LIST:
10 LATEST GAMES
- PLAYOFF FINAL
S79 W18
02-9-2025PLAYOFF FINAL
S79 W18
02-8-2025PLAYOFF FINAL
S79 W17
02-7-2025PLAYOFF FINAL
S79 W17
02-7-2025PLAYOFF FINAL
S79 W17
02-5-2025PLAYOFF FINAL
S79 W17
02-4-2025HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
LuckyToolMiami Dolphins 11 5 0 .687 347 262 85 L1
regulator0Indianapolis Colts 8 7 1 .531 285 349 -64 L1
tadaosBuffalo Bills 6 10 0 .375 282 327 -45 L2
Big WizNew York Jets 5 11 0 .312 317 300 17 L2
drakeNew England Patriots 4 12 0 .250 245 378 -133 L1 AFC CENTRAL
Team W L T % PF PA DIFF STR
ACSlaterPittsburgh Steelers 13 3 0 .812 408 326 82 L1
birdhas_uwCleveland Browns 7 9 0 .437 371 351 20 L1
ptitteriHouston Oilers 7 9 0 .437 362 349 13 L1
LudioWonCincinnati Bengals 5 11 0 .312 307 432 -125 L1 AFC WEST
Team W L T % PF PA DIFF STR
shieldDenver Broncos 14 2 0 .875 384 246 138 L1
nostradamuSan Diego Chargers 9 7 0 .562 365 300 65 W3
Lord OfTheLos Angeles Raiders 8 8 0 .500 347 367 -20 W6
johny_mxKansas City Chiefs 7 8 1 .468 328 350 -22 W1
RiddlerSeattle Seahawks 4 12 0 .250 273 366 -93 L1
NFC EAST
Team W L T % PF PA DIFF STR
disastamasPhoenix Cardinals 10 6 0 .625 341 236 105 W3
eiferNew York Giants 10 6 0 .625 356 260 96 W5
Alpha TDWashington Redskins 10 6 0 .625 285 279 6 L1
mrassPhiladelphia Eagles 7 9 0 .437 223 335 -112 L2
discipleDallas Cowboys 5 11 0 .312 219 265 -46 L1 NFC CENTRAL
Team W L T % PF PA DIFF STR
Tecmo DPSChicago Bears 15 1 0 .937 415 173 242 W14
Nelson79Green Bay Packers 8 8 0 .500 310 319 -9 W3
Ones11fahzMinnesota Vikings 7 9 0 .437 294 330 -36 L5
FastEdDetroit Lions 5 11 0 .312 261 314 -53 L2
bob sacamaTampa Bay Buccaneers 5 11 0 .312 204 320 -116 L2