LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
regulator0Indianapolis Colts 12 4 0 .750 449 275 174 W12
shieldNew York Jets 9 7 0 .562 440 356 84 L1
RiddlerMiami Dolphins 7 9 0 .437 292 329 -37 W2
drakeNew England Patriots 7 9 0 .437 280 331 -51 W1
hoffBuffalo Bills 3 13 0 .187 279 415 -136 L10 AFC CENTRAL
Team W L T % PF PA DIFF STR
tadaosCincinnati Bengals 11 5 0 .687 335 313 22 L1
johny_mxHouston Oilers 9 7 0 .562 267 225 42 L1
ACSlaterPittsburgh Steelers 8 8 0 .500 303 255 48 L1
noyhouseCleveland Browns 4 12 0 .250 275 360 -85 W1 AFC WEST
Team W L T % PF PA DIFF STR
birdhas_uwSan Diego Chargers 13 3 0 .812 304 281 23 L1
randywags2Kansas City Chiefs 10 6 0 .625 261 259 2 L1
IconboxingSeattle Seahawks 8 8 0 .500 292 288 4 L1
the MACKDenver Broncos 8 8 0 .500 267 302 -35 L1
duecelooseLos Angeles Raiders 6 10 0 .375 282 347 -65 W1
NFC EAST
Team W L T % PF PA DIFF STR
kamphuna8Dallas Cowboys 11 5 0 .687 390 296 94 L1
eiferNew York Giants 11 5 0 .687 321 293 28 L1
Alpha TDWashington Redskins 7 9 0 .437 302 275 27 W1
disastamasPhoenix Cardinals 5 11 0 .312 253 357 -104 W1
supkoPhiladelphia Eagles 4 12 0 .250 192 309 -117 L4 NFC CENTRAL
Team W L T % PF PA DIFF STR
Tecmo DPSChicago Bears 14 2 0 .875 406 228 178 L1
LuckyToolDetroit Lions 7 9 0 .437 231 253 -22 W1
tundrayetiGreen Bay Packers 6 10 0 .375 289 293 -4 L3
FastEdTampa Bay Buccaneers 6 10 0 .375 309 346 -37 W1
DeviledGreMinnesota Vikings 5 11 0 .312 267 378 -111 W1