LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
daboy8821New England Patriots 12 4 0 .750 451 339 112 L1
Ol Dirty TIndianapolis Colts 11 5 0 .687 414 332 82 L1
kamphuna8Miami Dolphins 7 9 0 .437 298 301 -3 L2
BighockNew York Jets 6 10 0 .375 406 450 -44 L1
hoffBuffalo Bills 5 11 0 .312 287 347 -60 W1 AFC CENTRAL
Team W L T % PF PA DIFF STR
stalltalkHouston Oilers 11 5 0 .687 326 261 65 L1
TSBGODCleveland Browns 9 7 0 .562 351 324 27 L4
ziur1Pittsburgh Steelers 6 10 0 .375 268 339 -71 L2
drakeCincinnati Bengals 3 13 0 .187 297 412 -115 L13 AFC WEST
Team W L T % PF PA DIFF STR
gonickmontSeattle Seahawks 12 4 0 .750 411 307 104 L1
gripsmokeLos Angeles Raiders 8 8 0 .500 428 425 3 L1
SirTedDenver Broncos 7 9 0 .437 286 316 -30 W2
gamehighSan Diego Chargers 6 10 0 .375 223 327 -104 W1
PrimeKansas City Chiefs 3 13 0 .187 280 380 -100 L2
NFC EAST
Team W L T % PF PA DIFF STR
Jfagundes0Philadelphia Eagles 12 4 0 .750 372 303 69 L1
discdoloNew York Giants 8 8 0 .500 336 318 18 L2
JesusluvsmDallas Cowboys 7 9 0 .437 294 313 -19 L2
manyo360Phoenix Cardinals 5 11 0 .312 293 359 -66 W1
WarMachineWashington Redskins 4 12 0 .250 180 334 -154 L1 NFC CENTRAL
Team W L T % PF PA DIFF STR
LuckyToolDetroit Lions 12 4 0 .750 422 281 141 L1
fbdukestaChicago Bears 12 4 0 .750 351 306 45 L1
keirre1981Minnesota Vikings 8 8 0 .500 261 279 -18 L2
player121xGreen Bay Packers 4 12 0 .250 292 393 -101 L2 NFC WEST
Team W L T % PF PA DIFF STR
vikingmoe0Atlanta Falcons 14 2 0 .875 484 292 192 W10
NosNew Orleans Saints 12 4 0 .750 369 245 124 L1
Ryan11sLos Angeles Rams 9 7 0 .562 366 350 16 L2
bruddogSan Francisco 49ers 6 10 0 .375 236 256 -20 L2