LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
gatsNew England Patriots 12 3 1 .781 415 252 163 W3
Tecmo PsycIndianapolis Colts 12 4 0 .750 388 297 91 W2
ziur1New York Jets 8 8 0 .500 275 284 -9 W2
aBuffalo Bills 6 9 0 .400 219 298 -79 W2
segathonsoMiami Dolphins 5 11 0 .312 307 381 -74 L1 AFC CENTRAL
Team W L T % PF PA DIFF STR
Ol Dirty TCincinnati Bengals 13 3 0 .812 399 271 128 L1
chino_pinoCleveland Browns 10 6 0 .625 324 319 5 L1
callmefairHouston Oilers 6 9 0 .400 273 287 -14 L3
LuckyToolPittsburgh Steelers 5 11 0 .312 319 382 -63 L5 AFC WEST
Team W L T % PF PA DIFF STR
gripsmokeDenver Broncos 11 5 0 .687 392 318 74 W1
gonickmontSeattle Seahawks 9 7 0 .562 360 285 75 L1
gamehighSan Diego Chargers 7 9 0 .437 309 312 -3 W1
SirTedKansas City Chiefs 7 9 0 .437 254 336 -82 L2
red98sethuLos Angeles Raiders 5 11 0 .312 223 328 -105 L5
NFC EAST
Team W L T % PF PA DIFF STR
disastamasPhoenix Cardinals 9 7 0 .562 393 357 36 L1
discdoloNew York Giants 9 7 0 .562 382 361 21 L1
Ryan11sPhiladelphia Eagles 9 7 0 .562 400 400 0 W2
kamphuna8Dallas Cowboys 8 8 0 .500 360 331 29 L3
cubsfan515Washington Redskins 7 9 0 .437 258 293 -35 L2 NFC CENTRAL
Team W L T % PF PA DIFF STR
hamburglerMinnesota Vikings 11 5 0 .687 470 379 91 L1
Jfagundes0Green Bay Packers 9 7 1 .558 346 325 21 L2
bob sacamaDetroit Lions 7 9 0 .437 221 222 -1 W1
hawkeye98Chicago Bears 3 13 0 .187 193 327 -134 L4
moulds33Tampa Bay Buccaneers 3 13 0 .187 192 364 -172 L2 NFC WEST
Team W L T % PF PA DIFF STR
coconuts62Atlanta Falcons 11 5 0 .687 339 260 79 L1
NosNew Orleans Saints 9 7 0 .562 401 310 91 L1
lightninglSan Francisco 49ers 6 10 0 .375 269 323 -54 W1
player121xLos Angeles Rams 5 11 0 .312 277 356 -79 L1