Current Season Stats

League Season Team W L T
Playoffs
W L
HSTL 16 San Francisco 49ers 8 4 0 2           1
HSTL 17 San Francisco 49ers 0 0 11 0           0
HSTL 18 San Francisco 49ers 11 3 0 0           1
HSTL 19 San Francisco 49ers 10 6 0 1           1
HSTL 20 New York Giants 7 1 0 0           1
HSTL 21 New York Giants 1 3 12 0           0
HSTL 23 New York Giants 0 0 15 0           0
HSTL 24 New York Giants 9 7 0 0           1
HSTL 25 Seattle Seahawks 8 8 0 0           0
HSTL 26 Seattle Seahawks 8 5 0 0           0
HSTL 27 Denver Broncos 9 7 0 0           0
HSTL 28 Denver Broncos 9 7 0 0           0
HSTL 29 Denver Broncos 11 5 0 1           0
HSTL 30 San Francisco 49ers 7 9 0 0           0
HSTL 31 San Francisco 49ers 4 12 0 0           0
HSTL 32 Los Angeles Raiders 11 5 0 0           1
HSTL 33 Los Angeles Raiders 5 10 0 0           0
HSTL 34 Los Angeles Raiders 8 8 0 1           1
HSTL 35 Los Angeles Raiders 9 7 0 0           0
HSTL 36 Los Angeles Raiders 5 11 0 0           0
HSTL 37 Los Angeles Raiders 12 4 0 0           1
HSTL 38 Los Angeles Raiders 3 7 0 0           0
HSTL 56 Los Angeles Raiders 7 9 0 0           0
HSTL 57 Los Angeles Raiders 8 8 0 0           0
HSTL 58 Los Angeles Raiders 4 12 0 0           0
HSTL 61 San Francisco 49ers 9 7 0 0           0
HSTL 62 San Francisco 49ers 9 7 0 0           1
HSTL 63 San Francisco 49ers 5 11 0 0           0
HSTL 64 San Francisco 49ers 7 8 1 0           0
HSTL 65 San Francisco 49ers 3 13 0 0           0
HSTL 66 San Francisco 49ers 6 10 0 0           0
HSTL 67 San Francisco 49ers 9 7 0 3           1
HSTL 68 San Francisco 49ers 12 4 0 0           1
HSTL 69 San Francisco 49ers 9 7 0 0           1
HSTL 70 San Francisco 49ers 1 15 0 0           0
HSTL 71 San Francisco 49ers 8 8 0 0           0
HSTL 72 San Francisco 49ers 11 5 0 0           1
HSTL 73 San Francisco 49ers 6 10 0 0           0
HSTL 74 San Francisco 49ers 8 8 0 0           0
HSTL 75 San Francisco 49ers 7 9 0 0           0
Total 284 287 39 8         13

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 133.4 2 12.1 102.3 1 235.7 0.6 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 146.5 2 14.4 114.5 1 260.9 0.6 1.1

League Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds gsDINTs Int TDs gsSacks KR Yards PR Yards
HSTL 16 96 997 12 148 1303 18 2300 10 0 22 1036 16
HSTL 18 86 744 12 155 1579 24 2323 8 0 26 1126 43
HSTL 19 201 2637 37 128 1467 12 4104 10 0 27 959 51
HSTL 20 57 669 8 106 1183 17 1852 3 0 7 813 27
HSTL 21 47 518 4 33 258 3 776 1 0 3 215 0
HSTL 24 135 1580 20 214 1795 14 3375 9 1 19 1138 43
HSTL 25 213 3000 49 87 862 5 3862 3 0 8 2495 -11
HSTL 26 191 2563 35 90 775 5 3338 9 0 10 1046 35
HSTL 27 145 1502 18 241 2442 30 3944 12 0 34 998 16
HSTL 28 109 1116 17 188 1498 18 2614 14 1 34 2040 14
HSTL 29 118 1208 15 235 2200 30 3408 4 0 30 1776 16
HSTL 30 200 1966 19 157 1188 12 3154 11 0 21 1499 27
HSTL 31 204 2179 20 171 1107 9 3286 10 0 26 1166 52
HSTL 32 294 3845 46 84 574 4 4419 9 0 16 1053 3
HSTL 33 147 2320 29 159 1770 20 4090 9 0 12 1062 103
HSTL 34 181 2490 33 154 1624 19 4114 7 0 15 1368 22
HSTL 35 160 1389 15 198 1627 12 3016 13 0 29 990 108
HSTL 36 219 2675 37 149 1282 8 3957 9 0 19 1188 53
HSTL 37 97 1099 8 255 3282 43 4381 9 0 22 789 172
HSTL 38 83 835 8 117 954 12 1789 1 0 19 669 35
HSTL 56 169 2383 31 132 1220 13 3603 7 0 13 1933 18
HSTL 57 224 3350 36 94 500 5 3850 6 0 24 899 17
HSTL 58 207 2388 24 170 1264 16 3652 7 0 14 848 6
HSTL 61 175 2113 22 199 1631 14 3744 8 0 18 805 28
HSTL 62 242 3085 37 133 894 5 3979 8 0 23 764 12
HSTL 63 174 1955 17 180 1296 9 3251 13 0 16 925 11
HSTL 64 202 2328 26 205 1605 13 3933 7 0 21 971 57
HSTL 65 202 2228 26 178 1075 8 3303 10 0 22 1172 23
HSTL 66 156 1963 24 241 2092 23 4055 3 0 27 679 -2
HSTL 67 167 1900 26 191 1472 11 3372 8 0 25 1494 2
HSTL 68 130 1424 20 215 1726 16 3150 10 0 20 1541 37
HSTL 69 148 2208 25 254 2081 21 4289 10 0 16 923 16
HSTL 70 161 1531 11 203 1469 16 3000 9 0 8 1224 55
HSTL 71 197 2021 19 192 1146 16 3167 14 0 19 1172 1
HSTL 72 142 2126 17 202 1996 21 4122 13 0 21 579 29
HSTL 73 147 1418 11 246 1788 18 3206 12 0 14 1067 2
HSTL 74 199 2242 27 231 1886 9 4128 8 0 10 696 2
HSTL 75 128 1568 13 260 2117 26 3685 18 0 8 1313 45
Total 6153 73563 854 6595 56028 575 129591 332 2 718 42431 1184


Playoffs
League Season Pass Yds Rush Yds Total Yds gsDINTs Int TDs gsSacks KR Yards PR Yards
HSTL 16 208 352 560 3 0 3 235 0
HSTL 18 181 123 304 0 0 2 288 0
HSTL 19 257 199 456 1 0 0 110 0
HSTL 20 71 172 243 0 0 0 155 0
HSTL 24 68 29 97 0 0 2 97 4
HSTL 29 55 119 174 1 0 0 76 0
HSTL 32 235 18 253 0 0 1 45 0
HSTL 34 253 198 451 1 0 3 116 15
HSTL 37 150 217 367 0 0 1 76 0
HSTL 62 189 28 217 0 0 0 61 0
HSTL 67 402 383 785 1 0 4 318 2
HSTL 68 117 141 258 1 0 0 105 0
HSTL 69 82 100 182 0 0 0 47 -8
HSTL 72 93 99 192 1 0 1 51 0
Total 2361 2178 4539 9 0 17 1780 13
Lifetime owner matchup records:
User W L T
vs. 4lphaTD 7 8 0
vs. ACSlater 2 1 1
vs. adobery76 1 1 0
vs. [email protected] 1 0 0
vs. Art Vandelay1175 5 2 0
vs. baxter 2 0 0
vs. baxterbear12 1 0 0
vs. Big Wiz 1 2 0
vs. [email protected] 3 2 0
vs. bigmv54 1 0 0
vs. birdhas_uwl 2 1 0
vs. blueonewasmybaby 0 1 0
vs. bob sacamano 2 2 0
vs. Bob Wothe 1 0 0
vs. bobwothe 1 1 0
vs. bradbears81 4 1 0
vs. BRhomerfu 0 1 0
vs. bruddog 1 2 0
vs. buckfuttor 1 0 0
vs. canes r fo real 1 1 0
vs. Casual_T 2 0 0
vs. coconuts622 0 9 0
vs. cubanrocks 2 6 0
vs. cubsfan5150 1 0 0
vs. daboy8821 1 3 0
vs. DAMFNDRZA 2 1 0
vs. DancingNunchakus 2 0 0
vs. DarthRockman 4 2 0
vs. Da_Riddler??? 1 2 0
vs. deviledGreG 3 0 0
vs. disastamasta 4 2 0
vs. disastamasta142 0 4 0
vs. discdolo 1 7 0
vs. disciple 3 2 0
vs. duecel00se 1 2 0
vs. Dukesta151 0 3 0
vs. dynastydegeorge 0 1 0
vs. dynastydegeorge 1 0 0
vs. eifer 5 12 0
vs. eight_bitt 0 1 0
vs. familyfirst 4 0 0
vs. Fasted7070 7 3 0
vs. FloIsMyName 0 4 0
vs. FlosAng3les 0 1 0
vs. Fox 1 0 0
vs. fulltimeslacker 2 0 0
vs. gonickmontana5 7 11 0
vs. hamburgler2682 0 1 0
vs. hoffnasty9 1 3 0
vs. Iconboxingclub 3 6 0
vs. jebigred1997 5 1 0
vs. Jesusluvsme4ever 2 2 0
vs. jfagundes04 3 1 0
vs. JimmyB06 1 0 0
vs. JJT 0 1 0
vs. joegatez 1 0 0
vs. joeygats 2 5 0
vs. johny_mx 4 5 0
vs. justinpeters51 2 3 0
vs. kamphuna8 12 12 0
vs. keirre1981 3 1 0
vs. kovalkin 1 1 0
vs. lillefty 1 0 0
vs. Lord Of The End 1 0 0
vs. lsu4life4ever 1 0 0
vs. LuckyTool 5 8 0
vs. MACK 2 2 0
vs. Madtown 3 1 0
vs. manyo360 0 1 0
vs. mfricha 1 0 0
vs. mikeyscull 2 2 0
vs. MRTSB 0 2 0
vs. neerrm 2 4 0
vs. Nellyville 1 0 0
vs. Nelson79 0 1 0
vs. ninjachessmaster 3 0 0
vs. Nos 11 28 0
vs. nostradamus 0 2 0
vs. noyhouse 1 0 0
vs. Ones11fahzu 2 1 0
vs. player121xk 2 1 0
vs. Prime 11 23 0
vs. PrimeTime 3 3 0
vs. ptitteri 3 7 0
vs. randywags25 3 8 0
vs. rdleifriaf 4 0 0
vs. regulator088 4 4 0
vs. ricor33 4 1 0
vs. runninwithdabear 1 0 0
vs. ryanr33fulcher 1 0 0
vs. [email protected] 6 1 0
vs. schroeder.jeremy 2 1 0
vs. segathonsov 4 3 0
vs. shinybehiny2477 1 0 0
vs. Speed 1 1 0
vs. [email protected] 2 2 0
vs. [email protected] 2 0 0
vs. stalltalk 4 5 0
vs. [email protected] 2 1 0
vs. [email protected] 3 2 0
vs. swampc1 1 0 0
vs. tadaos 4 5 0
vs. Tecmo DPS 4 4 0
vs. TecmoBo 1 1 0
vs. tecmobrowns 1 0 0
vs. tecmoesteban85 1 0 0
vs. tecmomig 2 0 0
vs. tecmopsycho 3 1 0
vs. [email protected] 6 7 0
vs. thealexsmiths 0 1 0
vs. thegamehigh 13 4 0
vs. theshield 1 2 0
vs. timbone666 3 0 0
vs. TSBGOD 1 3 0
vs. tsbrmm1976 6 5 0
vs. tundrayeti311 2 2 0
vs. twisterhstl 0 1 0
vs. Vikingmoe_02 2 4 0
vs. Warmachine0323 1 0 0
vs. Yung.Tel 1 0 0
vs. ziur_ziur 4 1 0