Current Season Stats

League Season Team W L T
Playoffs
W L
HSTL 0 Buffalo Bills 0 0 0 0           0
HSTL 32 Buffalo Bills 3 9 0 0           0
HSTL 33 Buffalo Bills 9 7 0 0           1
HSTL 34 Buffalo Bills 5 11 0 0           0
HSTL 35 Buffalo Bills 8 8 0 0           0
HSTL 36 Buffalo Bills 8 8 0 0           0
HSTL 37 Buffalo Bills 11 5 0 0           1
HSTL 38 Buffalo Bills 10 6 0 0           1
HSTL 39 Buffalo Bills 4 11 1 0           0
HSTL 40 Buffalo Bills 12 4 0 1           1
HSTL 41 Buffalo Bills 8 8 0 0           0
HSTL 42 Buffalo Bills 10 6 0 0           1
HSTL 43 Buffalo Bills 7 9 0 0           0
HSTL 44 Buffalo Bills 13 3 0 1           1
HSTL 45 Buffalo Bills 9 8 0 1           1
HSTL 46 Buffalo Bills 8 8 0 0           0
HSTL 47 Buffalo Bills 8 8 0 0           0
HSTL 48 Buffalo Bills 5 11 0 0           0
HSTL 49 Buffalo Bills 8 8 0 0           0
HSTL 50 Buffalo Bills 10 6 0 1           1
HSTL 51 Buffalo Bills 8 8 0 0           0
HSTL 52 Buffalo Bills 12 4 0 0           1
HSTL 53 Buffalo Bills 8 8 0 0           0
HSTL 54 Buffalo Bills 11 5 0 1           1
HSTL 55 Buffalo Bills 7 9 0 0           0
HSTL 56 Buffalo Bills 3 13 0 0           0
HSTL 58 Buffalo Bills 0 0 0 0           0
HSTL 59 Buffalo Bills 7 9 0 0           0
HSTL 60 Buffalo Bills 7 9 0 0           0
HSTL 61 Buffalo Bills 9 7 0 1           1
HSTL 62 Buffalo Bills 8 8 0 0           0
HSTL 63 Buffalo Bills 10 6 0 0           1
HSTL 64 Buffalo Bills 3 13 0 0           0
HSTL 65 Buffalo Bills 7 9 0 0           0
HSTL 66 Buffalo Bills 11 5 0 1           1
HSTL 67 Buffalo Bills 3 13 0 0           0
HSTL 68 Buffalo Bills 7 9 0 0           0
HSTL 69 Buffalo Bills 7 9 0 0           0
HSTL 70 Buffalo Bills 5 11 0 0           0
HSTL 71 Buffalo Bills 6 10 0 0           0
HSTL 72 Buffalo Bills 9 7 0 0           1
HSTL 73 Buffalo Bills 4 12 0 0           0
Total 308 328 1 7         14

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 173.9 2 11.1 92.6 1 266.5 0.6 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 154.1 2 13.1 105.5 1 259.6 0.7 1.1

League Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds gsDINTs Int TDs gsSacks KR Yards PR Yards
HSTL 32 203 2552 22 121 714 9 3266 8 0 9 691 35
HSTL 33 193 2269 26 183 1522 21 3791 12 0 18 851 15
HSTL 34 198 2149 26 228 1866 14 4015 8 0 29 739 17
HSTL 35 246 3542 41 147 1011 14 4553 11 0 9 990 30
HSTL 36 160 1946 22 207 2221 28 4167 14 0 17 1231 2
HSTL 37 254 3440 45 118 1080 10 4520 5 0 12 1259 67
HSTL 38 277 3135 49 135 1220 7 4355 20 0 19 770 39
HSTL 39 235 2466 36 187 1695 7 4161 17 0 18 1082 36
HSTL 40 147 1547 21 227 3044 37 4591 10 0 30 673 23
HSTL 41 218 2858 33 167 1279 10 4137 7 0 20 1166 112
HSTL 42 175 2153 21 227 1817 24 3970 16 1 25 772 18
HSTL 43 142 1919 30 228 2036 19 3955 17 1 27 1178 17
HSTL 44 205 3008 36 174 1498 17 4506 5 0 20 815 51
HSTL 45 160 1965 24 227 1835 18 3800 12 1 29 790 113
HSTL 46 147 1706 19 169 1574 18 3280 10 1 29 1325 34
HSTL 47 101 1641 16 180 1669 23 3310 8 0 32 1385 47
HSTL 48 240 3194 31 90 547 8 3741 4 0 19 1198 11
HSTL 49 211 2977 31 165 1415 14 4392 10 0 18 982 18
HSTL 50 155 2579 24 198 1808 21 4387 10 0 16 579 26
HSTL 51 168 2273 25 145 1074 21 3347 9 0 47 970 69
HSTL 52 107 1758 18 241 2233 32 3991 18 0 22 921 103
HSTL 53 170 2585 24 201 1282 16 3867 12 0 14 1010 27
HSTL 54 134 2111 21 204 1876 27 3987 11 0 27 1267 38
HSTL 55 141 1920 18 272 2076 20 3996 6 0 28 877 28
HSTL 56 265 3556 38 107 1048 9 4604 4 0 16 1230 4
HSTL 59 233 3243 44 120 901 3 4144 9 0 14 1380 4
HSTL 60 141 2011 24 216 1569 19 3580 8 0 21 1149 14
HSTL 61 233 4367 48 91 687 10 5054 11 0 15 729 5
HSTL 62 245 3767 40 88 589 9 4356 4 0 14 1181 1
HSTL 63 136 2422 21 207 1801 28 4223 5 0 9 853 24
HSTL 64 235 2355 23 177 1270 10 3625 8 0 13 792 54
HSTL 65 185 2925 37 227 1825 9 4750 5 0 21 780 11
HSTL 66 229 4106 46 115 810 12 4916 12 0 15 745 20
HSTL 67 198 2279 26 172 1434 12 3713 11 0 19 860 109
HSTL 68 161 2442 29 238 1702 14 4144 10 0 13 846 26
HSTL 69 282 4285 46 46 370 6 4655 5 0 31 689 10
HSTL 70 165 1921 23 226 1669 11 3590 8 1 13 989 22
HSTL 71 175 2475 33 205 1851 13 4326 5 0 11 961 2
HSTL 72 295 4073 51 85 549 2 4622 6 0 12 1068 21
HSTL 73 244 3500 34 109 911 11 4411 11 1 15 1323 29
Total 7809 107420 1222 6870 57378 613 164798 382 6 786 39096 1332


Playoffs
League Season Pass Yds Rush Yds Total Yds gsDINTs Int TDs gsSacks KR Yards PR Yards
HSTL 33 90 50 140 0 0 4 55 3
HSTL 37 245 81 326 0 0 0 58 0
HSTL 38 44 61 105 0 0 1 75 0
HSTL 40 191 266 457 2 0 2 77 7
HSTL 42 140 29 169 0 0 0 92 0
HSTL 44 362 156 518 0 0 2 90 3
HSTL 45 302 137 439 1 0 3 101 6
HSTL 50 274 199 473 1 0 3 90 0
HSTL 52 203 82 285 1 0 1 86 0
HSTL 54 114 331 445 2 0 2 77 2
HSTL 61 614 20 634 1 0 2 121 0
HSTL 63 114 53 167 1 0 0 73 0
HSTL 66 364 98 462 0 0 3 71 0
HSTL 72 325 15 340 0 0 0 63 0
Total 3382 1578 4960 9 0 23 1129 21
Lifetime owner matchup records:
User W L T
vs. 4lphaTD 2 3 0
vs. 8bit 0 2 0
vs. ACSlater 3 2 0
vs. [email protected] 1 2 0
vs. BamaTecmo 1 0 0
vs. Barletti 4 2 0
vs. Beastquake 2 0 0
vs. Big Wiz 1 3 0
vs. [email protected] 19 16 0
vs. birdhas_uwl 1 5 0
vs. bo on discord 2 3 0
vs. bob sacamano 7 3 0
vs. bradbears81 1 0 0
vs. Casual_T 3 0 0
vs. Chesty Puller 1 1 0
vs. coconuts622 1 1 0
vs. cotton soy 0 1 0
vs. cubanrocks 6 8 0
vs. daboy8821 3 3 0
vs. DarthRockman 7 8 0
vs. Da_Riddler??? 6 14 0
vs. disastamasta 2 2 0
vs. disastamasta142 1 0 0
vs. discdolo 4 7 0
vs. disciple 1 1 0
vs. duecel00se 7 6 0
vs. Dukesta151 4 4 0
vs. dynastydegeorge 0 2 0
vs. dynastydegeorge 6 12 0
vs. eifer 5 4 0
vs. Fasted7070 1 1 0
vs. flash 1 1 0
vs. FloIsMyName 3 0 0
vs. fulltimeslacker 1 2 0
vs. gripsmoke 3 1 0
vs. HughMillenation 6 5 0
vs. Iconboxingclub 2 1 0
vs. jebigred1997 8 5 0
vs. JeremyPaden 14 1 0
vs. Jesusluvsme4ever 7 3 0
vs. jfagundes04 0 3 0
vs. JJT 0 2 0
vs. joeygats 5 3 0
vs. johny_mx 10 9 0
vs. justinpeters51 1 1 0
vs. kamphuna8 5 7 1
vs. keirre1981 0 1 0
vs. kmolnar 1 1 0
vs. kovalkin 2 5 0
vs. Lord Of The End 0 2 0
vs. LuckyTool 6 9 0
vs. MACK 6 4 0
vs. Madtown 8 10 0
vs. manyo360 1 1 0
vs. ninjachessmaster 1 0 0
vs. Nos 3 10 0
vs. nostradamus 0 2 0
vs. noyhouse 1 0 0
vs. player121xk 1 1 0
vs. Prime 6 6 0
vs. PrimeTime 4 0 0
vs. ptitteri 4 8 0
vs. Qblions 2 2 0
vs. randywags25 6 14 0
vs. regulator088 3 13 0
vs. ricor33 5 6 0
vs. [email protected] 34 12 0
vs. segathonsov 3 1 0
vs. Speed 2 0 0
vs. stalltalk 5 13 0
vs. [email protected] 1 1 0
vs. supko 0 1 0
vs. swampc1 3 1 0
vs. tadaos 7 11 0
vs. Tecmo DPS 1 0 0
vs. TecmoBo 3 7 0
vs. tecmopsycho 0 3 0
vs. [email protected] 2 0 0
vs. thegamehigh 7 8 0
vs. thenicolino 1 0 0
vs. theshield 5 9 0
vs. tsbrmm1976 5 0 0
vs. tundrayeti311 3 7 0
vs. Vikingmoe_02 1 4 0
vs. Warmachine0323 0 2 0
vs. WhyYoBox 1 0 0
vs. ziur_ziur 3 7 0