Date | Week | Res. | Opp. | Score |
|
11/14/2024 03:54:11 | Season 78, Week 16 | W | CIN / JJT | 14 - 10 |
11/11/2024 00:47:34 | Season 78, Week 11 | L | @CHI / Tecmo DPS | 14 - 24 |
11/11/2024 00:18:53 | Season 78, Week 5 | L | CHI / Tecmo DPS | 14 - 35 |
11/10/2024 23:46:16 | Season 78, Week 3 | W | RAM / segathonsov | 28 - 14 |
11/09/2024 02:26:18 | Season 78, Week 2 | W | NO / Nos | 28 - 21 |
11/07/2024 03:23:21 | Season 78, Week 10 | W | MIN / Ones11fahzu | 35 - 17 |
11/07/2024 02:54:48 | Season 78, Week 4 | W | @MIN / Ones11fahzu | 28 - 14 |
11/05/2024 03:52:17 | Season 78, Week 14 | L | @PIT / ACSlater | 14 - 28 |
11/03/2024 03:57:09 | Season 78, Week 8 | L | @HOU / ptitteri | 28 - 31 |
11/02/2024 03:10:49 | Season 78, Week 13 | W | GB / Jpthebowler | 36 - 7 |
11/01/2024 04:18:06 | Season 78, Week 12 | L | @WAS / Alpha TD | 14 - 21 |
11/01/2024 03:41:23 | Season 78, Week 15 | L | @DET / FastEd | 14 - 28 |
10/30/2024 02:52:51 | Season 78, Week 9 | L | CLE / birdhas_uwl | 21 - 35 |
10/26/2024 06:50:13 | Season 78, Week 7 | L | @NYG / eifer | 14 - 17 |
10/26/2024 05:49:11 | Season 78, Week 1 | W | @GB / Jpthebowler | 31 - 10 |
10/26/2024 03:47:29 | Season 78, Week 6 | L | DET / FastEd | 14 - 38 |
|
09/07/2024 22:22:10 | Season 77, Week 11 | W | BUF / tadaos | 35 - 14 |
08/26/2024 07:42:07 | Season 77, Week 16 | L | @NYG / eifer | 21 - 28 |
08/23/2024 02:18:10 | Season 77, Week 14 | W | @GB / TimPapi | 28 - 21 |
08/22/2024 04:25:38 | Season 77, Week 6 | W | MIA / Nelson79 | 20 - 14 |
08/20/2024 22:44:54 | Season 77, Week 12 | L | GB / TimPapi | 14 - 18 |
08/20/2024 12:45:40 | Season 77, Week 3 | L | @NE / drake | 14 - 17 |
08/19/2024 03:21:26 | Season 77, Week 15 | L | MIN / Ones11fahzu | 7 - 14 |
08/19/2024 02:35:33 | Season 77, Week 7 | W | @MIN / Ones11fahzu | 28 - 14 |
08/18/2024 19:59:46 | Season 77, Week 1 | L | NO / Nos | 14 - 28 |
08/16/2024 22:03:08 | Season 77, Week 9 | L | @NYJ / Big Wiz | 21 - 28 |
08/16/2024 02:01:49 | Season 77, Week 10 | W | @RAM / neerrm | 35 - 21 |
08/11/2024 23:46:10 | Season 77, Week 4 | W | CHI / Tecmo DPS | 35 - 17 |
08/11/2024 23:45:32 | Season 77, Week 13 | L | @CHI / Tecmo DPS | 17 - 21 |
08/11/2024 00:02:07 | Season 77, Week 2 | W | DET / FastEd | 35 - 28 |
08/10/2024 23:57:24 | Season 77, Week 5 | L | @DET / FastEd | 14 - 28 |
08/10/2024 20:01:09 | Season 77, Week 8 | L | WAS / Alpha TD | 7 - 21 |
|
07/07/2024 20:24:34 | Season 76, Week 11 | L | ATL / Prime | 17 - 21 |
07/07/2024 19:54:03 | Season 76, Week 6 | W | @SF / gripsmoke | 37 - 31 |
06/28/2024 04:10:57 | Season 76, Week 8 | W | GB / TimPapi | 28 - 7 |
06/28/2024 03:39:11 | Season 76, Week 10 | L | @KC / randywags25 | 21 - 28 |
06/27/2024 23:24:07 | Season 76, Week 1 | W | @GB / TimPapi | 17 - 14 |
06/27/2024 22:50:29 | Season 76, Week 4 | W | DEN / shield | 10 - 7 |
06/27/2024 03:50:46 | Season 76, Week 16 | W | CHI / Tecmo DPS | 28 - 7 |
06/27/2024 03:50:31 | Season 76, Week 12 | W | @CHI / Tecmo DPS | 24 - 21 |
06/25/2024 05:38:19 | Season 76, Week 5 | L | @DAL / gats | 14 - 24 |
06/24/2024 06:10:10 | Season 76, Week 2 | L | @RAI / Lord OfThe End | 17 - 21 |
06/22/2024 18:30:23 | Season 76, Week 7 | L | PHX / LuckyTool | 21 - 28 |
06/10/2024 03:18:44 | Season 76, Week 15 | L | @MIN / johny_mx | 21 - 27 |
06/10/2024 03:17:49 | Season 76, Week 3 | W | MIN / johny_mx | 20 - 17 |
06/09/2024 01:50:47 | Season 76, Week 9 | W | @DET / FastEd | 21 - 14 |
06/08/2024 06:12:50 | Season 76, Week 14 | W | SD / bob sacamano | 28 - 0 |
06/08/2024 03:45:02 | Season 76, Week 13 | W | DET / FastEd | 28 - 21 |
|
04/28/2024 04:18:53 | Season 75, Week 10 | W | GB / Yung.Tel | 42 - 21 |
04/28/2024 04:18:36 | Season 75, Week 8 | W | @GB / Yung.Tel | 24 - 10 |
04/27/2024 04:48:12 | Season 75, Week 11 | L | @PIT / ACSlater | 28 - 38 |
04/23/2024 01:55:31 | Season 75, Week 2 | L | @DAL / gats | 21 - 28 |
04/21/2024 05:16:32 | Season 75, Week 7 | L | CHI / Tecmo DPS | 7 - 34 |
04/21/2024 04:53:19 | Season 75, Week 5 | L | @CHI / Tecmo DPS | 21 - 31 |
04/21/2024 03:08:08 | Season 75, Week 14 | W | @DET / FastEd | 42 - 21 |
04/21/2024 02:44:06 | Season 75, Week 3 | L | DET / FastEd | 14 - 17 |
04/20/2024 02:31:40 | Season 75, Week 13 | L | SF / gripsmoke | 21 - 24 |
04/19/2024 18:02:46 | Season 75, Week 16 | W | @RAM / jebigred | 33 - 21 |
04/19/2024 17:33:56 | Season 75, Week 1 | L | PHX / LuckyTool | 21 - 35 |
04/18/2024 21:07:56 | Season 75, Week 4 | L | CIN / JJT | 35 - 41 |
04/17/2024 03:29:11 | Season 75, Week 9 | W | @HOU / ptitteri | 21 - 7 |
04/17/2024 02:49:31 | Season 75, Week 12 | W | CLE / birdhas_uwl | 24 - 21 |
04/16/2024 05:12:34 | Season 75, Week 15 | W | MIN / johny_mx | 49 - 42 |
04/16/2024 04:40:03 | Season 75, Week 6 | L | @MIN / johny_mx | 35 - 41 |
|
02/19/2024 04:42:19 | Season 74, Week 8 | W | @GB / bamatecmojr | 35 - 0 |
02/19/2024 04:20:20 | Season 74, Week 6 | W | GB / bamatecmojr | 24 - 21 |
02/19/2024 00:04:20 | Season 74, Week 14 | L | ATL / Prime | 21 - 31 |
01/29/2024 00:11:22 | Season 74, Week 9 | L | @NO / Nos | 7 - 24 |
01/28/2024 01:00:57 | Season 74, Week 16 | L | CHI / Tecmo DPS | 7 - 20 |
01/28/2024 00:27:49 | Season 74, Week 3 | L | @CHI / Tecmo DPS | 14 - 24 |
01/23/2024 02:46:19 | Season 74, Week 13 | L | @MIN / johny_mx | 17 - 21 |
01/23/2024 02:45:57 | Season 74, Week 10 | L | MIN / johny_mx | 7 - 30 |
01/20/2024 01:52:04 | Season 74, Week 11 | L | @PHI / fulltimeslacker | 14 - 28 |
01/20/2024 00:22:20 | Season 74, Week 1 | L | @NE / fox | 21 - 27 |
01/19/2024 19:10:13 | Season 74, Week 4 | W | NYG / eifer | 44 - 7 |
01/19/2024 03:53:38 | Season 74, Week 7 | W | DET / FastEd | 24 - 21 |
01/19/2024 03:53:26 | Season 74, Week 15 | L | @DET / FastEd | 14 - 31 |
01/17/2024 04:58:03 | Season 74, Week 2 | L | MIA / Nelson79 | 10 - 20 |
01/16/2024 04:13:35 | Season 74, Week 5 | W | @NYJ / Big Wiz | 35 - 28 |
01/15/2024 02:45:55 | Season 74, Week 12 | W | IND / regulator088 | 21 - 14 |
|
12/13/2023 00:33:57 | Season 73, Week 11 | W | ATL / Prime | 28 - 14 |
12/05/2023 05:01:23 | Season 73, Week 16 | W | CHI / Tecmo DPS | 28 - 14 |
12/05/2023 04:37:39 | Season 73, Week 12 | L | @CHI / Tecmo DPS | 7 - 28 |
12/05/2023 02:27:39 | Season 73, Week 13 | W | MIN / MadTown SpliffStars | 28 - 24 |
12/05/2023 02:02:42 | Season 73, Week 9 | L | @MIN / MadTown SpliffStars | 28 - 31 |
11/18/2023 18:39:51 | Season 73, Week 15 | W | @GB / nostradamus | 24 - 14 |
11/18/2023 05:19:08 | Season 73, Week 14 | L | SEA / kamphuna8 | 23 - 28 |
11/15/2023 04:42:33 | Season 73, Week 8 | W | DET / FastEd | 21 - 13 |
11/15/2023 04:10:23 | Season 73, Week 1 | L | @DET / FastEd | 21 - 35 |
11/14/2023 21:56:21 | Season 73, Week 4 | W | DEN / shield | 21 - 14 |
11/14/2023 05:03:38 | Season 73, Week 10 | L | @KC / randywags25 | 0 - 17 |
11/14/2023 03:52:23 | Season 73, Week 7 | W | PHX / disastamasta | 34 - 28 |
11/13/2023 15:47:06 | Season 73, Week 5 | L | @DAL / disciple | 14 - 17 |
11/13/2023 02:12:00 | Season 73, Week 3 | W | GB / nostradamus | 20 - 14 |
11/11/2023 20:31:55 | Season 73, Week 2 | W | @SD / imflo | 35 - 21 |
11/11/2023 20:01:05 | Season 73, Week 6 | L | @NO / Nos | 17 - 30 |
|
09/25/2023 04:10:26 | Season 72, Week 12 | L | PIT / ACSlater | 14 - 35 |
09/23/2023 04:05:23 | Season 72, Week 8 | W | @CLE / birdhas_uwl | 21 - 14 |
09/17/2023 04:33:00 | Season 72, Week 14 | W | @MIN / MadTown SpliffStars | 31 - 24 |
09/15/2023 21:39:55 | Season 72, Week 15 | W | SD / TecmoBo | 38 - 21 |
09/15/2023 21:16:42 | Season 72, Week 3 | W | @SD / TecmoBo | 17 - 14 |
09/14/2023 05:32:11 | Season 72, Week 6 | L | @KC / randywags25 | 21 - 28 |
09/14/2023 05:04:13 | Season 72, Week 2 | L | KC / randywags25 | 21 - 35 |
09/14/2023 04:26:04 | Season 72, Week 4 | W | HOU / ptitteri | 35 - 28 |
09/14/2023 03:42:35 | Season 72, Week 11 | L | @CIN / tadaos | 7 - 17 |
09/09/2023 22:22:06 | Season 72, Week 9 | L | DEN / shield | 14 - 17 |
09/09/2023 21:55:25 | Season 72, Week 5 | W | @DEN / shield | 14 - 7 |
09/09/2023 21:20:20 | Season 72, Week 10 | L | RAI / Lord OfThe End | 21 - 24 |
09/09/2023 20:55:06 | Season 72, Week 1 | L | @RAI / Lord OfThe End | 14 - 35 |
09/06/2023 06:23:21 | Season 72, Week 7 | L | PHX / disastamasta | 21 - 27 |
09/06/2023 05:08:49 | Season 72, Week 16 | L | @MIA / johny_mx | 14 - 28 |
09/06/2023 04:29:22 | Season 72, Week 13 | L | MIA / johny_mx | 28 - 34 |
|
07/08/2023 18:41:30 | Season 71, Week 10 | W | RAM / PrimeTime | 21 - 14 |
07/04/2023 22:05:24 | Season 71, Week 15 | L | @DAL / disciple | 28 - 31 |
06/30/2023 22:44:47 | Season 71, Week 4 | L | @CHI / Tecmo DPS | 21 - 38 |
06/26/2023 00:26:22 | Season 71, Week 12 | W | @PHI / gats | 34 - 28 |
06/26/2023 00:26:12 | Season 71, Week 6 | L | PHI / gats | 7 - 14 |
06/25/2023 19:33:43 | Season 71, Week 13 | W | DAL / disciple | 28 - 26 |
06/25/2023 02:38:21 | Season 71, Week 11 | L | @PIT / ACSlater | 35 - 38 |
06/21/2023 04:45:57 | Season 71, Week 2 | W | CLE / swampc1 | 28 - 21 |
06/21/2023 03:58:47 | Season 71, Week 16 | L | @WAS / Alpha TD | 23 - 24 |
06/18/2023 04:50:50 | Season 71, Week 5 | L | HOU / ptitteri | 7 - 24 |
06/18/2023 04:15:29 | Season 71, Week 9 | W | SF / gripsmoke | 20 - 14 |
06/17/2023 23:01:29 | Season 71, Week 14 | W | NYG / eifer | 28 - 14 |
06/17/2023 22:39:39 | Season 71, Week 3 | L | @NYG / eifer | 7 - 28 |
06/14/2023 04:34:54 | Season 71, Week 8 | W | WAS / Alpha TD | 24 - 21 |
06/14/2023 03:56:04 | Season 71, Week 7 | L | @CIN / tadaos | 21 - 49 |
06/14/2023 02:49:41 | Season 71, Week 1 | L | @GB / nostradamus | 21 - 24 |
|
02/28/2021 04:33:23 | Season 59, Week 14 | W | MIN / vikingmoe02 | 27 - 24 |
02/14/2021 07:03:41 | Season 59, Week 11 | W | SF / arncoem | 17 - 14 |
02/14/2021 05:01:29 | Season 59, Week 15 | W | ATL / ricor33 | 37 - 7 |
02/14/2021 04:35:50 | Season 59, Week 6 | W | @ATL / ricor33 | 37 - 0 |
02/12/2021 06:41:52 | Season 59, Week 8 | W | DEN / kamphuna8 | 31 - 21 |
02/12/2021 04:32:53 | Season 59, Week 13 | W | @KC / randywags25 | 28 - 24 |
02/12/2021 03:05:38 | Season 59, Week 12 | W | SEA / ptitteri | 28 - 7 |
02/12/2021 02:25:34 | Season 59, Week 16 | L | @NO / Nos | 21 - 24 |
02/09/2021 03:01:51 | Season 59, Week 3 | W | @SD / justinpeters51 | 28 - 21 |
02/07/2021 23:20:53 | Season 59, Week 10 | W | @PHI / Tecmo DPS | 21 - 14 |
02/06/2021 04:04:22 | Season 59, Week 1 | W | @DET / LuckyTool | 27 - 21 |
02/06/2021 03:23:57 | Season 59, Week 2 | L | GB / the MACK | 28 - 35 |
02/06/2021 02:53:47 | Season 59, Week 7 | W | NO / Nos | 35 - 28 |
02/05/2021 23:00:02 | Season 59, Week 9 | W | @SF / arncoem | 30 - 28 |
02/05/2021 06:03:41 | Season 59, Week 4 | L | @PHX / disastamasta | 14 - 35 |
02/05/2021 05:29:42 | Season 59, Week 5 | W | NYG / eifer | 21 - 14 |
|
01/05/2021 04:26:56 | Season 58, Week 8 | L | WAS / Iconboxingclub | 28 - 31 |
12/31/2020 21:46:12 | Season 58, Week 11 | L | SF / player121xk | 7 - 21 |
12/31/2020 21:45:54 | Season 58, Week 1 | W | @SF / player121xk | 24 - 7 |
12/24/2020 06:20:27 | Season 58, Week 9 | L | PIT / swampc1 | 10 - 24 |
12/19/2020 23:06:12 | Season 58, Week 5 | W | HOU / stalltalk | 21 - 19 |
12/14/2020 00:17:11 | Season 58, Week 13 | L | @ATL / Prime | 14 - 17 |
12/13/2020 23:48:42 | Season 58, Week 3 | L | ATL / Prime | 7 - 20 |
12/13/2020 21:06:27 | Season 58, Week 2 | W | @GB / the MACK | 24 - 14 |
12/13/2020 05:28:56 | Season 58, Week 16 | L | DAL / Jesusluvsme4ever | 14 - 21 |
12/13/2020 05:07:30 | Season 58, Week 15 | L | @CLE / Riddler | 14 - 34 |
12/12/2020 05:31:31 | Season 58, Week 14 | L | NO / Nos | 0 - 24 |
12/12/2020 05:16:24 | Season 58, Week 7 | W | @NO / Nos | 31 - 14 |
12/11/2020 05:58:11 | Season 58, Week 4 | L | @PHX / disastamasta | 21 - 28 |
12/11/2020 04:39:36 | Season 58, Week 12 | L | @CIN / discdolo | 14 - 21 |
12/10/2020 04:42:47 | Season 58, Week 10 | W | @DET / LuckyTool | 35 - 31 |
12/10/2020 00:14:31 | Season 58, Week 6 | L | TB / Kovalkin | 14 - 28 |
|
11/10/2020 23:21:36 | Season 57, Week 15 | W | WAS / Iconboxingclub | 28 - 24 |
10/29/2020 03:15:26 | Season 57, Week 2 | L | @MIN / vikingmoe02 | 14 - 31 |
10/28/2020 20:44:09 | Season 57, Week 6 | L | MIA / dueceloose | 14 - 17 |
10/28/2020 19:07:11 | Season 57, Week 10 | L | @NE / drake | 7 - 20 |
10/25/2020 20:38:55 | Season 57, Week 14 | L | @IND / MattyD | 21 - 30 |
10/24/2020 05:36:35 | Season 57, Week 11 | L | @SF / player121xk | 7 - 24 |
10/24/2020 05:36:02 | Season 57, Week 8 | W | SF / player121xk | 30 - 21 |
10/23/2020 05:37:53 | Season 57, Week 4 | L | PHX / disastamasta | 14 - 35 |
10/17/2020 03:27:15 | Season 57, Week 5 | W | ATL / Prime | 31 - 21 |
10/17/2020 03:26:32 | Season 57, Week 9 | L | @ATL / Prime | 0 - 35 |
10/16/2020 22:10:09 | Season 57, Week 16 | L | NYJ / shield | 14 - 17 |
10/16/2020 05:22:58 | Season 57, Week 13 | L | @CHI / kamphuna8 | 30 - 31 |
10/16/2020 04:38:21 | Season 57, Week 12 | W | NO / Nos | 35 - 14 |
10/16/2020 04:19:11 | Season 57, Week 7 | W | @NO / Nos | 27 - 21 |
10/16/2020 03:28:41 | Season 57, Week 1 | W | PHI / ricor33 | 28 - 21 |
10/16/2020 02:58:45 | Season 57, Week 3 | L | @DET / johny_mx | 14 - 35 |
|
08/29/2020 04:47:30 | Season 56, Week 13 | L | @WAS / Iconboxingclub | 28 - 35 |
08/28/2020 23:50:02 | Season 56, Week 15 | L | ATL / Prime | 21 - 24 |
08/09/2020 22:34:22 | Season 56, Week 16 | W | @SF / player121xk | 35 - 28 |
08/09/2020 22:34:03 | Season 56, Week 2 | W | SF / player121xk | 34 - 28 |
08/07/2020 04:24:26 | Season 56, Week 14 | L | GB / tundrayeti | 28 - 34 |
08/02/2020 22:00:58 | Season 56, Week 11 | W | NO / Nos | 35 - 21 |
08/02/2020 21:37:52 | Season 56, Week 9 | W | @NO / Nos | 31 - 21 |
08/02/2020 20:52:08 | Season 56, Week 12 | L | @KC / randywags25 | 7 - 28 |
07/18/2020 04:48:33 | Season 56, Week 7 | W | SD / tadaos | 27 - 21 |
07/11/2020 03:16:38 | Season 56, Week 10 | L | PHX / disastamasta | 28 - 45 |
07/04/2020 20:52:10 | Season 56, Week 8 | L | @SEA / ptitteri | 14 - 21 |
07/01/2020 05:03:58 | Season 56, Week 6 | W | DEN / Bighock | 35 - 21 |
06/27/2020 07:31:45 | Season 56, Week 5 | L | @NYG / eifer | 14 - 21 |
06/26/2020 06:22:20 | Season 56, Week 3 | W | CHI / kamphuna8 | 28 - 21 |
06/23/2020 23:15:26 | Season 56, Week 4 | W | @DET / johny_mx | 31 - 28 |
06/21/2020 21:10:57 | Season 56, Week 1 | L | @ATL / Prime | 21 - 27 |
|
05/21/2020 06:22:08 | Season 55, Week 7 | W | @NYG / Iconboxingclub | 35 - 28 |
05/21/2020 02:24:03 | Season 55, Week 12 | L | @CIN / discdolo | 21 - 24 |
05/19/2020 03:25:16 | Season 55, Week 2 | L | @TB / vikingmoe02 | 21 - 27 |
05/16/2020 04:10:39 | Season 55, Week 14 | L | @NO / Nos | 14 - 31 |
05/16/2020 04:10:17 | Season 55, Week 5 | W | NO / Nos | 24 - 10 |
05/08/2020 18:19:41 | Season 55, Week 16 | W | @PHI / jebigred | 21 - 17 |
05/08/2020 02:13:55 | Season 55, Week 4 | L | @CLE / ricor33 | 14 - 31 |
05/07/2020 21:22:36 | Season 55, Week 8 | W | @SF / PrimeTime | 20 - 14 |
05/07/2020 20:51:17 | Season 55, Week 6 | W | SF / PrimeTime | 21 - 10 |
05/07/2020 19:24:09 | Season 55, Week 10 | W | WAS / the MACK | 17 - 14 |
05/06/2020 06:40:12 | Season 55, Week 15 | W | CHI / Thrash | 35 - 10 |
05/04/2020 21:52:13 | Season 55, Week 9 | W | HOU / stalltalk | 21 - 7 |
05/04/2020 20:43:12 | Season 55, Week 11 | L | @ATL / Prime | 14 - 42 |
05/04/2020 20:20:38 | Season 55, Week 1 | L | ATL / Prime | 14 - 17 |
05/04/2020 19:14:22 | Season 55, Week 13 | W | PIT / swampc1 | 37 - 0 |
05/02/2020 05:04:12 | Season 55, Week 3 | W | GB / player121xk | 28 - 10 |
|
04/09/2020 02:19:56 | Season 54, Week 11 | W | @SF / tundrayeti | 35 - 28 |
04/09/2020 02:19:40 | Season 54, Week 8 | W | SF / tundrayeti | 35 - 28 |
04/04/2020 18:11:59 | Season 54, Week 2 | W | @DAL / Jesusluvsme4ever | 14 - 7 |
03/31/2020 23:22:46 | Season 54, Week 12 | L | NE / drake | 21 - 24 |
03/31/2020 20:00:00 | Season 54, Week 15 | W | @NYG / Barletti | 30 - 17 |
03/28/2020 22:01:48 | Season 54, Week 4 | L | GB / ricor33 | 21 - 28 |
03/28/2020 20:13:25 | Season 54, Week 16 | L | @CHI / jebigred | 7 - 24 |
03/28/2020 03:50:35 | Season 54, Week 13 | L | @ATL / Prime | 21 - 27 |
03/28/2020 03:22:36 | Season 54, Week 10 | L | ATL / Prime | 14 - 20 |
03/27/2020 22:26:05 | Season 54, Week 14 | W | DET / ptitteri | 21 - 17 |
03/27/2020 21:12:04 | Season 54, Week 7 | W | WAS / PrimeTime | 35 - 14 |
03/27/2020 20:59:38 | Season 54, Week 9 | L | @IND / MattyD | 30 - 35 |
03/27/2020 20:29:06 | Season 54, Week 5 | L | NO / Nos | 21 - 24 |
03/27/2020 20:08:03 | Season 54, Week 1 | L | @NO / Nos | 7 - 24 |
03/27/2020 19:36:36 | Season 54, Week 6 | L | @NYJ / the MACK | 23 - 28 |
03/27/2020 19:01:12 | Season 54, Week 3 | L | BUF / hoff | 17 - 21 |
|
02/23/2020 21:28:42 | Season 53, Week 10 | W | @DAL / Jesusluvsme4ever | 35 - 31 |
02/18/2020 05:47:29 | Season 53, Week 2 | W | @SF / tundrayeti | 28 - 21 |
02/18/2020 05:16:09 | Season 53, Week 16 | L | SF / tundrayeti | 23 - 28 |
02/12/2020 03:57:08 | Season 53, Week 8 | L | RAI / tadaos | 14 - 31 |
02/11/2020 06:07:40 | Season 53, Week 14 | L | @GB / ricor33 | 21 - 38 |
02/10/2020 05:21:09 | Season 53, Week 12 | L | KC / gats | 14 - 21 |
02/08/2020 18:26:29 | Season 53, Week 15 | L | @NO / Nos | 21 - 35 |
02/08/2020 18:05:26 | Season 53, Week 1 | L | NO / Nos | 21 - 35 |
02/07/2020 05:36:03 | Season 53, Week 13 | L | PHX / randywags25 | 14 - 35 |
02/04/2020 23:35:47 | Season 53, Week 11 | L | @ATL / Prime | 16 - 23 |
02/04/2020 04:10:27 | Season 53, Week 7 | L | @DEN / MadTown SpliffStars | 14 - 24 |
02/01/2020 19:48:29 | Season 53, Week 9 | L | ATL / Prime | 14 - 31 |
01/31/2020 04:26:42 | Season 53, Week 6 | W | @SD / gamehigh | 20 - 14 |
01/30/2020 23:48:56 | Season 53, Week 4 | L | MIN / 8bit | 21 - 24 |
01/30/2020 18:32:42 | Season 53, Week 5 | L | PHI / player121xk | 21 - 24 |
01/28/2020 23:35:31 | Season 53, Week 3 | L | @DET / ptitteri | 21 - 30 |
|
12/23/2019 05:21:22 | Season 52, Week 7 | L | DET / Casual_T | 35 - 58 |
12/14/2019 05:39:15 | Season 52, Week 13 | L | KC / randywags25 | 28 - 35 |
12/14/2019 05:15:07 | Season 52, Week 16 | L | @KC / randywags25 | 21 - 28 |
12/12/2019 04:22:57 | Season 52, Week 15 | L | RAI / tundrayeti | 0 - 38 |
12/12/2019 03:37:45 | Season 52, Week 4 | L | SD / gamehigh | 35 - 42 |
12/12/2019 02:30:25 | Season 52, Week 14 | L | @SD / gamehigh | 21 - 35 |
12/06/2019 07:17:37 | Season 52, Week 11 | L | @RAI / tundrayeti | 28 - 35 |
12/06/2019 03:01:53 | Season 52, Week 12 | L | TB / MadTown SpliffStars | 28 - 35 |
12/03/2019 23:28:59 | Season 52, Week 10 | W | NE / drake | 42 - 38 |
12/02/2019 22:52:14 | Season 52, Week 9 | L | @DEN / discdolo | 21 - 28 |
12/01/2019 22:52:39 | Season 52, Week 3 | L | @HOU / stalltalk | 28 - 35 |
12/01/2019 01:49:10 | Season 52, Week 8 | L | @BUF / hoff | 14 - 28 |
11/29/2019 18:12:14 | Season 52, Week 6 | L | @CHI / gats | 21 - 42 |
11/28/2019 06:55:22 | Season 52, Week 1 | L | PIT / swampc1 | 28 - 38 |
11/28/2019 06:26:46 | Season 52, Week 2 | L | @GB / player121xk | 7 - 28 |
11/28/2019 03:23:42 | Season 52, Week 5 | W | DEN / discdolo | 35 - 14 |
|
10/20/2019 21:18:41 | Season 51, Week 14 | L | @DET / Casual_T | 0 - 35 |
10/15/2019 21:38:35 | Season 51, Week 8 | W | @CLE / HughMillenation | 24 - 21 |
10/14/2019 05:20:53 | Season 51, Week 15 | L | RAI / MadTown SpliffStars | 14 - 28 |
10/14/2019 01:57:53 | Season 51, Week 16 | W | @MIA / Jpthebowler | 21 - 3 |
10/09/2019 03:08:54 | Season 51, Week 13 | L | MIA / Jpthebowler | 14 - 21 |
10/08/2019 03:53:48 | Season 51, Week 6 | W | @SD / gamehigh | 31 - 21 |
10/08/2019 03:24:49 | Season 51, Week 2 | W | SD / gamehigh | 24 - 7 |
10/08/2019 00:33:31 | Season 51, Week 4 | W | HOU / stalltalk | 24 - 21 |
10/07/2019 03:56:36 | Season 51, Week 11 | L | @CIN / tadaos | 7 - 35 |
10/06/2019 23:38:46 | Season 51, Week 12 | W | PIT / swampc1 | 21 - 10 |
10/05/2019 02:42:28 | Season 51, Week 7 | W | PHI / Plant | 35 - 14 |
10/05/2019 00:57:12 | Season 51, Week 9 | W | KC / randywags25 | 21 - 14 |
10/01/2019 22:49:42 | Season 51, Week 10 | L | DEN / discdolo | 20 - 30 |
09/30/2019 03:53:07 | Season 51, Week 5 | L | @KC / randywags25 | 7 - 21 |
09/25/2019 02:51:32 | Season 51, Week 1 | L | @DEN / discdolo | 21 - 28 |
09/23/2019 02:03:47 | Season 51, Week 3 | L | @RAI / MadTown SpliffStars | 14 - 21 |
|
05/05/2019 20:28:31 | Season 50, Week 9 | W | @DET / Casual_T | 20 - 14 |
04/18/2019 04:57:42 | Season 50, Week 16 | L | SD / gamehigh | 28 - 34 |
04/18/2019 04:19:30 | Season 50, Week 12 | L | KC / randywags25 | 28 - 35 |
04/17/2019 00:04:18 | Season 50, Week 15 | L | @DEN / discdolo | 14 - 28 |
04/17/2019 00:03:52 | Season 50, Week 10 | L | DEN / discdolo | 28 - 34 |
04/16/2019 04:08:47 | Season 50, Week 14 | L | @RAI / MadTown SpliffStars | 21 - 35 |
04/16/2019 00:22:23 | Season 50, Week 13 | W | WAS / the MACK | 51 - 14 |
04/15/2019 22:34:05 | Season 50, Week 11 | L | @PIT / swampc1 | 14 - 23 |
04/15/2019 03:15:12 | Season 50, Week 8 | L | IND / MattyD | 21 - 24 |
04/14/2019 23:15:43 | Season 50, Week 5 | L | @HOU / stalltalk | 14 - 38 |
04/12/2019 01:24:11 | Season 50, Week 7 | L | @SD / gamehigh | 14 - 35 |
03/30/2019 03:39:11 | Season 50, Week 6 | W | @IND / MattyD | 41 - 14 |
03/29/2019 05:16:41 | Season 50, Week 2 | W | CIN / tadaos | 21 - 17 |
03/26/2019 23:48:04 | Season 50, Week 3 | L | @KC / randywags25 | 14 - 35 |
03/26/2019 04:23:38 | Season 50, Week 4 | L | RAI / MadTown SpliffStars | 14 - 38 |
03/24/2019 15:36:43 | Season 50, Week 1 | L | CLE / HughMillenation | 14 - 28 |
|
02/26/2019 05:04:00 | Season 49, Week 14 | L | @RAI / Bighock | 14 - 17 |
02/26/2019 04:34:54 | Season 49, Week 4 | L | RAI / Bighock | 28 - 34 |
02/24/2019 21:49:04 | Season 49, Week 16 | W | SD / gamehigh | 42 - 21 |
02/23/2019 23:13:31 | Season 49, Week 15 | L | @DEN / randywags25 | 0 - 30 |
02/23/2019 21:43:40 | Season 49, Week 9 | W | @DET / Casual_T | 17 - 14 |
02/23/2019 19:22:35 | Season 49, Week 13 | L | WAS / Barletti | 7 - 13 |
02/20/2019 21:36:10 | Season 49, Week 10 | L | DEN / randywags25 | 21 - 35 |
02/17/2019 21:38:31 | Season 49, Week 12 | L | KC / gats | 14 - 28 |
