Date | Week | Res. | Opp. | Score |
|
10/26/2019 04:25:13 | Season 51, Week 12 | L | @MIA / Jpthebowler | 21 - 24 |
10/23/2019 16:51:10 | Season 51, Week 16 | T | @GB / player121xk | 21 - 21 |
10/20/2019 15:24:44 | Season 51, Week 15 | L | NE / drake | 14 - 28 |
10/19/2019 17:13:33 | Season 51, Week 3 | W | TB / jebigred | 35 - 28 |
10/17/2019 18:45:38 | Season 51, Week 14 | W | @NYJ / Bighock | 35 - 21 |
10/17/2019 18:45:23 | Season 51, Week 11 | W | RAI / MadTown SpliffStars | 26 - 3 |
10/17/2019 18:45:08 | Season 51, Week 10 | W | CHI / gats | 16 - 7 |
10/15/2019 21:38:35 | Season 51, Week 8 | L | SEA / Speed | 21 - 24 |
10/15/2019 20:51:06 | Season 51, Week 13 | L | PIT / swampc1 | 9 - 16 |
10/15/2019 20:29:39 | Season 51, Week 7 | L | @PIT / swampc1 | 0 - 27 |
10/15/2019 19:54:31 | Season 51, Week 4 | W | @MIN / 8bit | 27 - 21 |
10/01/2019 22:22:18 | Season 51, Week 9 | L | @DEN / discdolo | 14 - 21 |
10/01/2019 04:38:26 | Season 51, Week 6 | L | @CIN / tadaos | 7 - 14 |
09/30/2019 23:50:36 | Season 51, Week 5 | L | HOU / stalltalk | 7 - 31 |
09/30/2019 22:14:48 | Season 51, Week 1 | W | CIN / tadaos | 24 - 21 |
09/23/2019 04:16:19 | Season 51, Week 2 | L | @HOU / stalltalk | 13 - 21 |
|
05/05/2019 01:16:05 | Season 50, Week 14 | W | PIT / swampc1 | 28 - 21 |
05/05/2019 01:14:13 | Season 50, Week 3 | W | @SF / tundrayeti | 17 - 14 |
05/05/2019 01:10:01 | Season 50, Week 8 | W | BUF / hoff | 20 - 7 |
05/04/2019 04:12:38 | Season 50, Week 6 | W | @NYJ / Bighock | 21 - 20 |
05/03/2019 03:44:42 | Season 50, Week 13 | L | @SD / gamehigh | 21 - 24 |
04/30/2019 01:09:01 | Season 50, Week 16 | L | KC / randywags25 | 7 - 21 |
04/28/2019 19:06:29 | Season 50, Week 15 | L | @HOU / stalltalk | 7 - 31 |
04/19/2019 02:58:39 | Season 50, Week 5 | L | @CIN / tadaos | 14 - 20 |
04/19/2019 02:58:02 | Season 50, Week 11 | L | CIN / tadaos | 7 - 30 |
04/19/2019 01:47:11 | Season 50, Week 12 | L | RAM / PrimeTime | 14 - 31 |
04/08/2019 23:51:56 | Season 50, Week 9 | L | @ATL / Prime | 10 - 24 |
04/08/2019 23:27:18 | Season 50, Week 7 | L | NO / Nos | 10 - 24 |
04/08/2019 19:01:15 | Season 50, Week 10 | W | @PIT / swampc1 | 20 - 14 |
04/08/2019 16:30:01 | Season 50, Week 4 | L | HOU / stalltalk | 21 - 27 |
03/24/2019 22:10:13 | Season 50, Week 2 | L | IND / MattyD | 7 - 42 |
03/24/2019 15:36:43 | Season 50, Week 1 | W | @SEA / Speed | 28 - 14 |
|
03/09/2019 17:08:39 | Season 49, Week 7 | L | @CIN / swampc1 | 7 - 17 |
03/07/2019 01:15:17 | Season 49, Week 10 | W | RAI / Bighock | 14 - 7 |
03/05/2019 03:49:57 | Season 49, Week 11 | L | @NE / DarthRockman | 21 - 24 |
03/05/2019 03:49:37 | Season 49, Week 1 | L | NE / DarthRockman | 14 - 23 |
03/02/2019 02:39:32 | Season 49, Week 13 | L | NYG / discdolo | 21 - 42 |
02/27/2019 18:56:58 | Season 49, Week 15 | W | DAL / Jesusluvsme4ever | 17 - 14 |
02/27/2019 18:56:25 | Season 49, Week 14 | W | @PHX / the MACK | 14 - 10 |
02/27/2019 18:55:54 | Season 49, Week 9 | W | @IND / MadTown SpliffStars | 10 - 7 |
02/27/2019 17:09:47 | Season 49, Week 8 | L | @NYJ / tadaos | 7 - 10 |
02/27/2019 16:46:43 | Season 49, Week 2 | L | NYJ / tadaos | 14 - 38 |
02/22/2019 18:12:24 | Season 49, Week 5 | L | IND / MadTown SpliffStars | 7 - 24 |
02/21/2019 05:15:59 | Season 49, Week 16 | L | @BUF / hoff | 10 - 14 |
02/20/2019 01:21:18 | Season 49, Week 12 | L | BUF / hoff | 14 - 21 |
02/17/2019 17:02:06 | Season 49, Week 6 | L | HOU / stalltalk | 6 - 21 |
02/11/2019 00:20:57 | Season 49, Week 3 | L | @DEN / randywags25 | 7 - 24 |
02/05/2019 00:17:41 | Season 49, Week 4 | L | @PHI / oklahoma | 14 - 24 |
|
01/06/2019 20:42:45 | Season 48, Week 16 | W | @RAI / Bighock | 24 - 7 |
01/06/2019 20:16:48 | Season 48, Week 13 | L | RAI / Bighock | 14 - 17 |
01/06/2019 17:23:01 | Season 48, Week 14 | W | @BUF / hoff | 24 - 7 |
01/04/2019 05:25:14 | Season 48, Week 11 | W | WAS / Barletti | 28 - 21 |
01/04/2019 05:25:02 | Season 48, Week 9 | W | @NE / DarthRockman | 26 - 14 |
01/04/2019 04:15:06 | Season 48, Week 15 | L | NE / DarthRockman | 0 - 17 |
12/26/2018 16:01:43 | Season 48, Week 12 | W | @PIT / tundrayeti | 21 - 14 |
12/18/2018 05:08:42 | Season 48, Week 5 | L | @CLE / TecmoBo | 17 - 21 |
12/14/2018 01:27:34 | Season 48, Week 10 | W | IND / MadTown SpliffStars | 21 - 7 |
12/14/2018 01:27:16 | Season 48, Week 7 | W | @TB / jebigred | 24 - 21 |
12/12/2018 02:06:35 | Season 48, Week 8 | L | NYJ / tadaos | 21 - 24 |
12/09/2018 22:37:06 | Season 48, Week 6 | L | HOU / stalltalk | 14 - 24 |
12/09/2018 21:35:29 | Season 48, Week 3 | W | @IND / MadTown SpliffStars | 28 - 14 |
11/30/2018 01:35:07 | Season 48, Week 4 | L | CIN / eifer | 17 - 21 |
11/29/2018 23:44:58 | Season 48, Week 2 | W | BUF / hoff | 14 - 7 |
11/24/2018 04:04:25 | Season 48, Week 1 | L | @NYJ / tadaos | 7 - 21 |
|
10/30/2018 03:48:17 | Season 47, Week 16 | W | @PIT / tundrayeti | 17 - 14 |
10/30/2018 03:45:31 | Season 47, Week 6 | L | @SD / gamehigh | 14 - 28 |
10/30/2018 03:19:40 | Season 47, Week 13 | L | @NYJ / tadaos | 21 - 35 |
10/30/2018 02:18:12 | Season 47, Week 10 | L | @NE / DarthRockman | 0 - 10 |
10/30/2018 02:16:31 | Season 47, Week 12 | L | NE / DarthRockman | 14 - 24 |
10/23/2018 04:09:21 | Season 47, Week 15 | L | HOU / stalltalk | 14 - 35 |
10/23/2018 00:15:33 | Season 47, Week 14 | L | IND / MadTown SpliffStars | 14 - 28 |
10/22/2018 17:23:25 | Season 47, Week 9 | W | @TB / jebigred | 17 - 14 |
10/19/2018 02:16:22 | Season 47, Week 11 | L | BUF / hoff | 7 - 35 |
10/19/2018 02:15:45 | Season 47, Week 2 | L | @BUF / hoff | 10 - 19 |
10/10/2018 23:29:44 | Season 47, Week 3 | L | CHI / ricor33 | 14 - 17 |
10/08/2018 03:59:37 | Season 47, Week 8 | L | NYJ / tadaos | 24 - 30 |
10/08/2018 03:24:50 | Season 47, Week 7 | L | DEN / randywags25 | 10 - 21 |
10/04/2018 20:11:04 | Season 47, Week 5 | L | MIN / ziur1 | 14 - 28 |
10/03/2018 01:22:19 | Season 47, Week 4 | L | @IND / MadTown SpliffStars | 7 - 10 |
10/01/2018 22:49:15 | Season 47, Week 1 | W | @GB / WarMachine | 21 - 17 |
|
09/11/2018 01:00:22 | Season 46, Week 16 | W | @DET / Casual_T | 17 - 14 |
09/10/2018 17:15:17 | Season 46, Week 11 | W | NE / DarthRockman | 20 - 17 |
09/04/2018 00:54:27 | Season 46, Week 13 | W | @IND / MadTown SpliffStars | 28 - 21 |
08/31/2018 04:32:31 | Season 46, Week 12 | W | PIT / tundrayeti | 31 - 10 |
08/30/2018 02:47:48 | Season 46, Week 15 | W | BUF / hoff | 20 - 10 |
08/23/2018 02:48:10 | Season 46, Week 9 | L | @NYJ / Bighock | 7 - 24 |
08/21/2018 00:40:54 | Season 46, Week 14 | L | PHX / the MACK | 20 - 28 |
08/17/2018 01:58:10 | Season 46, Week 4 | L | @BUF / hoff | 21 - 28 |
08/12/2018 23:25:36 | Season 46, Week 10 | L | IND / Ol Dirty Tecmo | 20 - 21 |
08/12/2018 20:48:13 | Season 46, Week 8 | W | SD / gamehigh | 20 - 10 |
08/12/2018 20:47:56 | Season 46, Week 6 | W | @SD / gamehigh | 21 - 14 |
08/03/2018 03:40:26 | Season 46, Week 1 | L | @NE / DarthRockman | 21 - 28 |
08/03/2018 02:50:38 | Season 46, Week 7 | L | @HOU / stalltalk | 7 - 42 |
08/01/2018 03:45:39 | Season 46, Week 5 | L | NYJ / Bighock | 24 - 28 |
08/01/2018 02:42:36 | Season 46, Week 3 | W | CIN / eifer | 23 - 17 |
07/31/2018 03:50:05 | Season 46, Week 2 | L | CLE / TecmoBo | 21 - 27 |
|
07/08/2018 14:46:12 | Season 45, Week 7 | W | DET / Casual_T | 21 - 0 |
07/08/2018 01:12:41 | Season 45, Week 16 | L | SEA / rmm1976 | 7 - 17 |
06/30/2018 04:19:29 | Season 45, Week 4 | L | @CIN / eifer | 21 - 35 |
06/29/2018 01:51:30 | Season 45, Week 14 | L | NYJ / Bighock | 21 - 27 |
06/27/2018 14:13:12 | Season 45, Week 15 | L | @BUF / hoff | 17 - 23 |
06/26/2018 02:21:39 | Season 45, Week 10 | L | @NE / DarthRockman | 14 - 22 |
06/26/2018 02:21:19 | Season 45, Week 3 | L | NE / DarthRockman | 6 - 14 |
06/25/2018 01:59:06 | Season 45, Week 9 | W | BUF / hoff | 21 - 14 |
06/23/2018 03:00:28 | Season 45, Week 12 | L | PIT / tundrayeti | 3 - 7 |
06/23/2018 00:20:17 | Season 45, Week 13 | W | @SEA / rmm1976 | 17 - 14 |
06/22/2018 04:25:08 | Season 45, Week 2 | L | @NYJ / Bighock | 17 - 23 |
06/20/2018 00:04:35 | Season 45, Week 11 | L | @PHX / the MACK | 7 - 17 |
06/18/2018 02:14:44 | Season 45, Week 5 | L | CLE / TecmoBo | 24 - 30 |
06/16/2018 15:54:41 | Season 45, Week 8 | L | @IND / Ol Dirty Tecmo | 14 - 35 |
06/15/2018 22:46:26 | Season 45, Week 6 | W | @HOU / stalltalk | 13 - 10 |
06/07/2018 21:52:18 | Season 45, Week 1 | L | IND / Ol Dirty Tecmo | 7 - 21 |
Total Record: 40-71-1
Home: 18-39-0
Away: 22-32-1 | Total PF: 1808 (16.14 / g) | Total PA: 2282 (20.38 / g)
Home PF: 922 (16.18 / g) | Home PA: 1205 (21.14 / g)
Away PF: 886 (16.11 / g) | Away PA: 1077 (19.58 / g) |