Date | Week | Res. | Opp. | Score |
|
11/14/2024 02:38:18 | Season 78, Week 6 | L | @DEN / shield | 14 - 35 |
11/10/2024 22:24:13 | Season 78, Week 16 | L | @RAM / segathonsov | 21 - 30 |
11/10/2024 17:42:21 | Season 78, Week 12 | L | RAI / DeviledGreg | 17 - 20 |
11/09/2024 15:46:56 | Season 78, Week 2 | L | @SF / gripsmoke | 7 - 28 |
11/07/2024 02:54:28 | Season 78, Week 13 | W | @NYJ / Big Wiz | 24 - 21 |
11/07/2024 02:21:32 | Season 78, Week 8 | L | NYJ / Big Wiz | 24 - 28 |
11/01/2024 17:04:04 | Season 78, Week 11 | W | BUF / tadaos | 35 - 14 |
11/01/2024 17:03:45 | Season 78, Week 4 | L | @BUF / tadaos | 14 - 35 |
11/01/2024 16:10:41 | Season 78, Week 14 | L | CLE / birdhas_uwl | 14 - 21 |
10/31/2024 18:19:41 | Season 78, Week 7 | W | @HOU / ptitteri | 30 - 21 |
10/31/2024 02:54:06 | Season 78, Week 15 | L | MIA / Nelson79 | 14 - 20 |
10/31/2024 02:32:17 | Season 78, Week 9 | W | @MIA / Nelson79 | 20 - 17 |
10/27/2024 13:52:35 | Season 78, Week 1 | L | NO / Nos | 7 - 24 |
10/26/2024 15:27:02 | Season 78, Week 10 | W | @IND / regulator088 | 31 - 28 |
10/24/2024 01:03:09 | Season 78, Week 5 | L | IND / regulator088 | 17 - 20 |
10/23/2024 01:20:07 | Season 78, Week 3 | W | ATL / Prime | 17 - 14 |
|
09/05/2024 17:46:58 | Season 77, Week 9 | W | @DET / FastEd | 24 - 21 |
08/30/2024 00:39:52 | Season 77, Week 6 | W | @SEA / Riddler | 17 - 10 |
08/24/2024 03:29:36 | Season 77, Week 7 | L | DEN / Kovalkin | 21 - 28 |
08/24/2024 02:58:02 | Season 77, Week 12 | W | MIA / Nelson79 | 20 - 17 |
08/24/2024 02:29:57 | Season 77, Week 10 | L | @MIA / Nelson79 | 10 - 20 |
08/20/2024 20:25:20 | Season 77, Week 16 | L | @CIN / JJT | 10 - 16 |
08/20/2024 12:45:40 | Season 77, Week 3 | W | TB / Speed | 17 - 14 |
08/18/2024 19:24:24 | Season 77, Week 5 | L | MIN / Ones11fahzu | 10 - 13 |
08/17/2024 17:38:20 | Season 77, Week 11 | W | NYJ / Big Wiz | 17 - 7 |
08/17/2024 17:38:05 | Season 77, Week 2 | W | @NYJ / Big Wiz | 27 - 21 |
08/11/2024 14:53:43 | Season 77, Week 1 | L | @CHI / Tecmo DPS | 17 - 21 |
08/10/2024 19:07:50 | Season 77, Week 13 | L | @IND / regulator088 | 17 - 28 |
08/10/2024 19:07:37 | Season 77, Week 8 | L | IND / regulator088 | 10 - 28 |
08/10/2024 02:15:35 | Season 77, Week 15 | W | CLE / birdhas_uwl | 17 - 10 |
08/10/2024 01:44:09 | Season 77, Week 4 | L | @BUF / tadaos | 17 - 21 |
08/10/2024 01:41:28 | Season 77, Week 14 | W | BUF / tadaos | 25 - 7 |
|
06/24/2024 23:13:07 | Season 76, Week 11 | W | MIA / Nelson79 | 27 - 7 |
06/24/2024 23:12:58 | Season 76, Week 1 | W | @MIA / Nelson79 | 28 - 21 |
06/22/2024 21:50:30 | Season 76, Week 15 | W | NYJ / Big Wiz | 27 - 21 |
06/22/2024 21:47:34 | Season 76, Week 4 | L | @NYJ / Big Wiz | 10 - 28 |
06/22/2024 18:57:13 | Season 76, Week 2 | L | PHX / LuckyTool | 14 - 17 |
06/20/2024 02:12:44 | Season 76, Week 8 | W | @RAI / Lord OfThe End | 21 - 14 |
06/19/2024 02:22:01 | Season 76, Week 16 | L | CLE / birdhas_uwl | 21 - 24 |
06/19/2024 01:41:57 | Season 76, Week 12 | L | @DAL / gats | 20 - 26 |
06/16/2024 23:52:35 | Season 76, Week 7 | T | DEN / shield | 14 - 14 |
06/14/2024 17:50:16 | Season 76, Week 6 | L | @NYG / eifer | 10 - 21 |
06/14/2024 17:10:33 | Season 76, Week 13 | W | WAS / Alpha TD | 27 - 21 |
06/14/2024 03:17:49 | Season 76, Week 9 | W | IND / regulator088 | 17 - 14 |
06/14/2024 03:17:39 | Season 76, Week 3 | W | @IND / regulator088 | 24 - 21 |
06/14/2024 02:06:25 | Season 76, Week 14 | L | @BUF / tadaos | 17 - 21 |
06/14/2024 01:44:18 | Season 76, Week 5 | L | BUF / tadaos | 7 - 17 |
06/13/2024 17:58:37 | Season 76, Week 10 | L | @HOU / ptitteri | 7 - 14 |
|
05/05/2024 16:07:25 | Season 75, Week 7 | W | GB / Yung.Tel | 21 - 7 |
04/27/2024 20:08:54 | Season 75, Week 12 | L | CIN / JJT | 17 - 21 |
04/21/2024 16:47:54 | Season 75, Week 5 | L | CLE / birdhas_uwl | 17 - 28 |
04/20/2024 18:54:47 | Season 75, Week 10 | L | @MIA / Nelson79 | 10 - 13 |
04/20/2024 02:53:38 | Season 75, Week 15 | L | @IND / regulator088 | 14 - 17 |
04/18/2024 02:14:26 | Season 75, Week 14 | W | BUF / tadaos | 30 - 21 |
04/18/2024 02:09:21 | Season 75, Week 2 | L | @BUF / tadaos | 21 - 27 |
04/16/2024 21:21:06 | Season 75, Week 3 | W | MIA / Nelson79 | 17 - 14 |
04/16/2024 02:20:09 | Season 75, Week 6 | W | @PIT / ACSlater | 20 - 17 |
04/13/2024 15:03:27 | Season 75, Week 16 | W | RAI / Lord OfThe End | 24 - 21 |
04/13/2024 14:36:53 | Season 75, Week 13 | L | @RAI / Lord OfThe End | 5 - 14 |
04/08/2024 20:19:34 | Season 75, Week 11 | L | @WAS / Alpha TD | 14 - 20 |
04/07/2024 22:45:46 | Season 75, Week 8 | L | @NYJ / Big Wiz | 21 - 27 |
04/07/2024 18:03:34 | Season 75, Week 1 | W | NYJ / Big Wiz | 23 - 0 |
04/05/2024 18:33:13 | Season 75, Week 9 | L | IND / regulator088 | 10 - 17 |
04/05/2024 16:46:32 | Season 75, Week 4 | W | @HOU / ptitteri | 23 - 21 |
|
10/02/2023 01:35:56 | Season 72, Week 6 | L | @RAM / supko | 21 - 37 |
09/29/2023 01:16:35 | Season 72, Week 9 | L | BUF / hoff | 14 - 21 |
09/29/2023 00:57:51 | Season 72, Week 1 | L | @BUF / hoff | 24 - 28 |
09/28/2023 01:11:10 | Season 72, Week 10 | L | SF / gripsmoke | 14 - 28 |
09/26/2023 01:52:45 | Season 72, Week 15 | L | @CLE / birdhas_uwl | 3 - 24 |
09/24/2023 15:18:41 | Season 72, Week 12 | L | @KC / randywags25 | 17 - 23 |
09/22/2023 02:37:45 | Season 72, Week 5 | L | PIT / ACSlater | 28 - 34 |
09/22/2023 02:05:00 | Season 72, Week 16 | L | ATL / Prime | 14 - 21 |
09/02/2023 19:35:55 | Season 72, Week 13 | W | NYJ / Big Wiz | 24 - 7 |
09/02/2023 19:34:38 | Season 72, Week 8 | L | @NYJ / Big Wiz | 14 - 28 |
09/02/2023 16:47:45 | Season 72, Week 11 | L | IND / regulator088 | 0 - 28 |
09/02/2023 16:19:02 | Season 72, Week 7 | L | @NO / Nos | 21 - 42 |
09/01/2023 03:20:26 | Season 72, Week 2 | L | MIA / johny_mx | 24 - 28 |
09/01/2023 03:19:29 | Season 72, Week 14 | W | @MIA / johny_mx | 28 - 14 |
09/01/2023 02:22:33 | Season 72, Week 4 | L | @IND / regulator088 | 10 - 27 |
09/01/2023 01:33:09 | Season 72, Week 3 | L | DEN / shield | 13 - 28 |
|
07/10/2023 18:54:42 | Season 71, Week 10 | L | @SEA / bob sacamano | 10 - 24 |
07/09/2023 15:50:00 | Season 71, Week 13 | W | @CLE / swampc1 | 28 - 21 |
07/09/2023 15:02:11 | Season 71, Week 12 | L | BUF / hoff | 17 - 28 |
07/09/2023 14:38:15 | Season 71, Week 7 | L | @BUF / hoff | 28 - 34 |
07/07/2023 16:41:15 | Season 71, Week 15 | L | SD / dueceloose | 21 - 35 |
07/04/2023 19:12:14 | Season 71, Week 5 | W | @TB / kamphuna8 | 31 - 24 |
07/03/2023 20:07:53 | Season 71, Week 9 | W | MIN / Big Wiz | 31 - 21 |
07/03/2023 16:32:48 | Season 71, Week 4 | W | PIT / ACSlater | 35 - 21 |
07/03/2023 16:06:15 | Season 71, Week 14 | W | @GB / nostradamus | 21 - 17 |
06/25/2023 19:55:10 | Season 71, Week 8 | W | MIA / Riddler | 21 - 13 |
06/21/2023 03:28:24 | Season 71, Week 3 | L | @MIA / Riddler | 14 - 31 |
06/18/2023 18:14:49 | Season 71, Week 2 | W | NYJ / TecmoBo | 24 - 21 |
06/18/2023 18:12:54 | Season 71, Week 11 | L | @NYJ / TecmoBo | 17 - 49 |
06/17/2023 15:10:35 | Season 71, Week 16 | L | @IND / regulator088 | 10 - 28 |
06/13/2023 20:55:02 | Season 71, Week 6 | L | IND / regulator088 | 3 - 28 |
06/11/2023 17:07:09 | Season 71, Week 1 | L | CHI / Tecmo DPS | 21 - 28 |
|
04/30/2023 20:08:45 | Season 70, Week 7 | L | DEN / discdolo | 14 - 17 |
04/22/2023 15:03:09 | Season 70, Week 11 | W | NYJ / TecmoBo | 31 - 7 |
04/22/2023 15:02:58 | Season 70, Week 1 | W | @NYJ / TecmoBo | 30 - 7 |
04/21/2023 02:15:04 | Season 70, Week 16 | L | PIT / ACSlater | 17 - 27 |
04/21/2023 01:06:22 | Season 70, Week 14 | L | @BUF / hoff | 24 - 35 |
04/09/2023 20:03:18 | Season 70, Week 12 | L | @PHX / disastamasta | 10 - 17 |
04/08/2023 19:13:42 | Season 70, Week 15 | W | MIA / Riddler | 24 - 7 |
04/07/2023 03:37:48 | Season 70, Week 10 | L | @CIN / tadaos | 7 - 28 |
04/07/2023 01:19:17 | Season 70, Week 9 | W | IND / regulator088 | 17 - 7 |
04/06/2023 01:28:12 | Season 70, Week 13 | L | NYG / eifer | 21 - 28 |
04/02/2023 22:30:43 | Season 70, Week 8 | W | @RAI / Lord OfThe End | 28 - 21 |
04/02/2023 15:33:53 | Season 70, Week 6 | L | @WAS / Alpha TD | 7 - 21 |
04/02/2023 15:02:27 | Season 70, Week 2 | L | PHI / fulltimeslacker | 0 - 10 |
04/01/2023 20:34:18 | Season 70, Week 4 | L | @MIA / Riddler | 17 - 28 |
04/01/2023 18:25:32 | Season 70, Week 3 | L | @IND / regulator088 | 14 - 31 |
04/01/2023 16:36:28 | Season 70, Week 5 | W | BUF / hoff | 27 - 7 |
|
02/25/2023 20:19:08 | Season 69, Week 6 | L | @CIN / tadaos | 21 - 28 |
02/24/2023 20:55:17 | Season 69, Week 16 | L | RAI / PrimeTime | 8 - 16 |
02/24/2023 20:28:55 | Season 69, Week 13 | W | @RAI / PrimeTime | 20 - 14 |
02/17/2023 00:39:14 | Season 69, Week 15 | L | @NYJ / MattyD | 21 - 27 |
02/14/2023 21:08:48 | Season 69, Week 12 | W | HOU / ptitteri | 35 - 19 |
02/12/2023 17:50:32 | Season 69, Week 7 | L | DET / FastEd | 21 - 27 |
02/12/2023 15:23:58 | Season 69, Week 8 | W | @IND / regulator088 | 21 - 14 |
02/10/2023 03:24:49 | Season 69, Week 3 | W | BUF / hoff | 20 - 17 |
02/10/2023 03:09:21 | Season 69, Week 10 | L | @BUF / hoff | 14 - 42 |
02/09/2023 16:06:04 | Season 69, Week 5 | W | CLE / kmolnar | 21 - 14 |
02/08/2023 03:27:13 | Season 69, Week 14 | W | MIA / Riddler | 35 - 14 |
02/08/2023 03:04:20 | Season 69, Week 2 | W | @MIA / Riddler | 31 - 24 |
02/02/2023 22:13:48 | Season 69, Week 9 | L | NYJ / MattyD | 21 - 27 |
02/02/2023 21:10:17 | Season 69, Week 1 | L | IND / regulator088 | 14 - 17 |
02/01/2023 03:13:25 | Season 69, Week 4 | L | @PIT / ACSlater | 17 - 23 |
01/31/2023 18:25:29 | Season 69, Week 11 | L | @DAL / kamphuna8 | 14 - 17 |
|
12/20/2022 02:41:15 | Season 68, Week 14 | L | @TB / DeviledGreg | 7 - 10 |
12/17/2022 16:36:11 | Season 68, Week 13 | W | @CLE / kmolnar | 28 - 7 |
12/15/2022 05:15:15 | Season 68, Week 11 | W | @MIA / Riddler | 28 - 24 |
12/15/2022 04:50:04 | Season 68, Week 2 | L | MIA / Riddler | 35 - 42 |
12/03/2022 21:58:24 | Season 68, Week 4 | L | PIT / ACSlater | 7 - 17 |
12/03/2022 20:33:12 | Season 68, Week 8 | L | NYJ / shield | 0 - 24 |
12/03/2022 18:36:22 | Season 68, Week 10 | L | @KC / randywags25 | 21 - 24 |
12/03/2022 17:35:22 | Season 68, Week 12 | L | BUF / hoff | 14 - 21 |
12/03/2022 17:08:58 | Season 68, Week 7 | W | @BUF / hoff | 35 - 28 |
12/01/2022 22:14:37 | Season 68, Week 16 | L | @IND / regulator088 | 7 - 28 |
12/01/2022 21:43:46 | Season 68, Week 1 | L | DET / FastEd | 10 - 17 |
12/01/2022 21:19:19 | Season 68, Week 9 | L | GB / tundrayeti | 21 - 24 |
12/01/2022 16:04:54 | Season 68, Week 15 | W | DEN / the MACK | 31 - 28 |
11/26/2022 20:36:24 | Season 68, Week 6 | L | IND / regulator088 | 0 - 21 |
11/24/2022 02:56:44 | Season 68, Week 3 | L | @NYJ / shield | 21 - 24 |
11/23/2022 23:32:58 | Season 68, Week 5 | L | @CHI / Tecmo DPS | 7 - 21 |
|
09/29/2022 04:08:57 | Season 67, Week 6 | W | @DAL / kamphuna8 | 14 - 10 |
09/29/2022 02:27:06 | Season 67, Week 11 | L | MIA / Riddler | 7 - 30 |
09/29/2022 01:38:19 | Season 67, Week 16 | L | CLE / noyhouse | 21 - 24 |
09/27/2022 19:47:13 | Season 67, Week 9 | W | BUF / hoff | 24 - 21 |
09/27/2022 19:44:43 | Season 67, Week 3 | L | @BUF / hoff | 7 - 21 |
09/20/2022 02:14:11 | Season 67, Week 13 | W | PHX / disastamasta | 28 - 14 |
09/17/2022 16:27:42 | Season 67, Week 8 | L | @SEA / Iconboxingclub | 14 - 17 |
09/15/2022 00:48:28 | Season 67, Week 14 | L | @NYJ / shield | 21 - 35 |
09/15/2022 00:25:52 | Season 67, Week 15 | L | IND / regulator088 | 7 - 28 |
09/13/2022 02:31:44 | Season 67, Week 10 | W | @HOU / johny_mx | 21 - 10 |
09/13/2022 01:50:48 | Season 67, Week 12 | L | @WAS / Alpha TD | 7 - 21 |
09/11/2022 13:42:53 | Season 67, Week 7 | W | KC / randywags25 | 23 - 14 |
09/10/2022 01:47:05 | Season 67, Week 5 | W | NYJ / shield | 23 - 17 |
09/08/2022 01:28:48 | Season 67, Week 1 | L | @MIA / Riddler | 21 - 24 |
09/07/2022 01:27:37 | Season 67, Week 4 | W | @IND / regulator088 | 28 - 21 |
09/05/2022 19:29:37 | Season 67, Week 2 | L | NYG / eifer | 14 - 24 |
|
08/03/2022 21:23:32 | Season 66, Week 13 | L | BUF / hoff | 14 - 28 |
08/03/2022 21:01:04 | Season 66, Week 8 | L | @BUF / hoff | 14 - 35 |
07/29/2022 02:04:50 | Season 66, Week 5 | W | CLE / noyhouse | 24 - 10 |
07/26/2022 21:34:46 | Season 66, Week 3 | W | KC / randywags25 | 28 - 21 |
07/08/2022 02:04:36 | Season 66, Week 4 | L | @NYJ / shield | 14 - 31 |
07/08/2022 01:49:47 | Season 66, Week 11 | W | NYJ / shield | 24 - 21 |
07/08/2022 01:17:07 | Season 66, Week 6 | L | @SF / gripsmoke | 17 - 28 |
07/04/2022 18:07:05 | Season 66, Week 12 | L | @SD / birdhas_uwl | 7 - 14 |
07/01/2022 15:45:23 | Season 66, Week 14 | W | @IND / Chesty Puller | 21 - 10 |
07/01/2022 15:45:07 | Season 66, Week 2 | W | IND / Chesty Puller | 35 - 17 |
06/30/2022 19:17:05 | Season 66, Week 9 | W | MIA / Riddler | 34 - 21 |
06/30/2022 19:16:51 | Season 66, Week 1 | W | @MIA / Riddler | 24 - 21 |
06/30/2022 16:57:31 | Season 66, Week 15 | L | @PIT / ACSlater | 14 - 21 |
06/30/2022 15:46:53 | Season 66, Week 7 | L | @NO / Nos | 7 - 23 |
06/30/2022 14:55:49 | Season 66, Week 10 | L | ATL / Prime | 14 - 31 |
06/30/2022 14:16:42 | Season 66, Week 16 | L | RAM / Alpha TD | 18 - 21 |
|
05/28/2022 17:59:48 | Season 65, Week 16 | L | BUF / hoff | 14 - 23 |
05/28/2022 17:38:14 | Season 65, Week 6 | W | @BUF / hoff | 24 - 14 |
05/14/2022 20:17:33 | Season 65, Week 8 | L | @DEN / the MACK | 10 - 21 |
05/03/2022 01:35:55 | Season 65, Week 13 | W | IND / MadTown SpliffStars | 10 - 7 |
05/03/2022 01:12:48 | Season 65, Week 5 | L | @IND / MadTown SpliffStars | 14 - 20 |
04/28/2022 03:19:16 | Season 65, Week 9 | L | KC / randywags25 | 3 - 9 |
04/28/2022 02:49:37 | Season 65, Week 12 | L | @DET / LuckyTool | 10 - 13 |
04/28/2022 01:37:39 | Season 65, Week 7 | L | TB / FastEd | 14 - 27 |
04/24/2022 19:07:06 | Season 65, Week 15 | L | @NYJ / shield | 16 - 24 |
04/23/2022 18:08:06 | Season 65, Week 14 | W | @MIA / Riddler | 16 - 9 |
04/23/2022 15:04:44 | Season 65, Week 11 | W | @GB / tundrayeti | 28 - 23 |
04/19/2022 22:38:38 | Season 65, Week 10 | L | NYJ / shield | 17 - 35 |
04/16/2022 23:35:21 | Season 65, Week 3 | L | @HOU / johny_mx | 13 - 24 |
04/16/2022 16:11:28 | Season 65, Week 4 | W | MIA / Riddler | 21 - 14 |
04/16/2022 01:55:02 | Season 65, Week 1 | L | CIN / discdolo | 17 - 21 |
04/16/2022 01:04:37 | Season 65, Week 2 | L | CHI / Tecmo DPS | 21 - 30 |
|
02/20/2021 22:06:50 | Season 59, Week 16 | L | @CIN / discdolo | 3 - 20 |
02/16/2021 02:14:16 | Season 59, Week 9 | L | @CHI / imflo | 14 - 21 |
02/13/2021 19:25:59 | Season 59, Week 15 | L | HOU / stalltalk | 14 - 17 |
02/13/2021 02:29:41 | Season 59, Week 13 | T | @NYJ / shield | 24 - 24 |
02/10/2021 05:01:47 | Season 59, Week 1 | W | @MIN / vikingmoe02 | 24 - 14 |
02/10/2021 04:26:35 | Season 59, Week 3 | L | DET / LuckyTool | 17 - 31 |
02/10/2021 03:16:25 | Season 59, Week 11 | W | BUF / hoff | 27 - 21 |
02/10/2021 02:34:53 | Season 59, Week 12 | W | IND / johny_mx | 24 - 7 |
02/10/2021 02:11:15 | Season 59, Week 10 | L | @IND / johny_mx | 3 - 24 |
02/07/2021 19:54:40 | Season 59, Week 14 | W | MIA / dueceloose | 32 - 13 |
02/07/2021 19:18:05 | Season 59, Week 6 | L | @SD / justinpeters51 | 21 - 34 |
02/07/2021 18:45:14 | Season 59, Week 4 | L | @MIA / dueceloose | 14 - 35 |
02/05/2021 23:19:30 | Season 59, Week 2 | L | @BUF / hoff | 17 - 21 |
02/05/2021 03:25:32 | Season 59, Week 7 | L | SEA / ptitteri | 10 - 24 |
02/05/2021 02:37:26 | Season 59, Week 5 | L | TB / Kovalkin | 10 - 21 |
02/04/2021 23:26:21 | Season 59, Week 8 | W | NYJ / shield | 21 - 20 |
|
01/03/2021 18:37:31 | Season 58, Week 4 | W | MIA / dueceloose | 17 - 10 |
01/03/2021 18:37:27 | Season 58, Week 15 | L | @MIA / dueceloose | 14 - 28 |
12/27/2020 22:00:39 | Season 58, Week 14 | L | @DAL / Jesusluvsme4ever | 34 - 40 |
12/17/2020 01:40:49 | Season 58, Week 8 | W | @DEN / kamphuna8 | 28 - 10 |
12/17/2020 01:36:11 | Season 58, Week 6 | L | DEN / kamphuna8 | 21 - 28 |
12/16/2020 21:15:36 | Season 58, Week 7 | W | PIT / swampc1 | 24 - 14 |
12/14/2020 03:01:28 | Season 58, Week 16 | L | GB / the MACK | 14 - 17 |
12/14/2020 02:29:55 | Season 58, Week 3 | L | @CLE / Riddler | 17 - 21 |
12/12/2020 03:08:35 | Season 58, Week 12 | W | HOU / stalltalk | 21 - 7 |
12/12/2020 02:44:53 | Season 58, Week 13 | W | NYJ / shield | 17 - 14 |
12/12/2020 01:21:46 | Season 58, Week 11 | L | @IND / johny_mx | 21 - 28 |
12/12/2020 00:56:13 | Season 58, Week 1 | W | IND / johny_mx | 28 - 17 |
12/09/2020 05:11:42 | Season 58, Week 9 | L | BUF / tadaos | 14 - 21 |
12/09/2020 04:46:10 | Season 58, Week 5 | W | @BUF / tadaos | 27 - 14 |
12/09/2020 04:16:15 | Season 58, Week 2 | L | @CIN / discdolo | 21 - 24 |
12/08/2020 23:31:52 | Season 58, Week 10 | L | @NYJ / shield | 14 - 17 |
|
11/06/2020 04:22:02 | Season 57, Week 5 | L | CIN / discdolo | 7 - 37 |
11/05/2020 02:40:03 | Season 57, Week 15 | L | @PIT / MadTown SpliffStars | 21 - 27 |
11/02/2020 00:11:33 | Season 57, Week 1 | L | @MIA / dueceloose | 3 - 7 |
11/01/2020 23:48:08 | Season 57, Week 9 | W | MIA / dueceloose | 24 - 14 |
10/28/2020 19:42:03 | Season 57, Week 12 | L | @RAI / gripsmoke | 10 - 30 |
10/28/2020 19:07:11 | Season 57, Week 10 | W | RAM / Speed | 20 - 7 |
10/27/2020 03:51:14 | Season 57, Week 14 | W | @BUF / tadaos | 28 - 14 |
10/27/2020 03:50:36 | Season 57, Week 2 | L | BUF / tadaos | 19 - 28 |
10/27/2020 02:45:05 | Season 57, Week 11 | W | IND / MattyD | 20 - 7 |
10/27/2020 02:44:31 | Season 57, Week 4 | L | @IND / MattyD | 21 - 28 |
10/22/2020 01:58:29 | Season 57, Week 13 | L | NYJ / shield | 17 - 37 |
10/22/2020 01:23:27 | Season 57, Week 8 | L | @NYJ / shield | 17 - 28 |
10/21/2020 20:56:34 | Season 57, Week 6 | W | @SF / player121xk | 17 - 10 |
10/17/2020 14:56:24 | Season 57, Week 7 | L | @ATL / Prime | 21 - 28 |
10/16/2020 18:56:50 | Season 57, Week 16 | W | NO / Nos | 31 - 7 |
10/16/2020 14:23:51 | Season 57, Week 3 | L | KC / randywags25 | 9 - 27 |
|
08/29/2020 01:19:44 | Season 56, Week 7 | W | @DEN / Bighock | 21 - 14 |
08/27/2020 01:58:00 | Season 56, Week 1 | W | TB / vikingmoe02 | 14 - 7 |
08/26/2020 20:10:09 | Season 56, Week 15 | W | @CIN / discdolo | 26 - 17 |
08/26/2020 19:39:06 | Season 56, Week 11 | W | @BUF / hoff | 31 - 28 |
08/26/2020 19:15:05 | Season 56, Week 2 | L | BUF / hoff | 27 - 28 |
08/26/2020 16:56:01 | Season 56, Week 9 | W | DET / johny_mx | 24 - 21 |
08/19/2020 00:04:56 | Season 56, Week 16 | L | CLE / the MACK | 14 - 28 |
08/10/2020 01:08:52 | Season 56, Week 13 | L | NYJ / ricor33 | 14 - 20 |
08/10/2020 00:29:41 | Season 56, Week 8 | L | @NYJ / ricor33 | 14 - 21 |
07/28/2020 21:05:27 | Season 56, Week 14 | L | @IND / MattyD | 21 - 27 |
07/28/2020 18:15:35 | Season 56, Week 12 | L | @MIA / dueceloose | 21 - 24 |
07/15/2020 17:03:56 | Season 56, Week 10 | W | MIA / dueceloose | 21 - 10 |
06/30/2020 18:09:17 | Season 56, Week 5 | L | @GB / tundrayeti | 16 - 28 |
06/26/2020 22:42:49 | Season 56, Week 6 | L | SEA / ptitteri | 10 - 19 |
06/23/2020 16:46:18 | Season 56, Week 4 | W | IND / MattyD | 17 - 14 |
06/20/2020 01:24:35 | Season 56, Week 3 | W | @MIN / 8bit | 24 - 21 |
|
05/16/2020 02:17:23 | Season 55, Week 13 | W | DEN / MadTown SpliffStars | 31 - 21 |
05/16/2020 01:41:46 | Season 55, Week 9 | W | DAL / Jesusluvsme4ever | 20 - 14 |
05/13/2020 22:53:12 | Season 55, Week 3 | L | @PHX / randywags25 | 21 - 28 |
05/13/2020 21:30:08 | Season 55, Week 14 | L | NYJ / tundrayeti | 17 - 28 |
05/13/2020 21:01:36 | Season 55, Week 5 | W | @NYJ / tundrayeti | 28 - 14 |
05/09/2020 01:56:11 | Season 55, Week 16 | L | IND / MattyD | 14 - 28 |
05/09/2020 01:55:51 | Season 55, Week 12 | L | @IND / MattyD | 17 - 28 |
05/08/2020 14:29:40 | Season 55, Week 8 | L | @HOU / stalltalk | 7 - 17 |
05/06/2020 02:16:52 | Season 55, Week 2 | W | CLE / ricor33 | 28 - 14 |
05/06/2020 01:41:04 | Season 55, Week 10 | L | @RAI / johny_mx | 14 - 28 |
05/06/2020 01:14:26 | Season 55, Week 11 | W | MIA / dueceloose | 27 - 21 |
05/05/2020 18:19:54 | Season 55, Week 7 | W | PHI / jebigred | 28 - 21 |
05/05/2020 01:41:17 | Season 55, Week 15 | L | @BUF / hoff | 3 - 14 |
05/03/2020 02:12:01 | Season 55, Week 6 | L | @WAS / the MACK | 14 - 35 |
05/03/2020 01:16:44 | Season 55, Week 4 | W | BUF / hoff | 28 - 14 |
05/01/2020 22:10:07 | Season 55, Week 1 | L | @MIA / dueceloose | 17 - 35 |
|
04/12/2020 21:36:28 | Season 54, Week 14 | L | @CLE / Casual_T | 21 - 28 |
04/08/2020 01:50:11 | Season 54, Week 13 | W | SEA / Bighock | 21 - 14 |
04/04/2020 01:18:51 | Season 54, Week 6 | L | SF / tundrayeti | 17 - 21 |
03/31/2020 23:22:46 | Season 54, Week 12 | W | @RAM / Speed | 24 - 21 |
03/29/2020 23:11:39 | Season 54, Week 16 | L | @IND / MattyD | 14 - 28 |
03/29/2020 23:10:49 | Season 54, Week 7 | L | IND / MattyD | 21 - 35 |
03/29/2020 22:07:32 | Season 54, Week 5 | W | @KC / bob sacamano | 31 - 28 |
03/29/2020 21:13:06 | Season 54, Week 15 | L | NO / Nos | 21 - 24 |
03/29/2020 20:44:30 | Season 54, Week 10 | W | @MIA / Jpthebowler | 21 - 20 |
03/29/2020 20:44:14 | Season 54, Week 3 | W | MIA / Jpthebowler | 24 - 14 |
03/29/2020 19:41:01 | Season 54, Week 8 | L | @ATL / Prime | 17 - 28 |
03/28/2020 02:27:16 | Season 54, Week 11 | L | BUF / hoff | 21 - 27 |
03/28/2020 01:46:29 | Season 54, Week 9 | L | NYJ / the MACK | 14 - 20 |
03/24/2020 01:46:53 | Season 54, Week 2 | L | CIN / discdolo | 7 - 38 |
03/23/2020 22:20:54 | Season 54, Week 4 | L | @BUF / hoff | 0 - 21 |
03/23/2020 01:35:35 | Season 54, Week 1 | W | @NYJ / the MACK | 20 - 0 |
|
02/24/2020 02:40:58 | Season 53, Week 3 | L | TB / vikingmoe02 | 0 - 24 |
02/22/2020 02:36:46 | Season 53, Week 5 | L | GB / ricor33 | 21 - 28 |
02/21/2020 18:54:26 | Season 53, Week 7 | W | SD / gamehigh | 28 - 14 |
02/20/2020 03:34:59 | Season 53, Week 16 | L | @CIN / discdolo | 14 - 31 |
02/20/2020 03:10:34 | Season 53, Week 13 | W | @MIA / Jpthebowler | 31 - 24 |
02/20/2020 02:24:36 | Season 53, Week 9 | L | @MIN / 8bit | 21 - 28 |
02/18/2020 04:03:54 | Season 53, Week 14 | W | BUF / hoff | 24 - 21 |
02/18/2020 03:35:45 | Season 53, Week 4 | L | @BUF / hoff | 7 - 28 |
02/18/2020 02:50:21 | Season 53, Week 12 | W | IND / MattyD | 13 - 10 |
02/18/2020 02:49:28 | Season 53, Week 10 | L | @IND / MattyD | 10 - 17 |
02/17/2020 15:47:02 | Season 53, Week 15 | W | HOU / stalltalk | 24 - 14 |
02/05/2020 03:07:37 | Season 53, Week 11 | W | NYJ / the MACK | 14 - 7 |
01/31/2020 02:56:25 | Season 53, Week 1 | L | @CHI / jebigred | 28 - 35 |
