Total / Single Season
Season
All Time Team Leader Board
Yards per Game
![]() 255.15 |
||
2. | Cowboys | 254.69 (219539 yds) |
3. | Bills | 254.67 (218760 yds) |
4. | Jets | 246.98 (211663 yds) |
5. | Colts | 246.76 (212950 yds) |
6. | Saints | 245.99 (211305 yds) |
7. | Giants | 245.91 (211973 yds) |
8. | Vikings | 244.93 (209903 yds) |
9. | Steelers | 244.05 (208175 yds) |
10. | Seahawks | 243.88 (208515 yds) |
11. | Bears | 243.36 (206858 yds) |
12. | Raiders | 242.5 (204428 yds) |
13. | Rams | 242.41 (206292 yds) |
14. | 49ers | 241.23 (206254 yds) |
15. | Oilers | 241.09 (206135 yds) |
Passing Yards per Game
![]() 162.3 |
||
2. | Bills | 157.96 (135691 yds) |
3. | Saints | 157.04 (134895 yds) |
4. | Seahawks | 155.04 (132559 yds) |
5. | Cowboys | 153.49 (132307 yds) |
6. | Dolphins | 149.16 (128423 yds) |
7. | Jets | 148.98 (127678 yds) |
8. | Raiders | 145.6 (122738 yds) |
9. | Steelers | 145.58 (124178 yds) |
10. | Rams | 143.55 (122164 yds) |
11. | Browns | 141.82 (121255 yds) |
12. | Cardinals | 140.91 (120197 yds) |
13. | Giants | 139.51 (120261 yds) |
14. | Packers | 139.18 (117886 yds) |
15. | Oilers | 138.73 (118612 yds) |
Rushing Yards per Game
![]() 116.92 |
||
2. | Bengals | 111.96 (95054 yds) |
3. | Redskins | 111.52 (95239 yds) |
4. | Chiefs | 109.06 (93898 yds) |
5. | Vikings | 108.62 (93089 yds) |
6. | Broncos | 107.98 (92648 yds) |
7. | Buccaneers | 107.79 (91836 yds) |
8. | Giants | 106.39 (91712 yds) |
9. | Eagles | 106.06 (90256 yds) |
10. | Bears | 104.81 (89086 yds) |
11. | 49ers | 103.5 (88491 yds) |
12. | Patriots | 103.17 (88315 yds) |
13. | Oilers | 102.37 (87523 yds) |
14. | Cowboys | 101.2 (87232 yds) |
15. | Rams | 98.86 (84128 yds) |
Points per Game
![]() 23.06 |
||
2. | Saints | 23 (19782 pts) |
3. | Chiefs | 22.74 (19508 pts) |
4. | Giants | 22.2 (19115 pts) |
5. | Bills | 22.02 (18956 pts) |
6. | Falcons | 21.92 (18701 pts) |
7. | Cowboys | 21.81 (18797 pts) |
8. | Colts | 21.58 (18648 pts) |
9. | Bears | 21.31 (18202 pts) |
10. | Seahawks | 20.99 (17990 pts) |
11. | Rams | 20.67 (17634 pts) |
12. | 49ers | 20.67 (17737 pts) |
13. | Vikings | 20.66 (17729 pts) |
14. | Bengals | 20.64 (17568 pts) |
15. | Jets | 20.58 (17635 pts) |
Interceptions per Game
![]() 0.5 |
||
2. | Bears | 0.53 (451 ints) |
3. | Browns | 0.53 (454 ints) |
4. | Packers | 0.55 (462 ints) |
5. | Chiefs | 0.55 (475 ints) |
6. | Giants | 0.56 (476 ints) |
7. | Colts | 0.56 (481 ints) |
8. | Lions | 0.56 (482 ints) |
9. | Bengals | 0.56 (477 ints) |
10. | Cowboys | 0.58 (497 ints) |
11. | Vikings | 0.59 (503 ints) |
12. | Patriots | 0.59 (507 ints) |
13. | Saints | 0.6 (514 ints) |
14. | Redskins | 0.6 (508 ints) |
15. | Broncos | 0.6 (517 ints) |
Sacks per Game
![]() 0 |
||
2. | Jets | 0 (0 sacks) |
3. | Steelers | 0 (0 sacks) |
4. | Chargers | 0 (0 sacks) |
5. | Eagles | 0 (0 sacks) |
6. | Lions | 0 (0 sacks) |
7. | 49ers | 0 (0 sacks) |
8. | Patriots | 0 (0 sacks) |
9. | Oilers | 0 (0 sacks) |
10. | Raiders | 0 (0 sacks) |
11. | Giants | 0 (0 sacks) |
12. | Bears | 0 (0 sacks) |
13. | Buccaneers | 0 (0 sacks) |
14. | Falcons | 0 (0 sacks) |
15. | Dolphins | 0 (0 sacks) |
Yards per Game
![]() 227.27 |
||
2. | Chiefs | 231.99 (199513 yds) |
3. | Lions | 233.67 (200722 yds) |
4. | Vikings | 234.35 (200607 yds) |
5. | Bears | 236.5 (200790 yds) |
6. | Colts | 237.72 (205155 yds) |
7. | Raiders | 237.97 (201325 yds) |
8. | Seahawks | 238.87 (204230 yds) |
9. | Redskins | 238.88 (204006 yds) |
10. | Eagles | 239.34 (203918 yds) |
11. | Saints | 239.48 (205957 yds) |
12. | Bengals | 240.13 (204110 yds) |
13. | Steelers | 241.11 (205666 yds) |
14. | Buccaneers | 241.93 (206127 yds) |
15. | Broncos | 241.99 (207630 yds) |
Passing Yards per Game
![]() 133.2 |
||
2. | Falcons | 134.3 (114289 yds) |
3. | Saints | 134.74 (115879 yds) |
4. | Raiders | 135.16 (114347 yds) |
5. | Seahawks | 136.27 (116510 yds) |
6. | Lions | 136.35 (117123 yds) |
7. | Redskins | 136.73 (116765 yds) |
8. | Cowboys | 137.37 (118415 yds) |
9. | Cardinals | 137.96 (117817 yds) |
10. | Oilers | 138.04 (118163 yds) |
11. | Eagles | 138.64 (118123 yds) |
12. | Dolphins | 140.4 (120882 yds) |
13. | Colts | 140.55 (121297 yds) |
14. | Jets | 141.05 (120876 yds) |
15. | Steelers | 141.37 (120586 yds) |
Rushing Yards per Game
![]() 88.68 |
||
2. | Oilers | 89.22 (76376 yds) |
3. | Vikings | 92.16 (78886 yds) |
4. | 49ers | 97.11 (83122 yds) |
5. | Colts | 97.17 (83858 yds) |
6. | Lions | 97.32 (83599 yds) |
7. | Bengals | 97.55 (82914 yds) |
8. | Buccaneers | 97.93 (83436 yds) |
9. | Steelers | 99.74 (85080 yds) |
10. | Browns | 99.95 (85361 yds) |
11. | Patriots | 100.02 (85515 yds) |
12. | Broncos | 100.15 (85925 yds) |
13. | Eagles | 100.7 (85795 yds) |
14. | Packers | 100.71 (85398 yds) |
15. | Rams | 101.02 (85766 yds) |
Points per Game
![]() 18.58 |
||
2. | Saints | 19.38 (16668 pts) |
3. | Chiefs | 19.39 (16640 pts) |
4. | Falcons | 19.62 (16732 pts) |
5. | Redskins | 20.1 (17169 pts) |
6. | Colts | 20.15 (17410 pts) |
7. | Bengals | 20.22 (17209 pts) |
8. | 49ers | 20.22 (17353 pts) |
9. | Bears | 20.35 (17377 pts) |
10. | Patriots | 20.45 (17542 pts) |
11. | Vikings | 20.48 (17571 pts) |
12. | Giants | 20.48 (17633 pts) |
13. | Bills | 20.61 (17741 pts) |
14. | Lions | 20.64 (17809 pts) |
15. | Raiders | 20.85 (17615 pts) |
Interceptions per Game
![]() 0.74 |
||
2. | Saints | 0.7 (603 ints) |
3. | Chiefs | 0.67 (580 ints) |
4. | Colts | 0.67 (578 ints) |
5. | Rams | 0.67 (567 ints) |
6. | Falcons | 0.66 (563 ints) |
7. | 49ers | 0.64 (552 ints) |
8. | Bills | 0.64 (551 ints) |
9. | Bears | 0.64 (543 ints) |
10. | Cowboys | 0.63 (547 ints) |
11. | Broncos | 0.62 (534 ints) |
12. | Seahawks | 0.61 (525 ints) |
13. | Patriots | 0.61 (524 ints) |
14. | Raiders | 0.61 (514 ints) |
15. | Eagles | 0.6 (509 ints) |
Sacks per Game
![]() 1.27 |
||
2. | Falcons | 1.25 (1062 sacks) |
3. | 49ers | 1.24 (1063 sacks) |
4. | Saints | 1.24 (1063 sacks) |
5. | Cowboys | 1.23 (1063 sacks) |
6. | Colts | 1.21 (1042 sacks) |
7. | Jets | 1.2 (1029 sacks) |
8. | Steelers | 1.19 (1011 sacks) |
9. | Broncos | 1.18 (1009 sacks) |
10. | Redskins | 1.17 (997 sacks) |
11. | Bengals | 1.16 (988 sacks) |
12. | Giants | 1.14 (979 sacks) |
13. | Patriots | 1.13 (969 sacks) |
14. | Vikings | 1.13 (969 sacks) |
15. | Chargers | 1.13 (965 sacks) |