LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
johny_mxMiami Dolphins 10 6 0 .625 334 273 61 W2
regulator0Indianapolis Colts 9 6 0 .600 281 236 45 L1
Big WizNew York Jets 7 8 0 .466 250 300 -50 W5
hoffBuffalo Bills 3 7 0 .300 230 269 -39 W1
fulltimeslNew England Patriots 3 10 0 .230 181 220 -39 L4 AFC CENTRAL
Team W L T % PF PA DIFF STR
tadaosCincinnati Bengals 8 4 0 .666 263 229 34 W1
ptitteriHouston Oilers 10 6 0 .625 334 253 81 W1
birdhas_uwCleveland Browns 8 7 0 .533 270 270 0 W3
ACSlaterPittsburgh Steelers 4 9 0 .307 309 325 -16 L2 AFC WEST
Team W L T % PF PA DIFF STR
randywags2Kansas City Chiefs 10 3 0 .769 274 171 103 L1
Lord OfTheLos Angeles Raiders 10 6 0 .625 376 337 39 W2
shieldDenver Broncos 6 5 0 .545 207 195 12 W2
imfloSan Diego Chargers 5 8 0 .384 203 265 -62 L2
kamphuna8Seattle Seahawks 3 7 0 .300 151 224 -73 W1
NFC EAST
Team W L T % PF PA DIFF STR
Alpha TDWashington Redskins 12 1 0 .923 320 249 71 W11
gatsPhiladelphia Eagles 10 5 0 .666 300 257 43 W5
eiferNew York Giants 5 6 0 .454 213 211 2 W1
disastamasPhoenix Cardinals 4 6 0 .400 227 246 -19 W1
discipleDallas Cowboys 2 10 0 .166 169 252 -83 L8 NFC CENTRAL
Team W L T % PF PA DIFF STR
Tecmo DPSChicago Bears 8 6 0 .571 269 223 46 L1
FastEdDetroit Lions 8 7 0 .533 298 293 5 W1
SpeedTampa Bay Buccaneers 8 7 0 .533 321 328 -7 W1
nostradamuGreen Bay Packers 3 8 0 .272 164 233 -69 W1
MadTown SpMinnesota Vikings 2 7 0 .222 159 231 -72 L1