Games: 16/16
12 - 4 - 0
View Team Leader Board
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Kicker
Punter
Eagles Offensive Stats : Per Game
Points
20.94 |
League Rank: 6 |
Yards
210.88 |
League Rank: 26 |
Pass Yards
78.47 |
League Rank: 28 |
Rush Yards
132.41 |
League Rank: 3 |
Sacks Allowed
0.94 |
League Rank: 8 |
Ints Allowed
0.41 |
League Rank: 5 |
Eagles Defensive Stats : Per Game
Points
11.82 |
League Rank: 1 |
Yards
207.29 |
League Rank: 1 |
Pass Yards
115.65 |
League Rank: 1 |
Rush Yards
91.65 |
League Rank: 12 |
Sacks
1.59 |
League Rank: 4 |
Interceptions
1.29 |
League Rank: 1 |
Season / Coach | W | L | T | % | PF | PA | DIFF |
49oklahoma | 5 | 1 | 0 | .833 | 155 | 114 | 41 |
48oklahoma | 13 | 3 | 0 | .812 | 501 | 340 | 161 |
47oklahoma | 5 | 11 | 0 | .312 | 323 | 359 | -36 |
46oklahoma | 9 | 7 | 0 | .562 | 423 | 375 | 48 |
45oklahoma | 5 | 11 | 0 | .312 | 249 | 327 | -78 |
44oklahoma | 9 | 7 | 0 | .562 | 307 | 322 | -15 |
43oklahoma | 8 | 8 | 0 | .500 | 266 | 317 | -51 |
42oklahoma | 8 | 8 | 0 | .500 | 375 | 359 | 16 |
41oklahoma | 11 | 5 | 0 | .687 | 369 | 357 | 12 |
40Ol Dirty T | 5 | 11 | 0 | .312 | 352 | 352 | 0 |
39daboy8821 | 13 | 3 | 0 | .812 | 355 | 254 | 101 |
38daboy8821 | 7 | 9 | 0 | .437 | 255 | 324 | -69 |
37daboy8821 | 10 | 6 | 0 | .625 | 372 | 280 | 92 |
36MattyD | 12 | 4 | 0 | .750 | 316 | 293 | 23 |
35MattyD | 8 | 8 | 0 | .500 | 355 | 323 | 32 |
34Jfagundes0 | 12 | 4 | 0 | .750 | 372 | 303 | 69 |
33Jfagundes0 | 11 | 5 | 0 | .687 | 447 | 276 | 171 |
32SirTed | 7 | 9 | 0 | .437 | 276 | 327 | -51 |
31SirTed | 12 | 4 | 0 | .750 | 390 | 221 | 169 |
30gats | 15 | 1 | 0 | .937 | 444 | 270 | 174 |
29Ryan11s | 9 | 7 | 0 | .562 | 400 | 400 | 0 |
28Ryan11s | 7 | 9 | 0 | .437 | 302 | 361 | -59 |
27Ryan11s | 4 | 12 | 0 | .250 | 259 | 358 | -99 |
26disastamas | 5 | 11 | 0 | .312 | 279 | 390 | -111 |
25chino_pino | 2 | 14 | 0 | .125 | 183 | 395 | -212 |
24chino_pino | 7 | 9 | 0 | .437 | 237 | 289 | -52 |
23even | 4 | 10 | 0 | .285 | 255 | 315 | -60 |
22brHomerFu | 4 | 11 | 0 | .266 | 248 | 361 | -113 |
21brHomerFu | 4 | 11 | 1 | .281 | 296 | 405 | -109 |
20tecmomig | 5 | 6 | 0 | .454 | 200 | 233 | -33 |
18brHomerFu | 2 | 10 | 0 | .166 | 163 | 331 | -168 |
17brHomerFu | 8 | 8 | 0 | .500 | 337 | 332 | 5 |
Eagles Offense: Best Games
Points : Home
58 ![]() |
Season 40 Week 4 Set by regulator088 |
Points : Road
49 ![]() |
Season 48 Week 4 Set by oklahoma |
Total Yards
448 ![]() |
Season 32 Week 11 Set by SirTed |
Passing Yards
369 ![]() |
Season 28 Week 7 Set by Ryan11s |
Rushing Yards
304 ![]() |
Season 38 Week 15 Set by daboy8821 |
Eagles Offense: Best Seasons
Points
501 |
Season 48 Set by oklahoma |
Total Yards
5393 |
Season 33 Set by regulator088 |
Passing Yards
3356 |
Season 21 Set by brHomerFu |
Rushing Yards
2992 |
Season 30 Set by gats |
Eagles Defense: Best Games
Points : Home
0 ![]() |
Season 43 Week 2 Set by oklahoma |
Points : Away
0 ![]() |
Season 36 Week 4 Set by MattyD |
Total Yards
14 ![]() |
Season 40 Week 4 Set by regulator088 |
Passing Yards
0 ![]() |
Season 20 Week 1 Set by tecmomig |
Rushing Yards
-12 ![]() |
Season 40 Week 9 Set by Ol Dirty Tecmo |
Sacks
8 ![]() |
Season 31 Week 13 Set by gats |
Interceptions
7 ![]() |
Season 22 Week 11 Set by brHomerFu |
Eagles Defense: Best Seasons*
Total Yards
3361 |
Season 33 Set by regulator088 |
Passing Yards
1819 |
Season 33 Set by regulator088 |
Rushing Yards
1091 |
Season 40 Set by regulator088 |
* Incomplete seasons are not considered for these rankings.