Games: 10/16
6 - 4 - 0
View Team Leader Board
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Kicker
Punter
Dolphins Offensive Stats : Per Game
Points
18.4 |
League Rank: 15 |
Yards
265.5 |
League Rank: 5 |
Pass Yards
185.8 |
League Rank: 2 |
Rush Yards
79.7 |
League Rank: 22 |
Sacks Allowed
1.4 |
League Rank: 21 |
Ints Allowed
0.6 |
League Rank: 17 |
Dolphins Defensive Stats : Per Game
Points
14.7 |
League Rank: 6 |
Yards
194.2 |
League Rank: 2 |
Pass Yards
124.8 |
League Rank: 11 |
Rush Yards
69.4 |
League Rank: 3 |
Sacks
0.4 |
League Rank: 26 |
Interceptions
0.8 |
League Rank: 6 |
Season / Coach | W | L | T | % | PF | PA | DIFF |
60dueceloose | 6 | 4 | 0 | .600 | 184 | 155 | 29 |
59dueceloose | 8 | 8 | 0 | .500 | 343 | 314 | 29 |
58dueceloose | 10 | 6 | 0 | .625 | 301 | 272 | 29 |
57dueceloose | 9 | 7 | 0 | .562 | 337 | 326 | 11 |
56dueceloose | 6 | 10 | 0 | .375 | 273 | 356 | -83 |
55dueceloose | 11 | 5 | 0 | .687 | 344 | 270 | 74 |
54Jpthebowle | 3 | 13 | 0 | .187 | 209 | 401 | -192 |
53Jpthebowle | 3 | 13 | 0 | .187 | 195 | 362 | -167 |
52Jpthebowle | 0 | 16 | 0 | .000 | 119 | 434 | -315 |
51Jpthebowle | 4 | 12 | 0 | .250 | 257 | 449 | -192 |
50Jpthebowle | 3 | 13 | 0 | .187 | 164 | 391 | -227 |
49HughMillen | 4 | 12 | 0 | .250 | 197 | 320 | -123 |
48HughMillen | 9 | 7 | 0 | .562 | 334 | 302 | 32 |
47HughMillen | 3 | 13 | 0 | .187 | 218 | 365 | -147 |
46HughMillen | 8 | 8 | 0 | .500 | 321 | 339 | -18 |
45HughMillen | 4 | 12 | 0 | .250 | 230 | 309 | -79 |
44jebigred | 1 | 15 | 0 | .062 | 244 | 442 | -198 |
43randywags2 | 9 | 7 | 0 | .562 | 312 | 293 | 19 |
42randywags2 | 12 | 4 | 0 | .750 | 371 | 237 | 134 |
41randywags2 | 5 | 11 | 0 | .312 | 268 | 306 | -38 |
40randywags2 | 12 | 4 | 0 | .750 | 391 | 320 | 71 |
39randywags2 | 2 | 12 | 0 | .142 | 172 | 396 | -224 |
38Beastquake | 4 | 12 | 0 | .250 | 163 | 483 | -320 |
37rmm1976 | 6 | 10 | 0 | .375 | 261 | 345 | -84 |
36gats | 11 | 5 | 0 | .687 | 469 | 405 | 64 |
35kamphuna8 | 12 | 4 | 0 | .750 | 350 | 260 | 90 |
34kamphuna8 | 7 | 9 | 0 | .437 | 298 | 301 | -3 |
33kamphuna8 | 2 | 14 | 0 | .125 | 229 | 430 | -201 |
32segathonso | 6 | 10 | 0 | .375 | 307 | 387 | -80 |
31segathonso | 6 | 10 | 0 | .375 | 287 | 359 | -72 |
30segathonso | 7 | 9 | 0 | .437 | 303 | 334 | -31 |
29segathonso | 5 | 11 | 0 | .312 | 307 | 381 | -74 |
28segathonso | 11 | 5 | 0 | .687 | 358 | 395 | -37 |
27segathonso | 6 | 10 | 0 | .375 | 263 | 358 | -95 |
26segathonso | 3 | 12 | 0 | .200 | 206 | 353 | -147 |
25segathonso | 8 | 8 | 0 | .500 | 275 | 332 | -57 |
24segathonso | 3 | 12 | 1 | .218 | 287 | 378 | -91 |
23segathonso | 9 | 6 | 1 | .593 | 342 | 363 | -21 |
22segathonso | 3 | 13 | 0 | .187 | 256 | 399 | -143 |
21segathonso | 7 | 8 | 1 | .468 | 314 | 371 | -57 |
20segathonso | 4 | 12 | 0 | .250 | 255 | 378 | -123 |
19segathonso | 2 | 14 | 0 | .125 | 272 | 458 | -186 |
18ziur1 | 9 | 7 | 0 | .562 | 452 | 383 | 69 |
17Tecmo Psyc | 7 | 9 | 0 | .437 | 321 | 341 | -20 |
Dolphins Offense: Best Games
Points : Home
42 ![]() |
Season 18 Week 17 Set by ziur1 |
Points : Road
45 ![]() |
Season 43 Week 9 Set by randywags25 |
Total Yards
437 ![]() |
Season 25 Week 16 Set by segathonsov |
Passing Yards
376 ![]() |
Season 18 Week 14 Set by ziur1 |
Rushing Yards
310 ![]() |
Season 21 Week 4 Set by segathonsov |
Dolphins Offense: Best Seasons
Points
469 |
Season 36 Set by gats |
Total Yards
5158 |
Season 18 Set by ziur1 |
Passing Yards
4310 |
Season 18 Set by ziur1 |
Rushing Yards
2361 |
Season 21 Set by segathonsov |
Dolphins Defense: Best Games
Points : Home
0 ![]() |
Season 45 Week 7 Set by HughMillenation |
Points : Away
0 ![]() |
Season 37 Week 8 Set by rmm1976 |
Total Yards
0 ![]() |
Season 60 Week 2 Set by dueceloose |
Passing Yards
0 ![]() |
Season 27 Week 12 Set by segathonsov |
Rushing Yards
-17 ![]() |
Season 55 Week 6 Set by dueceloose |
Sacks
6 ![]() |
Season 30 Week 15 Set by segathonsov |
Interceptions
4 ![]() |
Season 29 Week 7 Set by segathonsov |
Dolphins Defense: Best Seasons*
Total Yards
3410 |
Season 45 Set by HughMillenation |
Passing Yards
1641 |
Season 52 Set by Jpthebowler |
Rushing Yards
1233 |
Season 46 Set by HughMillenation |
* Incomplete seasons are not considered for these rankings.
Superbowl Trophies |