Games: 16/16
12 - 4 - 0
View Team Leader Board
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Kicker
Punter
Colts Offensive Stats : Per Game
Points
23.95 |
League Rank: 1 |
Yards
260.21 |
League Rank: 5 |
Pass Yards
109.74 |
League Rank: 22 |
Rush Yards
150.47 |
League Rank: 2 |
Sacks Allowed
0.53 |
League Rank: 5 |
Ints Allowed
0.21 |
League Rank: 1 |
Colts Defensive Stats : Per Game
Points
13.05 |
League Rank: 2 |
Yards
201.37 |
League Rank: 3 |
Pass Yards
131.74 |
League Rank: 10 |
Rush Yards
69.63 |
League Rank: 3 |
Sacks
1.26 |
League Rank: 11 |
Interceptions
1.26 |
League Rank: 3 |
Season / Coach | W | L | T | % | PF | PA | DIFF |
52MattyD | 9 | 2 | 0 | .818 | 269 | 159 | 110 |
51MattyD | 11 | 5 | 0 | .687 | 397 | 270 | 127 |
50MattyD | 12 | 4 | 0 | .750 | 467 | 263 | 204 |
49MadTown Sp | 11 | 5 | 0 | .687 | 337 | 252 | 85 |
48MadTown Sp | 2 | 14 | 0 | .125 | 216 | 364 | -148 |
47MadTown Sp | 6 | 10 | 0 | .375 | 270 | 357 | -87 |
46MadTown Sp | 8 | 8 | 0 | .500 | 295 | 380 | -85 |
45Ol Dirty T | 10 | 6 | 0 | .625 | 374 | 325 | 49 |
44Ol Dirty T | 13 | 3 | 0 | .812 | 420 | 340 | 80 |
43Jpthebowle | 2 | 14 | 0 | .125 | 138 | 380 | -242 |
42Jpthebowle | 4 | 12 | 0 | .250 | 242 | 448 | -206 |
41QBLions | 10 | 6 | 0 | .625 | 334 | 276 | 58 |
40QBLions | 3 | 13 | 0 | .187 | 240 | 391 | -151 |
39MattyDold | 11 | 5 | 0 | .687 | 380 | 298 | 82 |
38drake | 4 | 12 | 0 | .250 | 267 | 390 | -123 |
37drake | 8 | 8 | 0 | .500 | 345 | 304 | 41 |
36drake | 3 | 13 | 0 | .187 | 275 | 360 | -85 |
35drake | 9 | 7 | 0 | .562 | 298 | 319 | -21 |
34Ol Dirty T | 11 | 5 | 0 | .687 | 414 | 332 | 82 |
33Tecmo Psyc | 12 | 4 | 0 | .750 | 387 | 330 | 57 |
32Tecmo Psyc | 10 | 6 | 0 | .625 | 379 | 335 | 44 |
31Tecmo Psyc | 12 | 4 | 0 | .750 | 349 | 267 | 82 |
30Tecmo Psyc | 5 | 11 | 0 | .312 | 312 | 349 | -37 |
29Tecmo Psyc | 12 | 4 | 0 | .750 | 388 | 297 | 91 |
28gats | 12 | 4 | 0 | .750 | 376 | 203 | 173 |
27justinpete | 10 | 6 | 0 | .625 | 369 | 364 | 5 |
26fbdukesta | 10 | 6 | 0 | .625 | 328 | 289 | 39 |
25Tecmo Psyc | 7 | 9 | 0 | .437 | 304 | 329 | -25 |
24Tecmo Psyc | 10 | 6 | 0 | .625 | 409 | 358 | 51 |
23Tecmo Psyc | 8 | 8 | 0 | .500 | 344 | 310 | 34 |
22Tecmo Psyc | 11 | 5 | 0 | .687 | 347 | 265 | 82 |
21Tecmo Psyc | 14 | 2 | 0 | .875 | 463 | 261 | 202 |
20Tecmo Psyc | 6 | 10 | 0 | .375 | 268 | 300 | -32 |
19Tecmo Psyc | 10 | 6 | 0 | .625 | 439 | 396 | 43 |
18Tecmo Psyc | 5 | 11 | 0 | .312 | 360 | 400 | -40 |
17jjg | 9 | 7 | 0 | .562 | 354 | 329 | 25 |
Colts Offense: Best Games
Points : Home
51 ![]() |
Season 18 Week 10 Set by Tecmo Psycho |
Points : Road
42 ![]() |
Season 20 Week 9 Set by Tecmo Psycho |
Total Yards
472 ![]() |
Season 21 Week 15 Set by Tecmo Psycho |
Passing Yards
379 ![]() |
Season 44 Week 10 Set by Ol Dirty Tecmo |
Rushing Yards
313 ![]() |
Season 50 Week 15 Set by MattyD |
Colts Offense: Best Seasons
Points
467 |
Season 50 Set by MattyD |
Total Yards
4944 |
Season 50 Set by MattyD |
Passing Yards
3144 |
Season 19 Set by Tecmo Psycho |
Rushing Yards
2859 |
Season 50 Set by MattyD |
Colts Defense: Best Games
Points : Home
0 ![]() |
Season 21 Week 7 Set by Tecmo Psycho |
Points : Away
0 ![]() |
Season 50 Week 5 Set by MattyD |
Total Yards
0 ![]() |
Season 52 Week 5 Set by MattyD |
Passing Yards
0 ![]() |
Season 23 Week 1 Set by Tecmo Psycho |
Rushing Yards
-17 ![]() |
Season 25 Week 16 Set by Tecmo Psycho |
Sacks
7 ![]() |
Season 52 Week 13 Set by MattyD |
Interceptions
5 ![]() |
Season 52 Week 13 Set by MattyD |
Colts Defense: Best Seasons*
Total Yards
3468 |
Season 20 Set by Tecmo Psycho |
Passing Yards
1873 |
Season 43 Set by Jpthebowler |
Rushing Yards
794 |
Season 49 Set by MadTown SpliffStars |
* Incomplete seasons are not considered for these rankings.
Superbowl Trophies |