Games: 16/16
10 - 6 - 0
View Team Leader Board
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Kicker
Punter
Lions Offensive Stats : Per Game
Points
18.83 |
League Rank: 11 |
Yards
255.33 |
League Rank: 8 |
Pass Yards
191.72 |
League Rank: 3 |
Rush Yards
63.61 |
League Rank: 26 |
Sacks Allowed
1.82 |
League Rank: 27 |
Ints Allowed
0.83 |
League Rank: 24 |
Lions Defensive Stats : Per Game
Points
17.35 |
League Rank: 11 |
Yards
229.82 |
League Rank: 12 |
Pass Yards
112.35 |
League Rank: 5 |
Rush Yards
117.47 |
League Rank: 20 |
Sacks
0.89 |
League Rank: 21 |
Interceptions
0.59 |
League Rank: 16 |
Season / Coach | W | L | T | % | PF | PA | DIFF |
52Casual_T | 2 | 0 | 0 | 1.000 | 70 | 45 | 25 |
51Casual_T | 7 | 9 | 0 | .437 | 333 | 324 | 9 |
50Casual_T | 2 | 14 | 0 | .125 | 255 | 429 | -174 |
49Casual_T | 8 | 8 | 0 | .500 | 305 | 333 | -28 |
48Casual_T | 3 | 12 | 1 | .218 | 234 | 384 | -150 |
47Casual_T | 7 | 9 | 0 | .437 | 294 | 349 | -55 |
46Casual_T | 3 | 13 | 0 | .187 | 209 | 331 | -122 |
45Casual_T | 3 | 13 | 0 | .187 | 186 | 322 | -136 |
44Casual_T | 1 | 15 | 0 | .062 | 148 | 402 | -254 |
43WarMachine | 8 | 8 | 0 | .500 | 305 | 312 | -7 |
42QBLions | 3 | 13 | 0 | .187 | 179 | 361 | -182 |
41Casual_T | 3 | 13 | 0 | .187 | 265 | 465 | -200 |
40Casual_T | 6 | 10 | 0 | .375 | 322 | 418 | -96 |
39Casual_T | 2 | 14 | 0 | .125 | 175 | 372 | -197 |
38Casual_T | 1 | 15 | 0 | .062 | 210 | 441 | -231 |
37Casual_T | 2 | 14 | 0 | .125 | 227 | 450 | -223 |
36DarthRockm | 13 | 3 | 0 | .812 | 406 | 200 | 206 |
35LuckyTool | 13 | 3 | 0 | .812 | 379 | 286 | 93 |
34LuckyTool | 12 | 4 | 0 | .750 | 422 | 281 | 141 |
33LuckyTool | 5 | 11 | 0 | .312 | 277 | 323 | -46 |
32vikingmoe0 | 9 | 7 | 0 | .562 | 304 | 278 | 26 |
31tecmodell4 | 7 | 9 | 0 | .437 | 306 | 329 | -23 |
30Ol Dirty T | 11 | 5 | 0 | .687 | 414 | 305 | 109 |
29tecmodell4 | 7 | 9 | 0 | .437 | 221 | 222 | -1 |
28tecmodell4 | 10 | 6 | 0 | .625 | 424 | 322 | 102 |
27tecmodell4 | 4 | 12 | 0 | .250 | 281 | 374 | -93 |
26tecmodell4 | 8 | 7 | 0 | .533 | 333 | 339 | -6 |
25tecmodell4 | 8 | 8 | 0 | .500 | 334 | 327 | 7 |
24tecmodell4 | 8 | 8 | 0 | .500 | 304 | 327 | -23 |
23tecmodell4 | 10 | 6 | 0 | .625 | 335 | 293 | 42 |
22tecmodell4 | 9 | 7 | 0 | .562 | 295 | 314 | -19 |
21tecmodell4 | 10 | 6 | 0 | .625 | 358 | 335 | 23 |
20tecmodell4 | 11 | 5 | 0 | .687 | 358 | 270 | 88 |
19tecmodell4 | 8 | 8 | 0 | .500 | 282 | 231 | 51 |
18tecmodell4 | 10 | 6 | 0 | .625 | 472 | 402 | 70 |
17tecmodell4 | 9 | 7 | 0 | .562 | 435 | 380 | 55 |
Lions Offense: Best Games
Points : Home
44 ![]() |
Season 34 Week 14 Set by LuckyTool |
Points : Road
51 ![]() |
Season 36 Week 8 Set by regulator088 |
Total Yards
728 ![]() |
Season 36 Week 8 Set by Casual_T |
Passing Yards
428 ![]() |
Season 52 Week 3 Set by Casual_T |
Rushing Yards
412 ![]() |
Season 36 Week 8 Set by Casual_T |
Lions Offense: Best Seasons
Points
472 |
Season 18 Set by tecmodell42 |
Total Yards
6202 |
Season 35 Set by LuckyTool |
Passing Yards
3709 |
Season 40 Set by Casual_T |
Rushing Yards
3374 |
Season 36 Set by regulator088 |
Lions Defense: Best Games
Points : Home
0 ![]() |
Season 43 Week 5 Set by WarMachine |
Points : Away
0 ![]() |
Season 32 Week 12 Set by tecmodell42 |
Total Yards
19 ![]() |
Season 28 Week 13 Set by tecmodell42 |
Passing Yards
0 ![]() |
Season 17 Week 2 Set by tecmodell42 |
Rushing Yards
-82 ![]() |
Season 50 Week 6 Set by Casual_T |
Sacks
7 ![]() |
Season 29 Week 5 Set by tecmodell42 |
Interceptions
5 ![]() |
Season 36 Week 1 Set by regulator088 |
Lions Defense: Best Seasons*
Total Yards
3267 |
Season 19 Set by tecmodell42 |
Passing Yards
1729 |
Season 48 Set by Casual_T |
Rushing Yards
1111 |
Season 29 Set by tecmodell42 |
* Incomplete seasons are not considered for these rankings.
Superbowl Trophies |