HSTL Standings

AFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() johny_mx | Indianapolis Colts | 11 | 5 | 0 | .687 | 333 | 281 | 52 | W1 |
![]() shield | New York Jets | 10 | 5 | 1 | .656 | 420 | 287 | 133 | W5 |
![]() dueceloose | Miami Dolphins | 8 | 8 | 0 | .500 | 343 | 314 | 29 | L3 |
![]() hoffnasty9 | Buffalo Bills | 7 | 9 | 0 | .437 | 349 | 363 | -14 | W1 |
![]() drake | New England Patriots | 5 | 10 | 1 | .343 | 275 | 347 | -72 | L4 |
AFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() stalltalk | Houston Oilers | 10 | 6 | 0 | .625 | 371 | 254 | 117 | W4 |
![]() discdolo | Cincinnati Bengals | 9 | 7 | 0 | .562 | 309 | 292 | 17 | L2 |
![]() DarthRockm | Pittsburgh Steelers | 6 | 10 | 0 | .375 | 287 | 367 | -80 | W1 |
![]() Riddler | Cleveland Browns | 5 | 11 | 0 | .312 | 343 | 398 | -55 | W3 |
AFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() randywags2 | Kansas City Chiefs | 11 | 5 | 0 | .687 | 327 | 247 | 80 | W5 |
![]() ptitteri | Seattle Seahawks | 9 | 7 | 0 | .562 | 303 | 294 | 9 | L4 |
![]() justinpete | San Diego Chargers | 9 | 7 | 0 | .562 | 332 | 342 | -10 | L4 |
![]() kamphuna8 | Denver Broncos | 4 | 11 | 1 | .281 | 253 | 344 | -91 | L1 |
![]() FastEd | Los Angeles Raiders | 2 | 13 | 1 | .156 | 226 | 395 | -169 | L13 |

NFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() eifer | New York Giants | 11 | 5 | 0 | .687 | 390 | 342 | 48 | W4 |
![]() disastamas | Phoenix Cardinals | 9 | 7 | 0 | .562 | 349 | 313 | 36 | L1 |
![]() Iconboxing | Washington Redskins | 7 | 9 | 0 | .437 | 290 | 308 | -18 | L2 |
![]() Jesusluvsm | Dallas Cowboys | 7 | 9 | 0 | .437 | 318 | 379 | -61 | L2 |
![]() Tecmo DPS | Philadelphia Eagles | 6 | 10 | 0 | .375 | 325 | 298 | 27 | W2 |
NFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() vikingmoe0 | Minnesota Vikings | 9 | 7 | 0 | .562 | 301 | 294 | 7 | W1 |
![]() LuckyTool | Detroit Lions | 8 | 7 | 1 | .531 | 315 | 300 | 15 | L1 |
![]() the MACK | Green Bay Packers | 8 | 8 | 0 | .500 | 344 | 324 | 20 | W1 |
![]() Kovalkin | Tampa Bay Buccaneers | 7 | 8 | 1 | .468 | 290 | 336 | -46 | L2 |
![]() imflo | Chicago Bears | 6 | 10 | 0 | .375 | 271 | 342 | -71 | L2 |