HSTL Standings

AFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() dueceloose | Miami Dolphins![]() | 10 | 6 | 0 | .625 | 301 | 272 | 29 | W1 |
![]() johny_mx | Indianapolis Colts![]() | 9 | 7 | 0 | .562 | 336 | 326 | 10 | L2 |
![]() drake | New England Patriots | 7 | 9 | 0 | .437 | 332 | 310 | 22 | W1 |
![]() tadaos | Buffalo Bills | 6 | 10 | 0 | .375 | 276 | 311 | -35 | L3 |
![]() shield | New York Jets | 3 | 13 | 0 | .187 | 220 | 329 | -109 | L6 |
AFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() stalltalk | Houston Oilers![]() | 11 | 5 | 0 | .687 | 308 | 256 | 52 | W4 |
![]() Riddler | Cleveland Browns | 8 | 8 | 0 | .500 | 314 | 275 | 39 | L1 |
![]() discdolo | Cincinnati Bengals | 8 | 8 | 0 | .500 | 255 | 285 | -30 | L3 |
![]() swampc1 | Pittsburgh Steelers | 3 | 13 | 0 | .187 | 195 | 341 | -146 | L4 |
AFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() randywags2 | Kansas City Chiefs![]() | 14 | 2 | 0 | .875 | 429 | 250 | 179 | W1 |
![]() kamphuna8 | Denver Broncos![]() | 11 | 5 | 0 | .687 | 346 | 295 | 51 | L1 |
![]() ptitteri | Seattle Seahawks![]() | 10 | 6 | 0 | .625 | 317 | 310 | 7 | L1 |
![]() justinpete | San Diego Chargers | 7 | 9 | 0 | .437 | 206 | 285 | -79 | W1 |
![]() gripsmoke | Los Angeles Raiders | 4 | 12 | 0 | .250 | 294 | 354 | -60 | L1 |

NFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Jesusluvsm | Dallas Cowboys![]() | 11 | 5 | 0 | .687 | 432 | 411 | 21 | L1 |
![]() Iconboxing | Washington Redskins![]() | 10 | 6 | 0 | .625 | 353 | 317 | 36 | L1 |
![]() eifer | New York Giants![]() | 10 | 6 | 0 | .625 | 345 | 338 | 7 | L1 |
![]() Tecmo DPS | Philadelphia Eagles | 8 | 8 | 0 | .500 | 279 | 235 | 44 | W1 |
![]() disastamas | Phoenix Cardinals | 6 | 10 | 0 | .375 | 333 | 402 | -69 | W1 |
NFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() vikingmoe0 | Minnesota Vikings![]() | 12 | 4 | 0 | .750 | 368 | 278 | 90 | W1 |
![]() Kovalkin | Tampa Bay Buccaneers | 8 | 8 | 0 | .500 | 305 | 289 | 16 | W1 |
![]() LuckyTool | Detroit Lions | 7 | 9 | 0 | .437 | 325 | 320 | 5 | L2 |
![]() imflo | Chicago Bears | 6 | 10 | 0 | .375 | 251 | 321 | -70 | L3 |
![]() the MACK | Green Bay Packers | 6 | 10 | 0 | .375 | 260 | 353 | -93 | W1 |
NFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Nos | New Orleans Saints![]() | 13 | 3 | 0 | .812 | 428 | 274 | 154 | W3 |
![]() player121x | San Francisco 49ers![]() | 9 | 7 | 0 | .562 | 257 | 331 | -74 | L3 |
![]() Speed | Los Angeles Rams | 7 | 9 | 0 | .437 | 278 | 354 | -76 | L2 |
![]() Prime | Atlanta Falcons | 0 | 16 | 0 | .000 | 306 | 227 | 79 | L3 |