HSTL Standings

AFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() MattyD | Indianapolis Colts![]() | 11 | 4 | 1 | .718 | 385 | 301 | 84 | L1 |
![]() dueceloose | Miami Dolphins![]() | 11 | 5 | 0 | .687 | 344 | 270 | 74 | L2 |
![]() hoffnasty9 | Buffalo Bills | 7 | 9 | 0 | .437 | 291 | 291 | 0 | W1 |
![]() drake | New England Patriots | 7 | 9 | 0 | .437 | 314 | 360 | -46 | W2 |
![]() tundrayeti | New York Jets | 4 | 12 | 0 | .250 | 253 | 323 | -70 | L4 |
AFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() discdolo | Cincinnati Bengals![]() | 12 | 4 | 0 | .750 | 328 | 277 | 51 | L1 |
![]() stalltalk | Houston Oilers![]() | 11 | 5 | 0 | .687 | 343 | 264 | 79 | L1 |
![]() ricor33 | Cleveland Browns | 6 | 10 | 0 | .375 | 280 | 334 | -54 | W1 |
![]() swampc1 | Pittsburgh Steelers | 4 | 12 | 0 | .250 | 287 | 415 | -128 | L1 |
AFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() johny_mx | Los Angeles Raiders![]() | 12 | 3 | 1 | .781 | 423 | 305 | 118 | L1 |
![]() tadaos | San Diego Chargers![]() | 9 | 6 | 1 | .593 | 345 | 293 | 52 | L1 |
![]() MadTown Sp | Denver Broncos | 7 | 9 | 0 | .437 | 338 | 380 | -42 | L6 |
![]() Bighock | Seattle Seahawks | 7 | 9 | 0 | .437 | 367 | 410 | -43 | L1 |
![]() Casual_T | Kansas City Chiefs | 1 | 15 | 0 | .062 | 199 | 408 | -209 | L5 |

NFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() randywags2 | Phoenix Cardinals![]() | 14 | 2 | 0 | .875 | 439 | 279 | 160 | L1 |
![]() Iconboxing | New York Giants![]() | 11 | 5 | 0 | .687 | 442 | 328 | 114 | L1 |
![]() Jesusluvsm | Dallas Cowboys | 7 | 9 | 0 | .437 | 227 | 308 | -81 | L1 |
![]() jebigred | Philadelphia Eagles | 5 | 10 | 1 | .343 | 336 | 421 | -85 | L2 |
![]() the MACK | Washington Redskins | 4 | 12 | 0 | .250 | 267 | 330 | -63 | W1 |
NFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() vikingmoe0 | Tampa Bay Buccaneers![]() | 10 | 5 | 1 | .656 | 434 | 351 | 83 | L1 |
![]() player121x | Green Bay Packers | 10 | 6 | 0 | .625 | 302 | 273 | 29 | W3 |
![]() 8bit | Minnesota Vikings | 8 | 8 | 0 | .500 | 309 | 302 | 7 | W1 |
![]() ptitteri | Detroit Lions | 5 | 10 | 1 | .343 | 262 | 371 | -109 | L2 |
![]() Thrash | Chicago Bears | 4 | 12 | 0 | .250 | 307 | 405 | -98 | L2 |