HSTL Standings

AFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() MattyD | Indianapolis Colts![]() | 11 | 5 | 0 | .687 | 397 | 270 | 127 | L1 |
![]() drake | New England Patriots![]() | 11 | 5 | 0 | .687 | 332 | 324 | 8 | L1 |
![]() hoffnasty9 | Buffalo Bills | 8 | 8 | 0 | .500 | 360 | 274 | 86 | W1 |
![]() Bighock | New York Jets | 6 | 10 | 0 | .375 | 323 | 369 | -46 | L1 |
![]() Jpthebowle | Miami Dolphins | 4 | 12 | 0 | .250 | 257 | 449 | -192 | W2 |
AFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() tadaos | Cincinnati Bengals![]() | 11 | 5 | 0 | .687 | 381 | 288 | 93 | L1 |
![]() stalltalk | Houston Oilers![]() | 10 | 6 | 0 | .625 | 372 | 294 | 78 | L1 |
![]() swampc1 | Pittsburgh Steelers | 8 | 8 | 0 | .500 | 288 | 326 | -38 | W3 |
![]() HughMillen | Cleveland Browns | 6 | 9 | 1 | .406 | 290 | 321 | -31 | L3 |
AFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() discdolo | Denver Broncos![]() | 12 | 4 | 0 | .750 | 405 | 308 | 97 | L1 |
![]() randywags2 | Kansas City Chiefs![]() | 11 | 5 | 0 | .687 | 364 | 232 | 132 | L2 |
![]() Speed | Seattle Seahawks | 8 | 8 | 0 | .500 | 298 | 330 | -32 | L1 |
![]() MadTown Sp | Los Angeles Raiders | 7 | 9 | 0 | .437 | 295 | 377 | -82 | L3 |
![]() gamehigh | San Diego Chargers | 3 | 13 | 0 | .187 | 194 | 376 | -182 | L7 |

NFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() the MACK | Washington Redskins![]() | 13 | 3 | 0 | .812 | 399 | 220 | 179 | L1 |
![]() Jesusluvsm | Dallas Cowboys![]() | 9 | 7 | 0 | .562 | 306 | 301 | 5 | L1 |
![]() ricor33 | Phoenix Cardinals | 7 | 9 | 0 | .437 | 271 | 255 | 16 | L4 |
![]() Barletti | New York Giants | 5 | 11 | 0 | .312 | 266 | 324 | -58 | W1 |
![]() Plant | Philadelphia Eagles | 3 | 13 | 0 | .187 | 171 | 379 | -208 | L2 |
NFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() gats | Chicago Bears![]() | 11 | 5 | 0 | .687 | 402 | 310 | 92 | W5 |
![]() Casual_T | Detroit Lions | 7 | 9 | 0 | .437 | 333 | 324 | 9 | W2 |
![]() player121x | Green Bay Packers | 6 | 9 | 1 | .406 | 286 | 272 | 14 | L2 |
![]() jebigred | Tampa Bay Buccaneers | 3 | 13 | 0 | .187 | 279 | 438 | -159 | L10 |
![]() 8bit | Minnesota Vikings | 2 | 14 | 0 | .125 | 246 | 410 | -164 | L6 |
NFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Nos | New Orleans Saints![]() | 15 | 1 | 0 | .937 | 372 | 242 | 130 | L1 |
![]() Prime | Atlanta Falcons![]() | 12 | 4 | 0 | .750 | 476 | 276 | 200 | L1 |
![]() tundrayeti | San Francisco 49ers![]() | 11 | 5 | 0 | .687 | 352 | 284 | 68 | L1 |
![]() PrimeTime | Los Angeles Rams | 3 | 13 | 0 | .187 | 205 | 334 | -129 | L2 |