HSTL Standings

AFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() tadaos | New York Jets![]() | 10 | 6 | 0 | .625 | 364 | 332 | 32 | L3 |
![]() HughMillen | Miami Dolphins![]() | 9 | 7 | 0 | .562 | 334 | 302 | 32 | L1 |
![]() DarthRockm | New England Patriots | 9 | 7 | 0 | .562 | 283 | 279 | 4 | W3 |
![]() hoffnasty9 | Buffalo Bills | 5 | 11 | 0 | .312 | 292 | 330 | -38 | W2 |
![]() MadTown Sp | Indianapolis Colts | 2 | 14 | 0 | .125 | 216 | 364 | -148 | L7 |
AFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() TecmoBo | Cleveland Browns![]() | 14 | 2 | 0 | .875 | 429 | 271 | 158 | L1 |
![]() stalltalk | Houston Oilers![]() | 12 | 4 | 0 | .750 | 395 | 271 | 124 | L1 |
![]() eifer | Cincinnati Bengals![]() | 11 | 5 | 0 | .687 | 296 | 249 | 47 | L1 |
![]() tundrayeti | Pittsburgh Steelers | 5 | 11 | 0 | .312 | 204 | 299 | -95 | W1 |
AFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() gats | Kansas City Chiefs![]() | 13 | 3 | 0 | .812 | 429 | 305 | 124 | L1 |
![]() randywags2 | Denver Broncos | 8 | 8 | 0 | .500 | 361 | 311 | 50 | W2 |
![]() Bighock | Los Angeles Raiders | 7 | 9 | 0 | .437 | 283 | 334 | -51 | L4 |
![]() gamehigh | San Diego Chargers | 6 | 10 | 0 | .375 | 305 | 392 | -87 | L2 |
![]() Speed | Seattle Seahawks | 2 | 14 | 0 | .125 | 295 | 479 | -184 | W1 |

NFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() oklahoma | Philadelphia Eagles![]() | 13 | 3 | 0 | .812 | 501 | 340 | 161 | W6 |
![]() discdolo | New York Giants![]() | 11 | 5 | 0 | .687 | 367 | 290 | 77 | L1 |
![]() the MACK | Phoenix Cardinals![]() | 10 | 6 | 0 | .625 | 314 | 300 | 14 | L1 |
![]() Jesusluvsm | Dallas Cowboys | 6 | 10 | 0 | .375 | 379 | 396 | -17 | W2 |
![]() Barletti | Washington Redskins | 1 | 15 | 0 | .062 | 246 | 385 | -139 | L3 |
NFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() WarMachine | Green Bay Packers![]() | 10 | 6 | 0 | .625 | 403 | 331 | 72 | L1 |
![]() ricor33 | Chicago Bears | 8 | 8 | 0 | .500 | 282 | 238 | 44 | L1 |
![]() jebigred | Tampa Bay Buccaneers | 6 | 9 | 1 | .406 | 270 | 340 | -70 | W1 |
![]() ziur1 | Minnesota Vikings | 6 | 10 | 0 | .375 | 220 | 311 | -91 | W2 |
![]() Casual_T | Detroit Lions | 3 | 12 | 1 | .218 | 234 | 384 | -150 | L5 |
NFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Nos | New Orleans Saints![]() | 14 | 2 | 0 | .875 | 363 | 253 | 110 | L1 |
![]() player121x | San Francisco 49ers![]() | 10 | 6 | 0 | .625 | 393 | 354 | 39 | L1 |
![]() drake | Los Angeles Rams | 7 | 9 | 0 | .437 | 315 | 289 | 26 | W1 |
![]() Prime | Atlanta Falcons | 5 | 11 | 0 | .312 | 311 | 355 | -44 | L3 |