HSTL Standings

AFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() tadaos | New York Jets![]() | 11 | 5 | 0 | .687 | 405 | 316 | 89 | L1 |
![]() DarthRockm | New England Patriots | 9 | 7 | 0 | .562 | 296 | 281 | 15 | L1 |
![]() hoffnasty9 | Buffalo Bills | 8 | 8 | 0 | .500 | 322 | 307 | 15 | L1 |
![]() MadTown Sp | Indianapolis Colts | 6 | 10 | 0 | .375 | 270 | 357 | -87 | L1 |
![]() HughMillen | Miami Dolphins | 3 | 13 | 0 | .187 | 218 | 365 | -147 | W1 |
AFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() stalltalk | Houston Oilers![]() | 12 | 4 | 0 | .750 | 369 | 249 | 120 | L1 |
![]() TecmoBo | Cleveland Browns![]() | 10 | 6 | 0 | .625 | 374 | 312 | 62 | L1 |
![]() eifer | Cincinnati Bengals | 8 | 8 | 0 | .500 | 333 | 363 | -30 | L1 |
![]() tundrayeti | Pittsburgh Steelers | 4 | 12 | 0 | .250 | 268 | 324 | -56 | L1 |
AFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() gats | Kansas City Chiefs![]() | 13 | 3 | 0 | .812 | 407 | 231 | 176 | W7 |
![]() randywags2 | Denver Broncos![]() | 11 | 5 | 0 | .687 | 341 | 299 | 42 | L1 |
![]() gamehigh | San Diego Chargers![]() | 10 | 6 | 0 | .625 | 390 | 338 | 52 | L1 |
![]() Speed | Seattle Seahawks | 6 | 10 | 0 | .375 | 304 | 334 | -30 | L2 |
![]() Bighock | Los Angeles Raiders | 2 | 14 | 0 | .125 | 226 | 408 | -182 | L11 |

NFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() discdolo | New York Giants![]() | 10 | 6 | 0 | .625 | 394 | 389 | 5 | L1 |
![]() the MACK | Phoenix Cardinals | 8 | 8 | 0 | .500 | 337 | 354 | -17 | W1 |
![]() Jesusluvsm | Dallas Cowboys | 7 | 9 | 0 | .437 | 361 | 365 | -4 | L1 |
![]() oklahoma | Philadelphia Eagles | 5 | 11 | 0 | .312 | 323 | 359 | -36 | W1 |
![]() Barletti | Washington Redskins | 5 | 11 | 0 | .312 | 275 | 407 | -132 | W1 |
NFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() WarMachine | Green Bay Packers![]() | 12 | 4 | 0 | .750 | 459 | 328 | 131 | L1 |
![]() ziur1 | Minnesota Vikings![]() | 9 | 7 | 0 | .562 | 373 | 338 | 35 | L1 |
![]() ricor33 | Chicago Bears![]() | 9 | 7 | 0 | .562 | 340 | 374 | -34 | L1 |
![]() Casual_T | Detroit Lions | 7 | 9 | 0 | .437 | 294 | 349 | -55 | W1 |
![]() jebigred | Tampa Bay Buccaneers | 5 | 11 | 0 | .312 | 280 | 386 | -106 | L5 |
NFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Nos | New Orleans Saints![]() | 10 | 5 | 1 | .656 | 389 | 310 | 79 | L1 |
![]() Prime | Atlanta Falcons![]() | 10 | 6 | 0 | .625 | 352 | 246 | 106 | L3 |
![]() player121x | San Francisco 49ers | 7 | 9 | 0 | .437 | 335 | 299 | 36 | L2 |
![]() drake | Los Angeles Rams | 6 | 9 | 1 | .406 | 305 | 352 | -47 | L3 |