HSTL Standings

AFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() randywags2 | Miami Dolphins![]() | 12 | 4 | 0 | .750 | 371 | 237 | 134 | L1 |
![]() hoffnasty9 | Buffalo Bills![]() | 10 | 6 | 0 | .625 | 359 | 259 | 100 | L1 |
![]() LuckyTool | New England Patriots | 8 | 8 | 0 | .500 | 296 | 296 | 0 | L1 |
![]() Bighock | New York Jets | 5 | 11 | 0 | .312 | 285 | 327 | -42 | L2 |
![]() Jpthebowle | Indianapolis Colts | 4 | 12 | 0 | .250 | 242 | 448 | -206 | W1 |

NFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Jesusluvsm | Dallas Cowboys![]() | 11 | 5 | 0 | .687 | 355 | 305 | 50 | L1 |
![]() discdolo | New York Giants![]() | 9 | 7 | 0 | .562 | 373 | 316 | 57 | L1 |
![]() rmm1976 | Phoenix Cardinals | 8 | 8 | 0 | .500 | 469 | 400 | 69 | L1 |
![]() oklahoma | Philadelphia Eagles | 8 | 8 | 0 | .500 | 375 | 359 | 16 | W1 |
![]() tundrayeti | Washington Redskins | 4 | 12 | 0 | .250 | 227 | 333 | -106 | L1 |
NFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Ol Dirty T | Tampa Bay Buccaneers![]() | 12 | 4 | 0 | .750 | 388 | 207 | 181 | L1 |
![]() tecmodell4 | Minnesota Vikings![]() | 12 | 4 | 0 | .750 | 359 | 313 | 46 | L2 |
![]() ricor33 | Chicago Bears | 6 | 10 | 0 | .375 | 272 | 414 | -142 | W1 |
![]() QBLions | Detroit Lions | 3 | 13 | 0 | .187 | 179 | 361 | -182 | L2 |
![]() Casual_T | Green Bay Packers | 1 | 15 | 0 | .062 | 237 | 431 | -194 | L15 |
NFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Prime | Atlanta Falcons![]() | 10 | 6 | 0 | .625 | 452 | 370 | 82 | L1 |
![]() Nos | New Orleans Saints![]() | 10 | 6 | 0 | .625 | 299 | 263 | 36 | L1 |
![]() drake | Los Angeles Rams | 9 | 7 | 0 | .562 | 385 | 366 | 19 | L2 |
![]() DarthRockm | San Francisco 49ers | 8 | 8 | 0 | .500 | 338 | 317 | 21 | L1 |