HSTL Standings

AFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() hoffnasty9 | Buffalo Bills![]() | 12 | 4 | 0 | .750 | 465 | 297 | 168 | L1 |
![]() randywags2 | Miami Dolphins![]() | 12 | 4 | 0 | .750 | 391 | 320 | 71 | L1 |
![]() LuckyTool | New England Patriots![]() | 10 | 6 | 0 | .625 | 364 | 308 | 56 | L1 |
![]() Bighock | New York Jets | 10 | 6 | 0 | .625 | 346 | 292 | 54 | W1 |
![]() QBLions | Indianapolis Colts | 3 | 13 | 0 | .187 | 240 | 391 | -151 | L1 |

NFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Jesusluvsm | Dallas Cowboys![]() | 10 | 6 | 0 | .625 | 397 | 347 | 50 | L1 |
![]() cubsfan515 | Washington Redskins | 8 | 8 | 0 | .500 | 345 | 366 | -21 | L2 |
![]() drake | New York Giants | 6 | 10 | 0 | .375 | 216 | 308 | -92 | W1 |
![]() Ol Dirty T | Philadelphia Eagles | 5 | 11 | 0 | .312 | 352 | 352 | 0 | W1 |
![]() Jpthebowle | Phoenix Cardinals | 2 | 14 | 0 | .125 | 185 | 450 | -265 | W1 |
NFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() discdolo | Green Bay Packers![]() | 10 | 6 | 0 | .625 | 347 | 294 | 53 | L1 |
![]() tecmodell4 | Minnesota Vikings![]() | 9 | 7 | 0 | .562 | 352 | 311 | 41 | L1 |
![]() ricor33 | Chicago Bears![]() | 9 | 7 | 0 | .562 | 336 | 379 | -43 | L1 |
![]() oklahoma | Tampa Bay Buccaneers | 7 | 9 | 0 | .437 | 243 | 250 | -7 | L1 |
![]() Casual_T | Detroit Lions | 6 | 10 | 0 | .375 | 322 | 418 | -96 | L3 |
NFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() DarthRockm | San Francisco 49ers![]() | 11 | 5 | 0 | .687 | 396 | 319 | 77 | L1 |
![]() Nos | New Orleans Saints![]() | 10 | 6 | 0 | .625 | 412 | 287 | 125 | L1 |
![]() Prime | Atlanta Falcons | 8 | 7 | 1 | .531 | 333 | 279 | 54 | L1 |
![]() Suicidekin | Los Angeles Rams | 4 | 11 | 1 | .281 | 225 | 303 | -78 | W1 |