HSTL Standings

AFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() gats | Miami Dolphins![]() | 11 | 5 | 0 | .687 | 469 | 405 | 64 | W10 |
![]() hoffnasty9 | Buffalo Bills | 8 | 8 | 0 | .500 | 378 | 303 | 75 | W2 |
![]() fbdukesta | New England Patriots | 7 | 9 | 0 | .437 | 295 | 315 | -20 | L2 |
![]() Bighock | New York Jets | 6 | 10 | 0 | .375 | 389 | 435 | -46 | L1 |
![]() drake | Indianapolis Colts | 3 | 13 | 0 | .187 | 275 | 360 | -85 | L2 |
AFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Ol Dirty T | Cincinnati Bengals![]() | 14 | 1 | 1 | .906 | 522 | 340 | 182 | L1 |
![]() tecmodell4 | Cleveland Browns![]() | 9 | 6 | 1 | .593 | 364 | 323 | 41 | L1 |
![]() stalltalk | Houston Oilers![]() | 8 | 6 | 2 | .562 | 301 | 253 | 48 | L2 |
![]() tecmo_ninj | Pittsburgh Steelers | 5 | 11 | 0 | .312 | 250 | 366 | -116 | W1 |
AFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() coconuts62 | Kansas City Chiefs![]() | 10 | 6 | 0 | .625 | 390 | 334 | 56 | L1 |
![]() SirTed | Denver Broncos![]() | 8 | 8 | 0 | .500 | 246 | 265 | -19 | L1 |
![]() gamehigh | San Diego Chargers | 7 | 9 | 0 | .437 | 326 | 340 | -14 | L1 |
![]() gripsmoke | Los Angeles Raiders | 5 | 11 | 0 | .312 | 341 | 393 | -52 | L1 |
![]() Casual_T | Seattle Seahawks | 5 | 11 | 0 | .312 | 210 | 368 | -158 | L7 |

NFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() MattyDold | Philadelphia Eagles![]() | 12 | 4 | 0 | .750 | 316 | 293 | 23 | L1 |
![]() oklahoma | Washington Redskins![]() | 11 | 5 | 0 | .687 | 363 | 318 | 45 | L1 |
![]() Jesusluvsm | Dallas Cowboys![]() | 10 | 6 | 0 | .625 | 375 | 327 | 48 | L1 |
![]() disastamas | Phoenix Cardinals![]() | 10 | 6 | 0 | .625 | 368 | 335 | 33 | L1 |
![]() discdolo | New York Giants | 8 | 8 | 0 | .500 | 329 | 277 | 52 | W5 |
NFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() DarthRockm | Detroit Lions | 13 | 3 | 0 | .812 | 406 | 200 | 206 | W3 |
![]() ziur1 | Green Bay Packers![]() | 6 | 10 | 0 | .375 | 292 | 357 | -65 | L7 |
![]() Suicidekin | Tampa Bay Buccaneers | 4 | 12 | 0 | .250 | 312 | 415 | -103 | W1 |
![]() ricor33 | Minnesota Vikings | 3 | 13 | 0 | .187 | 278 | 397 | -119 | L8 |
![]() jebigred | Chicago Bears | 2 | 14 | 0 | .125 | 241 | 481 | -240 | L4 |