HSTL Standings

AFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() kamphuna8 | Miami Dolphins![]() | 12 | 4 | 0 | .750 | 350 | 260 | 90 | L1 |
![]() daboy8821 | New England Patriots![]() | 11 | 5 | 0 | .687 | 362 | 261 | 101 | L1 |
![]() drake | Indianapolis Colts![]() | 9 | 7 | 0 | .562 | 298 | 319 | -21 | L4 |
![]() hoffnasty9 | Buffalo Bills | 8 | 8 | 0 | .500 | 387 | 357 | 30 | L1 |
![]() Bighock | New York Jets | 5 | 11 | 0 | .312 | 303 | 365 | -62 | W3 |
AFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Jfagundes0 | Cleveland Browns![]() | 11 | 5 | 0 | .687 | 303 | 281 | 22 | L1 |
![]() stalltalk | Houston Oilers![]() | 10 | 6 | 0 | .625 | 311 | 245 | 66 | L1 |
![]() WarMachine | Pittsburgh Steelers | 7 | 9 | 0 | .437 | 218 | 275 | -57 | L1 |
![]() Ol Dirty T | Cincinnati Bengals | 6 | 10 | 0 | .375 | 279 | 306 | -27 | L3 |
AFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() gonickmont | Seattle Seahawks![]() | 10 | 6 | 0 | .625 | 317 | 293 | 24 | L1 |
![]() gripsmoke | Los Angeles Raiders | 9 | 7 | 0 | .562 | 267 | 233 | 34 | L2 |
![]() SirTed | Denver Broncos | 8 | 8 | 0 | .500 | 207 | 241 | -34 | W4 |
![]() tecmo_ninj | Kansas City Chiefs | 3 | 13 | 0 | .187 | 266 | 388 | -122 | L2 |
![]() gamehigh | San Diego Chargers | 2 | 14 | 0 | .125 | 290 | 394 | -104 | L4 |

NFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() vikingmoe0 | Phoenix Cardinals![]() | 10 | 6 | 0 | .625 | 406 | 348 | 58 | L1 |
![]() Jesusluvsm | Dallas Cowboys![]() | 9 | 7 | 0 | .562 | 421 | 391 | 30 | L1 |
![]() MattyDold | Philadelphia Eagles![]() | 8 | 8 | 0 | .500 | 355 | 323 | 32 | L1 |
![]() discdolo | New York Giants | 8 | 8 | 0 | .500 | 282 | 282 | 0 | W2 |
![]() ziur1 | Washington Redskins | 7 | 9 | 0 | .437 | 231 | 296 | -65 | L1 |
NFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() LuckyTool | Detroit Lions![]() | 13 | 3 | 0 | .812 | 379 | 286 | 93 | L1 |
![]() coconuts62 | Green Bay Packers | 8 | 8 | 0 | .500 | 286 | 309 | -23 | W1 |
![]() Suicidekin | Tampa Bay Buccaneers | 5 | 11 | 0 | .312 | 278 | 374 | -96 | L1 |
![]() keirre1981 | Minnesota Vikings | 4 | 12 | 0 | .250 | 333 | 392 | -59 | L4 |
![]() fbdukesta | Chicago Bears | 4 | 12 | 0 | .250 | 309 | 428 | -119 | L1 |