HSTL Standings

AFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Tecmo Psyc | Indianapolis Colts | 12 | 4 | 0 | .750 | 387 | 330 | 57 | L1 |
![]() hoffnasty9 | Buffalo Bills | 9 | 7 | 0 | .562 | 353 | 317 | 36 | L3 |
![]() daboy8821 | New England Patriots | 7 | 9 | 0 | .437 | 275 | 278 | -3 | L1 |
![]() Bighock | New York Jets | 3 | 13 | 0 | .187 | 294 | 421 | -127 | L1 |
![]() kamphuna8 | Miami Dolphins | 2 | 14 | 0 | .125 | 229 | 430 | -201 | W1 |
AFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() ziur1 | Pittsburgh Steelers | 10 | 4 | 2 | .687 | 468 | 353 | 115 | L1 |
![]() stalltalk | Houston Oilers | 9 | 5 | 2 | .625 | 412 | 329 | 83 | L1 |
![]() Ol Dirty T | Cincinnati Bengals | 8 | 8 | 0 | .500 | 388 | 393 | -5 | L1 |
![]() TSBGOD | Cleveland Browns | 7 | 9 | 0 | .437 | 287 | 319 | -32 | L1 |
AFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() gonickmont | Seattle Seahawks | 12 | 3 | 1 | .781 | 395 | 268 | 127 | L1 |
![]() gamehigh | San Diego Chargers | 8 | 8 | 0 | .500 | 328 | 379 | -51 | L2 |
![]() gripsmoke | Los Angeles Raiders | 5 | 10 | 0 | .333 | 356 | 371 | -15 | W1 |
![]() SirTed | Denver Broncos | 5 | 11 | 0 | .312 | 251 | 346 | -95 | L4 |
![]() regulator0 | Kansas City Chiefs | 5 | 11 | 0 | .312 | 233 | 332 | -99 | W1 |

NFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Jfagundes0 | Philadelphia Eagles | 11 | 5 | 0 | .687 | 447 | 276 | 171 | L1 |
![]() cotton soy | Washington Redskins | 7 | 6 | 0 | .538 | 214 | 278 | -64 | W1 |
![]() Ones11fahz | Phoenix Cardinals | 8 | 7 | 0 | .533 | 297 | 299 | -2 | L1 |
![]() discdolo | New York Giants | 8 | 8 | 0 | .500 | 293 | 293 | 0 | W1 |
![]() Jesusluvsm | Dallas Cowboys | 5 | 11 | 0 | .312 | 281 | 352 | -71 | L3 |
NFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() gats | Chicago Bears | 15 | 1 | 0 | .937 | 544 | 300 | 244 | W7 |
![]() justinpete | Tampa Bay Buccaneers | 8 | 8 | 0 | .500 | 292 | 381 | -89 | L4 |
![]() keirre1981 | Minnesota Vikings | 7 | 8 | 1 | .468 | 313 | 311 | 2 | L1 |
![]() LuckyTool | Detroit Lions | 5 | 11 | 0 | .312 | 277 | 323 | -46 | L3 |
![]() player121x | Green Bay Packers | 3 | 13 | 0 | .187 | 281 | 392 | -111 | L1 |
NFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() bruddog | San Francisco 49ers | 13 | 3 | 0 | .812 | 487 | 297 | 190 | W3 |
![]() vikingmoe0 | Atlanta Falcons | 10 | 5 | 0 | .666 | 296 | 298 | -2 | L1 |
![]() Nos | New Orleans Saints | 9 | 6 | 0 | .600 | 292 | 324 | -32 | L1 |
![]() Ryan11s | Los Angeles Rams | 6 | 9 | 0 | .400 | 347 | 327 | 20 | L4 |