HSTL Standings

AFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Tecmo Psyc | Indianapolis Colts | 14 | 2 | 0 | .875 | 463 | 261 | 202 | W7 |
![]() tadaos | Buffalo Bills | 10 | 6 | 0 | .625 | 400 | 304 | 96 | L1 |
![]() segathonso | Miami Dolphins | 7 | 8 | 1 | .468 | 314 | 371 | -57 | W1 |
![]() johny_mx | New York Jets | 6 | 9 | 0 | .400 | 237 | 298 | -61 | L1 |
![]() tecmomig | New England Patriots | 5 | 11 | 0 | .312 | 228 | 328 | -100 | W1 |
AFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() LuckyTool | Houston Oilers | 12 | 4 | 0 | .750 | 455 | 373 | 82 | L1 |
![]() stalltalk | Cincinnati Bengals | 4 | 11 | 0 | .266 | 247 | 289 | -42 | L1 |
![]() rod woodso | Pittsburgh Steelers | 4 | 11 | 0 | .266 | 298 | 384 | -86 | L4 |
![]() tecmobrown | Cleveland Browns | 2 | 12 | 0 | .142 | 253 | 444 | -191 | W1 |
AFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() kingsoby1 | San Diego Chargers | 12 | 4 | 0 | .750 | 433 | 298 | 135 | L1 |
![]() manyo360 | Kansas City Chiefs | 10 | 5 | 1 | .656 | 319 | 258 | 61 | L1 |
![]() invader_st | Seattle Seahawks | 10 | 6 | 0 | .625 | 309 | 281 | 28 | L1 |
![]() gonickmont | Los Angeles Raiders | 8 | 8 | 0 | .500 | 268 | 249 | 19 | L2 |
![]() elway41177 | Denver Broncos | 2 | 13 | 1 | .156 | 239 | 392 | -153 | L1 |

NFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() kamphuna8 | Dallas Cowboys | 10 | 6 | 0 | .625 | 381 | 315 | 66 | L1 |
![]() twister2 | Washington Redskins | 6 | 8 | 2 | .437 | 417 | 353 | 64 | L1 |
![]() rmm1976 | New York Giants | 6 | 10 | 0 | .375 | 289 | 280 | 9 | L1 |
![]() Ones11fahz | Phoenix Cardinals | 5 | 11 | 0 | .312 | 284 | 382 | -98 | L7 |
![]() brHomerFu | Philadelphia Eagles | 4 | 11 | 1 | .281 | 296 | 405 | -109 | L5 |
NFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() disastamas | Tampa Bay Buccaneers | 13 | 3 | 0 | .812 | 450 | 264 | 186 | L1 |
![]() callmefair | Minnesota Vikings | 11 | 5 | 0 | .687 | 325 | 332 | -7 | L1 |
![]() tecmodell4 | Detroit Lions | 10 | 6 | 0 | .625 | 358 | 335 | 23 | L1 |
![]() even | Green Bay Packers | 9 | 7 | 0 | .562 | 286 | 313 | -27 | W2 |
![]() bradbears8 | Chicago Bears | 5 | 11 | 0 | .312 | 236 | 337 | -101 | W1 |
NFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() regulator0 | San Francisco 49ers | 13 | 3 | 0 | .812 | 433 | 248 | 185 | L1 |
![]() TecmoBo | New Orleans Saints | 11 | 5 | 0 | .687 | 380 | 239 | 141 | L1 |
![]() drzahstl | Atlanta Falcons | 6 | 9 | 0 | .400 | 295 | 379 | -84 | W1 |
![]() timbone666 | Los Angeles Rams | 3 | 13 | 0 | .187 | 152 | 333 | -181 | L1 |