HSTL Standings

AFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() tadaos | Buffalo Bills![]() | 11 | 6 | 0 | .647 | 407 | 321 | 86 | L1 |
![]() gonickmont | New York Jets![]() | 10 | 6 | 0 | .625 | 285 | 297 | -12 | L1 |
![]() keirre1981 | New England Patriots![]() | 9 | 8 | 0 | .529 | 358 | 314 | 44 | L2 |
![]() Tecmo Psyc | Indianapolis Colts | 6 | 10 | 0 | .375 | 268 | 300 | -32 | L1 |
![]() segathonso | Miami Dolphins | 4 | 12 | 0 | .250 | 255 | 378 | -123 | L4 |
AFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() MattyD | Cincinnati Bengals![]() | 10 | 4 | 1 | .700 | 334 | 284 | 50 | L1 |
![]() rod woodso | Pittsburgh Steelers | 8 | 6 | 0 | .571 | 380 | 356 | 24 | W1 |
![]() brHomerFu | Houston Oilers | 5 | 9 | 0 | .357 | 323 | 348 | -25 | L3 |
![]() bradbears8 | Cleveland Browns | 3 | 13 | 0 | .187 | 260 | 436 | -176 | L1 |
AFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() regulator0 | Kansas City Chiefs![]() | 14 | 2 | 0 | .875 | 520 | 279 | 241 | W4 |
![]() ziur1 | San Diego Chargers![]() | 11 | 5 | 0 | .687 | 464 | 356 | 108 | L1 |
![]() invader_st | Seattle Seahawks | 8 | 6 | 0 | .571 | 270 | 229 | 41 | W3 |
![]() kujjaquaq | Los Angeles Raiders | 7 | 9 | 0 | .437 | 269 | 371 | -102 | W1 |
![]() elway41177 | Denver Broncos | 1 | 13 | 0 | .071 | 188 | 387 | -199 | L5 |

NFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() gripsmoke | New York Giants![]() | 12 | 3 | 0 | .800 | 415 | 300 | 115 | L1 |
![]() sabbath | Washington Redskins | 9 | 2 | 1 | .791 | 300 | 206 | 94 | W9 |
![]() kamphuna8 | Dallas Cowboys![]() | 8 | 8 | 0 | .500 | 430 | 399 | 31 | L1 |
![]() tecmomig | Philadelphia Eagles | 5 | 6 | 0 | .454 | 200 | 233 | -33 | L5 |
![]() tecmobrown | Phoenix Cardinals | 3 | 10 | 0 | .230 | 217 | 336 | -119 | L9 |
NFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() tecmodell4 | Detroit Lions![]() | 11 | 5 | 0 | .687 | 358 | 270 | 88 | L1 |
![]() even | Chicago Bears![]() | 8 | 6 | 0 | .571 | 325 | 272 | 53 | L1 |
![]() callmefair | Minnesota Vikings![]() | 9 | 7 | 0 | .562 | 296 | 286 | 10 | L2 |
![]() shinybehin | Tampa Bay Buccaneers | 5 | 10 | 0 | .333 | 302 | 333 | -31 | L4 |
![]() LuckyTool | Green Bay Packers | 5 | 11 | 0 | .312 | 335 | 377 | -42 | L1 |
NFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Ones11fahz | New Orleans Saints![]() | 11 | 5 | 0 | .687 | 394 | 280 | 114 | L1 |
![]() drzahstl | Atlanta Falcons | 6 | 8 | 0 | .428 | 226 | 268 | -42 | L2 |
![]() urlocaltec | Los Angeles Rams | 3 | 6 | 0 | .333 | 191 | 201 | -10 | W1 |
![]() manyo360 | San Francisco 49ers | 5 | 11 | 0 | .312 | 204 | 357 | -153 | W1 |