HSTL Standings

AFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() ziur1 | Miami Dolphins | 9 | 7 | 0 | .562 | 452 | 383 | 69 | L1 |
![]() tadaos | Buffalo Bills | 9 | 7 | 0 | .562 | 321 | 318 | 3 | L2 |
![]() Tecmo Psyc | Indianapolis Colts | 5 | 11 | 0 | .312 | 360 | 400 | -40 | L4 |
![]() kulseic | New York Jets | 5 | 11 | 0 | .312 | 315 | 425 | -110 | L1 |
![]() baxterbear | New England Patriots | 4 | 12 | 0 | .250 | 290 | 394 | -104 | W1 |
AFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() lightningl | Houston Oilers | 13 | 1 | 0 | .928 | 436 | 203 | 233 | L1 |
![]() Yimme | Cleveland Browns | 4 | 8 | 0 | .333 | 234 | 296 | -62 | L1 |
![]() rod woodso | Pittsburgh Steelers | 4 | 10 | 0 | .285 | 279 | 411 | -132 | L5 |
![]() even | Cincinnati Bengals | 3 | 10 | 0 | .230 | 232 | 317 | -85 | L1 |
AFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() bruddog | Denver Broncos | 11 | 3 | 0 | .785 | 446 | 318 | 128 | W4 |
![]() urlocaltec | Los Angeles Raiders | 7 | 2 | 0 | .777 | 227 | 206 | 21 | L1 |
![]() invader_st | Seattle Seahawks | 8 | 6 | 0 | .571 | 369 | 330 | 39 | L1 |
![]() drzahstl | Kansas City Chiefs | 5 | 9 | 0 | .357 | 240 | 309 | -69 | W2 |
![]() ChaosConff | San Diego Chargers | 2 | 14 | 0 | .125 | 284 | 355 | -71 | L3 |

NFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() jjg | Washington Redskins | 13 | 3 | 0 | .812 | 438 | 274 | 164 | L1 |
![]() eifer | New York Giants | 12 | 3 | 0 | .800 | 424 | 294 | 130 | L1 |
![]() daboy8821 | Dallas Cowboys | 12 | 4 | 0 | .750 | 443 | 321 | 122 | L1 |
![]() brHomerFu | Philadelphia Eagles | 2 | 10 | 0 | .166 | 163 | 331 | -168 | L4 |
![]() DancingNun | Phoenix Cardinals | 1 | 10 | 1 | .125 | 120 | 231 | -111 | L7 |
NFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() tecmodell4 | Detroit Lions | 10 | 6 | 0 | .625 | 472 | 402 | 70 | L1 |
![]() adobery | Minnesota Vikings | 8 | 8 | 0 | .500 | 362 | 347 | 15 | L2 |
![]() Jimmy | Green Bay Packers | 5 | 5 | 0 | .500 | 256 | 256 | 0 | W2 |
![]() TecmoBo | Chicago Bears | 5 | 9 | 1 | .366 | 231 | 357 | -126 | W1 |
![]() keirre1981 | Tampa Bay Buccaneers | 4 | 11 | 0 | .266 | 314 | 422 | -108 | W1 |