HSTL Standings

AFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() tadaos | Buffalo Bills | 12 | 3 | 0 | .800 | 397 | 285 | 112 | L2 |
![]() baxterbear | New England Patriots | 12 | 4 | 0 | .750 | 374 | 283 | 91 | L1 |
![]() jjg | Indianapolis Colts | 9 | 7 | 0 | .562 | 354 | 329 | 25 | L1 |
![]() Tecmo Psyc | Miami Dolphins | 7 | 9 | 0 | .437 | 321 | 341 | -20 | W1 |
![]() kulseic | New York Jets | 2 | 14 | 0 | .125 | 184 | 404 | -220 | L4 |
AFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() lightningl | Houston Oilers | 14 | 1 | 0 | .933 | 509 | 373 | 136 | L1 |
![]() even | Cincinnati Bengals | 9 | 7 | 0 | .562 | 370 | 369 | 1 | L1 |
![]() gbag7217 | Cleveland Browns | 6 | 10 | 0 | .375 | 219 | 373 | -154 | W2 |
![]() rod woodso | Pittsburgh Steelers | 4 | 11 | 0 | .266 | 256 | 352 | -96 | L1 |
AFC WEST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() bruddog | Denver Broncos | 13 | 3 | 0 | .812 | 456 | 291 | 165 | L1 |
![]() urlocaltec | Los Angeles Raiders | 8 | 6 | 0 | .571 | 299 | 207 | 92 | L1 |
![]() ChaosConff | San Diego Chargers | 7 | 9 | 0 | .437 | 273 | 336 | -63 | L1 |
![]() invader_st | Seattle Seahawks | 6 | 10 | 0 | .375 | 313 | 308 | 5 | W1 |
![]() Yimme | Kansas City Chiefs | 2 | 12 | 0 | .142 | 177 | 378 | -201 | L5 |

NFC EAST
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() mrtsb | Washington Redskins | 8 | 8 | 0 | .500 | 359 | 350 | 9 | L1 |
![]() brHomerFu | Philadelphia Eagles | 8 | 8 | 0 | .500 | 337 | 332 | 5 | L2 |
![]() eifer | New York Giants | 8 | 8 | 0 | .500 | 293 | 318 | -25 | L2 |
![]() dcsmooth5z | Dallas Cowboys | 6 | 8 | 0 | .428 | 269 | 297 | -28 | L1 |
![]() DancingNun | Phoenix Cardinals | 5 | 10 | 0 | .333 | 223 | 282 | -59 | L2 |
NFC CENTRAL
Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() daboy8821 | Tampa Bay Buccaneers | 12 | 3 | 0 | .800 | 472 | 190 | 282 | L1 |
![]() tecmodell4 | Detroit Lions | 9 | 7 | 0 | .562 | 435 | 380 | 55 | W4 |
![]() adobery | Minnesota Vikings | 7 | 8 | 0 | .466 | 303 | 267 | 36 | L3 |
![]() Jimmy | Green Bay Packers | 6 | 7 | 0 | .461 | 296 | 280 | 16 | L2 |
![]() keirre1981 | Chicago Bears | 2 | 10 | 0 | .166 | 155 | 294 | -139 | L3 |