Player | Pos. | Games | Receptions | Yards | Average | TD | ||
1. | Ernest Givins ![]() rmm1976 | ![]() | WR | 16 | 55 | 1958 | 35.6 | 22 |
2. | Drew Hill ![]() Jfagundes0 | ![]() | WR | 16 | 54 | 1764 | 32.67 | 22 |
3. | Curtis Duncan ![]() Prime | ![]() | WR | 16 | 51 | 2082 | 40.82 | 17 |
4. | Art Monk ![]() Bighock | ![]() | WR | 16 | 49 | 1432 | 29.22 | 15 |
5. | Sterling Sharpe ![]() Nos | ![]() | WR | 16 | 45 | 1345 | 29.89 | 16 |
6. | Haywood Jeffries ![]() rmm1976 | ![]() | WR | 16 | 44 | 1375 | 31.25 | 15 |
7. | Keith Woodside ![]() Nos | ![]() | RB | 16 | 39 | 455 | 11.67 | 3 |
8. | Kelvin Bryant ![]() Bighock | ![]() | RB | 16 | 38 | 377 | 9.92 | 2 |
9. | Andre Reed ![]() ziur1 | ![]() | WR | 17 | 38 | 1457 | 38.34 | 15 |
10. | James Brooks ![]() regulator0 | ![]() | RB | 16 | 37 | 496 | 13.41 | 3 |
Attribute Tiers are not applied to Returners, Kickers or Punters
Note: Attributes filter is applied post database query, so you may need to increase the number of records to see lower tiers.
The BRU score is based on attribute weight formulas, by Bruddog™