LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
gatsIndianapolis Colts 12 4 0 .750 376 203 173 L1
segathonsoMiami Dolphins 11 5 0 .687 358 395 -37 L1
LuckyToolBuffalo Bills 10 6 0 .625 338 264 74 L1
justinpeteNew England Patriots 9 7 0 .562 242 248 -6 L2
ziur1New York Jets 3 13 0 .187 272 374 -102 L11 AFC CENTRAL
Team W L T % PF PA DIFF STR
Ol Dirty TCincinnati Bengals 11 5 0 .687 367 235 132 W5
hamburglerPittsburgh Steelers 7 9 0 .437 323 294 29 L1
chino_pinoHouston Oilers 7 9 0 .437 333 333 0 W2
moulds33Cleveland Browns 3 12 1 .218 208 337 -129 L5 AFC WEST
Team W L T % PF PA DIFF STR
gonickmontSeattle Seahawks 11 5 0 .687 421 309 112 L1
SirTedSan Diego Chargers 10 6 0 .625 367 325 42 L1
gripsmokeDenver Broncos 9 7 0 .562 369 286 83 L2
red98sethuLos Angeles Raiders 7 9 0 .437 267 372 -105 W3
neerrmKansas City Chiefs 5 11 0 .312 315 369 -54 L2
NFC EAST
Team W L T % PF PA DIFF STR
disastamasPhoenix Cardinals 10 6 0 .625 433 402 31 L1
kamphuna8Dallas Cowboys 8 8 0 .500 321 317 4 L1
Ryan11sPhiladelphia Eagles 7 9 0 .437 302 361 -59 W2
Jfagundes0Washington Redskins 5 11 0 .312 260 342 -82 L6
gamehighNew York Giants 3 13 0 .187 219 395 -176 W1 NFC CENTRAL
Team W L T % PF PA DIFF STR
bob sacamaDetroit Lions 10 6 0 .625 424 322 102 L1
callmefairMinnesota Vikings 10 6 0 .625 395 305 90 L1
hawkeye98Chicago Bears 9 7 0 .562 347 325 22 L2
NosGreen Bay Packers 6 10 0 .375 288 393 -105 L2
Johnny_TecTampa Bay Buccaneers 6 10 0 .375 212 334 -122 W1 NFC WEST
Team W L T % PF PA DIFF STR
discdoloLos Angeles Rams 10 6 0 .625 431 308 123 L1
coconuts62Atlanta Falcons 10 6 0 .625 360 313 47 L1
lightninglSan Francisco 49ers 7 8 1 .468 320 324 -4 W2
Tecmo PsycNew Orleans Saints 7 9 0 .437 265 348 -83 L2 TEAM LOGIN:
Login or RegisterYOUR IP:
34.232.62.64