LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
tadaosBuffalo Bills 12 4 0 .750 421 258 163 L1
neerrmNew England Patriots 11 5 0 .687 424 353 71 L1
segathonsoMiami Dolphins 9 6 1 .593 342 363 -21 L1
Tecmo PsycIndianapolis Colts 8 8 0 .500 344 310 34 L1
bdubs14New York Jets 5 10 1 .343 309 431 -122 L3 AFC CENTRAL
Team W L T % PF PA DIFF STR
daboy8821Pittsburgh Steelers 12 4 0 .750 453 298 155 L1
callmefairHouston Oilers 9 7 0 .562 379 338 41 W1
Polish RifCleveland Browns 5 11 0 .312 317 338 -21 L5
bradbears8Cincinnati Bengals 5 11 0 .312 258 392 -134 W2 AFC WEST
Team W L T % PF PA DIFF STR
gatsKansas City Chiefs 9 7 0 .562 419 338 81 L2
invader_stSeattle Seahawks 9 7 0 .562 294 304 -10 W2
manyo360Los Angeles Raiders 7 9 0 .437 269 265 4 L1
twister2Denver Broncos 6 10 0 .375 319 372 -53 L1
SuicidekinSan Diego Chargers 4 12 0 .250 185 396 -211 L1
NFC EAST
Team W L T % PF PA DIFF STR
Ones11fahzPhoenix Cardinals 11 5 0 .687 397 286 111 L1
kamphuna8Dallas Cowboys 11 5 0 .687 393 353 40 L1
gripsmokeNew York Giants 8 7 0 .533 331 295 36 W4
Jfagundes0Washington Redskins 8 8 0 .500 276 291 -15 W1
evenPhiladelphia Eagles 4 10 0 .285 255 315 -60 L5 NFC CENTRAL
Team W L T % PF PA DIFF STR
bob sacamaDetroit Lions 10 6 0 .625 335 293 42 W4
johny_mxChicago Bears 9 7 0 .562 383 333 50 L2
rmm1976Tampa Bay Buccaneers 8 8 0 .500 279 301 -22 W1
moulds33Minnesota Vikings 5 11 0 .312 250 330 -80 W1
zachctlGreen Bay Packers 2 14 0 .125 211 428 -217 L3 NFC WEST
Team W L T % PF PA DIFF STR
regulator0San Francisco 49ers 13 2 0 .866 505 319 186 W4
aAtlanta Falcons 9 7 0 .562 373 299 74 L1
LuckyToolLos Angeles Rams 9 7 0 .562 327 329 -2 L1
bamatecmoNew Orleans Saints 3 13 0 .187 300 420 -120 L5 TEAM LOGIN:
Login or RegisterYOUR IP:
34.232.62.64