Sort by:

All Time Coach Standings

CoachGPWL%PF(g)PA(g)DIFF(g)CHAMP
1Nos751501248.66818051 (24.04)14418 (19.2)3633 (4.84)
2gats543394147.72713746 (25.31)10124 (18.64)3622 (6.67)
3discdolo669391276.58514302 (21.38)12386 (18.51)1916 (2.86)
4randywags25574380192.66313353 (23.26)10486 (18.27)2867 (4.99)
5tadaos639358278.56213871 (21.71)12408 (19.42)1463 (2.29)
6Prime640358276.56414153 (22.11)12485 (19.51)1668 (2.61)
7stalltalk510325179.64311437 (22.43)8942 (17.53)2495 (4.89)
8hoff640308331.48214193 (22.18)13704 (21.41)489 (0.76)
9LuckyTool497288205.58310533 (21.19)9684 (19.48)849 (1.71)
10gripsmoke562284277.50611926 (21.22)11692 (20.8)234 (0.42)
11kamphuna8560266291.47711426 (20.4)11582 (20.68)-156 (-0.28)
12eifer463262200.56610450 (22.57)9749 (21.06)701 (1.51)
13Jesusluvsme4ever480260218.54310422 (21.71)10166 (21.18)256 (0.53)
14johny_mx366221142.6078708 (23.79)7314 (19.98)1394 (3.81)
15vikingmoe02367221143.6068055 (21.95)6723 (18.32)1332 (3.63)
16bob sacamano415213201.5148613 (20.75)8443 (20.34)170 (0.41)
17regulator08830321092.6947658 (25.27)5346 (17.64)2312 (7.63)
18ziur1399210185.5318583 (21.51)8198 (20.55)385 (0.96)
19ptitteri352208142.5938080 (22.95)7215 (20.5)865 (2.46)
20drake544208334.38410093 (18.55)11951 (21.97)-1858 (-3.42)
21ricor33432207223.4818440 (19.54)8917 (20.64)-477 (-1.1)
22Tecmo DPS27219278.7096692 (24.6)4705 (17.3)1987 (7.31)
23the MACK400185212.4667734 (19.34)7800 (19.5)-66 (-0.17)
24Ol Dirty Tecmo300175123.5866993 (23.31)6040 (20.13)953 (3.18)
25DarthRockman335169166.5046345 (18.94)6457 (19.27)-112 (-0.33)
26daboy882123916871.7026197 (25.93)4480 (18.74)1717 (7.18)
27gamehigh479164314.3438399 (17.53)10766 (22.48)-2367 (-4.94)
28disastamasta304159145.5236491 (21.35)6254 (20.57)237 (0.78)
29TecmoBo25515896.6216232 (24.44)5047 (19.79)1185 (4.65)
30Iconboxingclub25615799.6135815 (22.71)4851 (18.95)964 (3.77)
31Bighock383152231.3967846 (20.49)8622 (22.51)-776 (-2.03)
32player121xk336149185.4466392 (19.02)6913 (20.57)-521 (-1.55)
33tundrayeti384139245.3616641 (17.29)7943 (20.68)-1302 (-3.39)
34Tecmo Psycho240136104.5665335 (22.23)4886 (20.36)449 (1.87)
35jebigred400129269.3257148 (17.87)9398 (23.5)-2250 (-5.63)
36MadTown SpliffStars272128144.4705236 (19.25)5908 (21.72)-672 (-2.47)
37rmm1976304128176.4216602 (21.72)6918 (22.76)-316 (-1.04)
38gonickmontana519112564.6594102 (21.48)3291 (17.23)811 (4.25)
39Jfagundes04223119102.5384349 (19.5)4211 (18.88)138 (0.62)
40Alpha TD240118122.4914662 (19.43)4480 (18.67)182 (0.76)
41shield20611688.5674539 (22.03)4031 (19.57)508 (2.47)
42oklahoma240115125.4794984 (20.77)5071 (21.13)-87 (-0.36)
43Speed272106165.3915827 (21.42)6695 (24.61)-868 (-3.19)
44callmefairf15910355.6503768 (23.7)3177 (19.98)591 (3.72)
45WarMachine1609862.6123414 (21.34)2979 (18.62)435 (2.72)
46coconuts6221609861.6153601 (22.51)3046 (19.04)555 (3.47)
47dueceloose22497127.4334234 (18.9)4732 (21.13)-498 (-2.22)
48ACSlater20796109.4684038 (19.51)4223 (20.4)-185 (-0.89)
49MattyD1449250.6453471 (24.1)2668 (18.53)803 (5.58)
50birdhas_uwl1769283.5253487 (19.81)3642 (20.69)-155 (-0.88)
51SirTed1768294.4653034 (17.24)3322 (18.88)-288 (-1.64)
52segathonsov22380140.3654032 (18.08)5246 (23.52)-1214 (-5.44)
53FastEd19277114.4033518 (18.32)3925 (20.44)-407 (-2.12)
54Riddler19276116.3953909 (20.36)4252 (22.15)-343 (-1.79)
55Casual_T32075244.2354975 (15.55)7807 (24.4)-2832 (-8.85)
56fbdukesta1407268.5142916 (20.83)2988 (21.34)-72 (-0.51)
57bruddog1106842.6182688 (24.44)2133 (19.39)555 (5.05)
58PrimeTime17667107.3863359 (19.09)3752 (21.32)-393 (-2.23)
59Barletti25665189.2574099 (16.01)6102 (23.84)-2003 (-7.82)
60invader_star1086246.5742255 (20.88)1973 (18.27)282 (2.61)
61imflo1606296.3932822 (17.64)3451 (21.57)-629 (-3.93)
62hamburgler2682966135.6352366 (24.65)1960 (20.42)406 (4.23)
63disastamasta1421276166.4802697 (21.24)2923 (23.02)-226 (-1.78)
64Ryan11s1435885.4053006 (21.02)3322 (23.23)-316 (-2.21)
65justinpeters511265670.4442212 (17.56)2613 (20.74)-401 (-3.18)
66keirre19811395583.3992661 (19.14)3038 (21.86)-377 (-2.71)
67Kovalkin965441.5671844 (19.21)1875 (19.53)-31 (-0.32)
68lightninglarry775224.6811939 (25.18)1540 (20)399 (5.18)
69manyo3601115159.4632065 (18.6)2286 (20.59)-221 (-1.99)
70swampc11274978.3852223 (17.5)2709 (21.33)-486 (-3.83)
71nostradamus964847.5051889 (19.68)1864 (19.42)25 (0.26)
72Suicideking8115948109.3082642 (16.62)3813 (23.98)-1171 (-7.36)
73Ones11fahzu794831.6071771 (22.42)1532 (19.39)239 (3.03)
74MattyDold764827.6381629 (21.43)1457 (19.17)172 (2.26)
75arncoem964650.4791982 (20.65)1824 (19)158 (1.65)
76bradbears811424498.3092449 (17.25)3340 (23.52)-891 (-6.27)
778bit964254.4371932 (20.13)2151 (22.41)-219 (-2.28)
78disciple954252.4471894 (19.94)1946 (20.48)-52 (-0.55)
79moulds331234080.3372111 (17.16)2615 (21.26)-504 (-4.1)
80HughMillenation1124071.3611842 (16.45)2320 (20.71)-478 (-4.27)
81bdubs14763936.5191525 (20.07)1737 (22.86)-212 (-2.79)
82drzahstl753738.4931509 (20.12)1547 (20.63)-38 (-0.51)
83even893752.4151640 (18.43)1951 (21.92)-311 (-3.49)
84artv643528.5541326 (20.72)1295 (20.23)31 (0.48)
85Lord OfThe End803445.4311693 (21.16)1927 (24.09)-234 (-2.93)
86neerrm803443.4431589 (19.86)1677 (20.96)-88 (-1.1)
87a763343.4341312 (17.26)1481 (19.49)-169 (-2.22)
88chino_pino803248.4001340 (16.75)1704 (21.3)-364 (-4.55)
89TSBGOD483018.6251025 (21.35)914 (19.04)111 (2.31)
90mrtsb483018.6251228 (25.58)1106 (23.04)122 (2.54)
91baxterbear12632835.4441125 (17.86)1285 (20.4)-160 (-2.54)
92adobery472819.5951139 (24.23)874 (18.6)265 (5.64)
93Jpthebowler 14426118.1801727 (11.99)3653 (25.37)-1926 (-13.38)
94twister2882659.3121706 (19.39)2175 (24.72)-469 (-5.33)
95Big Wiz642638.4061192 (18.63)1392 (21.75)-200 (-3.13)
96rod woodson742648.3511600 (21.62)1951 (26.36)-351 (-4.74)
97bgboud2482523.5201060 (22.08)1228 (25.58)-168 (-3.5)
98red98sethuthut632538.396992 (15.75)1362 (21.62)-370 (-5.87)
99cubsfan5150782552.3261329 (17.04)1607 (20.6)-278 (-3.56)
100flash80642341.3591088 (17)1345 (21.02)-257 (-4.02)
101brHomerFu732349.3211367 (18.73)1777 (24.34)-410 (-5.62)
102jjg322210.687792 (24.75)603 (18.84)189 (5.91)
103zachctl782255.2881463 (18.76)1967 (25.22)-504 (-6.46)
104hawkeye98622141.3381001 (16.15)1296 (20.9)-295 (-4.76)
105Polish Rifle482028.4161046 (21.79)1194 (24.88)-148 (-3.08)
106mike321913.593811 (25.34)719 (22.47)92 (2.88)
107DeviledGreg481829.385887 (18.48)1074 (22.38)-187 (-3.9)
108fulltimeslacker481632.333803 (16.73)961 (20.02)-158 (-3.29)
109QBLions481632.333753 (15.69)1028 (21.42)-275 (-5.73)
1108-bit461531.326815 (17.72)1068 (23.22)-253 (-5.5)
111noyhouse481533.312774 (16.13)1004 (20.92)-230 (-4.79)
112urlocaltecmo23158.652526 (22.87)413 (17.96)113 (4.91)
113JJT481335.270760 (15.83)1047 (21.81)-287 (-5.98)
114kujjaquaq321319.406580 (18.13)816 (25.5)-236 (-7.38)
115sabbath281215.446522 (18.64)570 (20.36)-48 (-1.71)
116fox481236.250770 (16.04)1155 (24.06)-385 (-8.02)
117timbone666621250.193909 (14.66)1514 (24.42)-605 (-9.76)
118tecmoesteban8516124.750340 (21.25)302 (18.88)38 (2.38)
119kingsoby116124.750433 (27.06)298 (18.63)135 (8.44)
120Jimmy231112.478552 (24)536 (23.3)16 (0.7)
121mfricha16115.687392 (24.5)314 (19.63)78 (4.88)
122kmolnar321022.312431 (13.47)631 (19.72)-200 (-6.25)
123tecmomig271017.370428 (15.85)561 (20.78)-133 (-4.93)
124supko32923.281457 (14.28)641 (20.03)-184 (-5.75)
125shinybehiny247731922.290569 (18.35)744 (24)-175 (-5.65)
126ChaosConffetti32923.281557 (17.41)691 (21.59)-134 (-4.19)
127ptldolo1394.692267 (20.54)195 (15)72 (5.54)
128DancingNunchakus43933.220637 (14.81)932 (21.67)-295 (-6.86)
129tecmo_ninja32824.250516 (16.13)754 (23.56)-238 (-7.44)
130dwaldren1578.466310 (20.67)259 (17.27)51 (3.4)
131kulseic32725.218499 (15.59)829 (25.91)-330 (-10.31)
132cotton soy1376.538214 (16.46)278 (21.38)-64 (-4.92)
133dcsmooth5z1468.428269 (19.21)297 (21.21)-28 (-2)
134Johnny_Tecmo16610.375212 (13.25)334 (20.88)-122 (-7.63)
135Plant32626.187442 (13.81)795 (24.84)-353 (-11.03)
136Yimme26620.230411 (15.81)674 (25.92)-263 (-10.12)
137gbag721716610.375219 (13.69)373 (23.31)-154 (-9.63)
138tecmobrowns27522.185470 (17.41)780 (28.89)-310 (-11.48)
139mikeyscull1257.416206 (17.17)281 (23.42)-75 (-6.25)
140Chesty Puller16511.312326 (20.38)393 (24.56)-67 (-4.19)
141Nelson7916511.312251 (15.69)307 (19.19)-56 (-3.5)
142BamaTecmo16412.250232 (14.5)377 (23.56)-145 (-9.06)
143Beastquake16412.250163 (10.19)483 (30.19)-320 (-20)
144elway4117744439.102647 (14.7)1167 (26.52)-520 (-11.82)
145Thrash16412.250307 (19.19)405 (25.31)-98 (-6.13)
146urlocaltecmoguy936.333191 (21.22)201 (22.33)-10 (-1.11)
147Nellyville16313.187303 (18.94)394 (24.63)-91 (-5.69)
148bamatecmojr16214.125218 (13.63)375 (23.44)-157 (-9.81)
149baxter16115.062184 (11.5)456 (28.5)-272 (-17)
150thenicolino16016.000120 (7.5)435 (27.19)-315 (-19.69)
151Madcap13013.000174 (13.38)389 (29.92)-215 (-16.54)
152WhyYoBox14014.000156 (11.14)440 (31.43)-284 (-20.29)

TEAM LOGIN:

Login or Register

YOUR IP:

54.81.185.66


AFC EAST

Buffalo Bills
Indianapolis Colts
Miami Dolphins
New England Patriots
New York Jets

AFC CENTRAL

Cincinnati Bengals
Cleveland Browns
Houston Oilers
Pittsburgh Steelers

AFC WEST

Denver Broncos
Kansas City Chiefs
Los Angeles Raiders
San Diego Chargers
Seattle Seahawks


NFC EAST

Dallas Cowboys
New York Giants
Philadelphia Eagles
Phoenix Cardinals
Washington Redskins

NFC CENTRAL

Chicago Bears
Detroit Lions
Green Bay Packers
Minnesota Vikings
Tampa Bay Buccaneers

NFC WEST

Atlanta Falcons
Los Angeles Rams
New Orleans Saints
San Francisco 49ers
Site by Drake