Week | Res. | Opp. | Score |
Season 63, Week 16 | L | @IND / MadTown SpliffStars | 14 - 20 |
Season 63, Week 15 | L | @NO / Nos | 21 - 24 |
Season 63, Week 14 | W | RAM / Alpha TD | 24 - 21 |
Season 63, Week 13 | L | @SEA / ptitteri | 14 - 21 |
Season 63, Week 12 | W | CIN / discdolo | 16 - 10 |
Season 63, Week 11 | L | @BUF / hoffnasty9 | 7 - 31 |
Season 63, Week 10 | L | NE / Kovalkin | 10 - 24 |
Season 63, Week 9 | L | @SF / gripsmoke | 7 - 14 |
Season 63, Week 8 | L | MIA / Riddler | 0 - 35 |
Season 63, Week 7 | W | IND / MadTown SpliffStars | 28 - 21 |
Season 63, Week 6 | L | ATL / Prime | 6 - 27 |
Season 63, Week 5 | L | @NE / Kovalkin | 24 - 27 |
Season 63, Week 4 | L | BUF / hoffnasty9 | 17 - 37 |
Season 63, Week 3 | L | @HOU / johny_mx | 17 - 28 |
Season 63, Week 2 | L | DEN / the MACK | 14 - 17 |
Season 63, Week 1 | L | @MIA / Riddler | 14 - 35 |
Season 62, Week 16 | L | @BUF / hoffnasty9 | 14 - 21 |
Season 62, Week 15 | L | DEN / the MACK | 10 - 17 |
Season 62, Week 14 | W | @DET / LuckyTool | 20 - 10 |
Season 62, Week 13 | W | @CLE / kamphuna8 | 24 - 14 |
Season 62, Week 12 | W | NE / Kovalkin | 28 - 10 |
Season 62, Week 11 | W | @MIA / Riddler | 17 - 3 |
Season 62, Week 10 | L | @KC / randywags25 | 24 - 28 |
Season 62, Week 9 | W | CHI / imflo | 42 - 0 |
Season 62, Week 8 | L | IND / johny_mx | 14 - 17 |
Season 62, Week 7 | W | @NE / Kovalkin | 10 - 6 |
Season 62, Week 6 | L | BUF / hoffnasty9 | 21 - 27 |
Season 62, Week 5 | W | @MIN / BamaTecmo | 42 - 14 |
Season 62, Week 4 | W | PIT / ACSlater | 21 - 14 |
Season 62, Week 3 | W | @IND / johny_mx | 24 - 14 |
Season 62, Week 2 | W | MIA / Riddler | 27 - 10 |
Season 62, Week 1 | W | GB / ricor33 | 35 - 7 |
Season 61, Week 16 | W | CIN / discdolo | 24 - 14 |
Season 61, Week 15 | L | NE / jebigred | 21 - 27 |
Season 61, Week 14 | L | @BUF / hoffnasty9 | 3 - 24 |
Season 61, Week 13 | L | WAS / Iconboxingclub | 7 - 24 |
Season 61, Week 12 | L | @DAL / Jesusluvsme4ever | 17 - 24 |
Season 61, Week 11 | L | IND / johny_mx | 14 - 24 |
Season 61, Week 10 | L | @CLE / kamphuna8 | 17 - 28 |
Season 61, Week 9 | W | MIA / dueceloose | 35 - 17 |
Season 61, Week 8 | L | @SEA / ptitteri | 14 - 24 |
Season 61, Week 7 | L | RAI / tadaos | 21 - 27 |
Season 61, Week 6 | L | @NYG / eifer | 14 - 28 |
Season 61, Week 5 | W | BUF / hoffnasty9 | 24 - 14 |
Season 61, Week 4 | L | @NE / jebigred | 14 - 21 |
Season 61, Week 3 | W | @MIA / dueceloose | 24 - 14 |
Season 61, Week 2 | L | PHX / disastamasta | 9 - 28 |
Season 61, Week 1 | W | @IND / johny_mx | 24 - 21 |
Season 54, Week 16 | W | PHI / player121xk | 21 - 14 |
Season 54, Week 15 | L | DEN / MadTown SpliffStars | 17 - 26 |
Season 54, Week 14 | L | @WAS / PrimeTime | 14 - 35 |
Season 54, Week 13 | W | @RAI / tadaos | 31 - 21 |
Season 54, Week 12 | L | @NYJ / the MACK | 7 - 21 |
Season 54, Week 11 | L | PIT / swampc1 | 7 - 21 |
Season 54, Week 10 | L | SEA / Bighock | 14 - 24 |
Season 54, Week 9 | L | @HOU / stalltalk | 7 - 24 |
Season 54, Week 8 | W | @NYG / Barletti | 21 - 14 |
Season 54, Week 7 | L | PHX / randywags25 | 14 - 28 |
Season 54, Week 6 | W | @SD / gamehigh | 14 - 10 |
Season 54, Week 5 | L | NE / drake | 28 - 31 |
Season 54, Week 4 | L | @DEN / MadTown SpliffStars | 17 - 21 |
Season 54, Week 3 | L | RAI / tadaos | 17 - 28 |
Season 54, Week 2 | W | SD / gamehigh | 24 - 14 |
Season 54, Week 1 | L | @SEA / Bighock | 14 - 24 |
Season 44, Week 16 | W | GB / WarMachine | 27 - 21 |
Season 44, Week 15 | L | TB / eifer | 17 - 23 |
Season 44, Week 14 | L | @NYJ / Bighock | 17 - 28 |
Season 44, Week 13 | W | PHI / oklahoma | 17 - 10 |
Season 44, Week 12 | L | @GB / WarMachine | 23 - 28 |
Season 44, Week 11 | W | @TB / eifer | 16 - 13 |
Season 44, Week 10 | L | ATL / Prime | 7 - 28 |
Season 44, Week 9 | W | @DET / Casual_T | 28 - 7 |
Season 44, Week 8 | W | @NYG / discdolo | 28 - 21 |
Season 44, Week 7 | W | @RAM / Barletti | 31 - 21 |
Season 44, Week 6 | W | DET / Casual_T | 35 - 14 |
Season 44, Week 5 | W | MIA / jebigred | 28 - 14 |
Season 44, Week 4 | L | @CHI / ricor33 | 14 - 24 |
Season 44, Week 3 | L | BUF / hoffnasty9 | 17 - 21 |
Season 44, Week 2 | W | CHI / ricor33 | 28 - 14 |
Season 44, Week 1 | W | @NE / LuckyTool | 28 - 7 |
Season 43, Week 16 | W | TB / Ol Dirty Tecmo | 31 - 21 |
Season 43, Week 15 | L | CHI / ricor33 | 14 - 28 |
Season 43, Week 14 | L | SD / gamehigh | 17 - 31 |
Season 43, Week 13 | L | @PHX / rmm1976 | 24 - 28 |
Season 43, Week 12 | W | SEA / ptitteri | 38 - 24 |
Season 43, Week 11 | L | @ATL / Prime | 21 - 26 |
Season 43, Week 10 | W | @GB / Casual_T | 28 - 21 |
Season 43, Week 9 | W | DET / WarMachine | 17 - 14 |
Season 43, Week 8 | L | @CHI / ricor33 | 17 - 24 |
Season 43, Week 7 | W | GB / Casual_T | 17 - 14 |
Season 43, Week 6 | L | RAM / drake | 14 - 21 |
Season 43, Week 5 | L | @RAI / ziur1 | 17 - 24 |
Season 43, Week 4 | W | @DET / QBLions | 21 - 7 |
Season 43, Week 3 | L | @TB / Ol Dirty Tecmo | 0 - 35 |
Season 43, Week 2 | L | NYG / discdolo | 14 - 21 |
Season 43, Week 1 | L | @KC / gats | 7 - 20 |
Season 42, Week 16 | L | @CHI / ricor33 | 14 - 27 |
Season 42, Week 15 | W | TB / Ol Dirty Tecmo | 16 - 10 |
Season 42, Week 14 | W | @DET / QBLions | 24 - 21 |
Season 42, Week 13 | W | PHX / rmm1976 | 27 - 21 |
Season 42, Week 12 | L | PIT / Barletti | 22 - 28 |
Season 42, Week 11 | W | @SF / DarthRockman | 17 - 10 |
Season 42, Week 10 | W | CLE / TecmoBo | 24 - 14 |
Season 42, Week 9 | W | @HOU / stalltalk | 21 - 14 |
Season 42, Week 8 | L | ATL / Prime | 14 - 35 |
Season 42, Week 7 | W | @GB / Casual_T | 15 - 14 |
Season 42, Week 6 | L | @CIN / tadaos | 10 - 17 |
Season 42, Week 5 | W | DET / QBLions | 28 - 6 |
Season 42, Week 4 | W | @TB / Ol Dirty Tecmo | 21 - 14 |
Season 42, Week 3 | W | CHI / ricor33 | 27 - 14 |
Season 42, Week 2 | W | @DAL / Jesusluvsme4ever | 20 - 17 |
Season 42, Week 1 | W | GB / Casual_T | 35 - 21 |
Season 41, Week 16 | L | @CHI / ricor33 | 10 - 28 |
Season 41, Week 15 | W | GB / discdolo | 17 - 14 |
Season 41, Week 14 | W | @NYJ / Bighock | 24 - 21 |
Season 41, Week 13 | W | MIA / randywags25 | 21 - 14 |
Season 41, Week 12 | W | CHI / ricor33 | 24 - 14 |
Season 41, Week 11 | L | @TB / Ol Dirty Tecmo | 14 - 24 |
Season 41, Week 10 | W | @DET / Casual_T | 24 - 21 |
Season 41, Week 9 | L | @BUF / hoffnasty9 | 24 - 30 |
Season 41, Week 8 | W | TB / Ol Dirty Tecmo | 24 - 17 |
Season 41, Week 7 | W | NYG / drake | 27 - 7 |
Season 41, Week 6 | W | @ATL / Prime | 35 - 14 |
Season 41, Week 5 | L | NO / Nos | 10 - 28 |
Season 41, Week 4 | L | NE / LuckyTool | 16 - 17 |
Season 41, Week 3 | W | @WAS / tundrayeti | 31 - 14 |
Season 41, Week 2 | W | DET / Casual_T | 24 - 21 |
Season 41, Week 1 | W | @GB / discdolo | 20 - 10 |
Season 40, Week 16 | L | GB / discdolo | 14 - 17 |
Season 40, Week 15 | W | @RAI / ziur1 | 21 - 17 |
Season 40, Week 14 | L | CHI / ricor33 | 14 - 28 |
Season 40, Week 13 | L | @DET / Casual_T | 21 - 28 |
Season 40, Week 12 | L | TB / oklahoma | 3 - 10 |
Season 40, Week 11 | W | @CHI / ricor33 | 23 - 17 |
Season 40, Week 10 | W | KC / gats | 17 - 7 |
Season 40, Week 9 | L | @PHI / Ol Dirty Tecmo | 10 - 24 |
Season 40, Week 8 | W | @TB / oklahoma | 28 - 14 |
Season 40, Week 7 | L | NYG / drake | 10 - 16 |
Season 40, Week 6 | W | @SF / DarthRockman | 28 - 16 |
Season 40, Week 5 | W | DEN / jebigred | 35 - 21 |
Season 40, Week 4 | W | @SD / gamehigh | 24 - 3 |
Season 40, Week 3 | W | @GB / discdolo | 21 - 7 |
Season 40, Week 2 | W | DET / Casual_T | 42 - 21 |
Season 40, Week 1 | L | NO / Nos | 10 - 23 |
Season 37, Week 16 | L | @ATL / Prime | 14 - 28 |
Season 37, Week 15 | L | CIN / arncoem | 7 - 28 |
Season 37, Week 14 | L | @SF / ziur1 | 17 - 24 |
Season 37, Week 13 | W | SEA / timbone666 | 28 - 7 |
Season 37, Week 12 | W | @IND / drake | 17 - 14 |
Season 37, Week 11 | W | RAM / gats | 21 - 17 |
Season 37, Week 10 | W | @SD / gamehigh | 27 - 7 |
Season 37, Week 9 | L | HOU / stalltalk | 28 - 34 |
Season 37, Week 8 | L | @CIN / arncoem | 14 - 21 |
Season 37, Week 7 | L | @HOU / stalltalk | 17 - 24 |
Season 37, Week 6 | L | PIT / ricor33 | 0 - 14 |
Season 37, Week 5 | L | DEN / kamphuna8 | 14 - 20 |
Season 37, Week 4 | W | @PIT / ricor33 | 24 - 21 |
Season 37, Week 3 | W | NO / Nos | 20 - 14 |
Season 37, Week 2 | W | @BUF / hoffnasty9 | 17 - 14 |
Season 37, Week 1 | W | NE / fbdukesta | 23 - 17 |
Season 36, Week 16 | W | PIT / tecmo_ninja | 31 - 10 |
Season 36, Week 15 | L | @HOU / stalltalk | 10 - 16 |
Season 36, Week 14 | W | SEA / Casual_T | 17 - 0 |
Season 36, Week 13 | L | @CIN / Ol Dirty Tecmo | 28 - 31 |
Season 36, Week 12 | T | HOU / stalltalk | 14 - 14 |
Season 36, Week 11 | W | @KC / coconuts622 | 21 - 14 |
Season 36, Week 10 | W | @GB / ziur1 | 28 - 7 |
Season 36, Week 9 | W | NYJ / Bighock | 35 - 24 |
Season 36, Week 8 | L | MIN / ricor33 | 7 - 23 |
Season 36, Week 7 | L | @MIA / gats | 14 - 17 |
Season 36, Week 6 | W | @PIT / tecmo_ninja | 17 - 14 |
Season 36, Week 5 | W | BUF / hoffnasty9 | 17 - 14 |
Season 36, Week 4 | L | @SD / gamehigh | 14 - 28 |
Season 36, Week 3 | W | CIN / Ol Dirty Tecmo | 30 - 24 |
Season 36, Week 2 | W | @DET / DarthRockman | 15 - 7 |
Season 32, Week 14 | L | @NE / fbdukesta | 14 - 38 |
Season 32, Week 13 | L | NYJ / regulator088 | 17 - 38 |
Season 32, Week 12 | W | @TB / justinpeters51 | 20 - 0 |
Season 32, Week 11 | L | MIN / hamburgler2682 | 16 - 21 |
Season 32, Week 10 | W | @CHI / bradbears81 | 14 - 10 |
Season 32, Week 9 | W | @MIN / hamburgler2682 | 17 - 14 |
Season 32, Week 8 | W | MIA / segathonsov | 28 - 7 |
Season 32, Week 7 | L | SF / bruddog | 14 - 35 |
Season 32, Week 6 | W | @WAS / manyo360 | 27 - 21 |
Season 32, Week 5 | W | @GB / player121xk | 31 - 7 |
Season 32, Week 4 | L | TB / justinpeters51 | 9 - 14 |
Season 32, Week 2 | L | DAL / gats | 17 - 21 |
Season 32, Week 1 | W | @ATL / keirre1981 | 17 - 0 |
Season 29, Week 16 | W | CHI / hawkeye98 | 20 - 3 |
Season 29, Week 15 | L | GB / Jfagundes04 | 10 - 21 |
Season 29, Week 14 | L | @NE / gats | 20 - 28 |
Season 29, Week 13 | L | NYJ / ziur1 | 3 - 24 |
Season 29, Week 12 | W | @TB / moulds33 | 20 - 14 |
Season 29, Week 11 | L | MIN / hamburgler2682 | 3 - 7 |
Season 29, Week 10 | L | @CHI / hawkeye98 | 6 - 13 |
Season 29, Week 9 | L | @MIN / hamburgler2682 | 17 - 21 |
Season 29, Week 8 | W | MIA / segathonsov | 17 - 7 |
Season 29, Week 7 | W | SF / lightninglarry | 30 - 24 |
Season 29, Week 6 | L | @WAS / cubsfan5150 | 6 - 14 |
Season 29, Week 5 | L | @GB / Jfagundes04 | 10 - 13 |
Season 29, Week 4 | W | TB / moulds33 | 16 - 0 |
Season 29, Week 3 | W | @IND / Tecmo Psycho | 17 - 7 |
Season 29, Week 2 | W | DAL / kamphuna8 | 20 - 10 |
Season 29, Week 1 | L | @ATL / coconuts622 | 6 - 16 |
Season 28, Week 16 | W | GB / coconuts622 | 38 - 0 |
Season 28, Week 15 | W | @MIN / callmefairf | 17 - 10 |
Season 28, Week 14 | L | NO / Tecmo Psycho | 17 - 21 |
Season 28, Week 13 | W | @TB / Tecmo Psycho | 40 - 7 |
Season 28, Week 12 | W | @GB / Tecmo Psycho | 24 - 21 |
Season 28, Week 11 | W | NYG / gamehigh | 31 - 14 |
Season 28, Week 10 | W | @RAI / red98sethuthut | 35 - 14 |
Season 28, Week 9 | W | CHI / hawkeye98 | 20 - 14 |
Season 28, Week 8 | W | TB / hawkeye98 | 30 - 7 |
Season 28, Week 7 | W | @KC / Kweh | 44 - 28 |
Season 28, Week 6 | L | SEA / gonickmontana5 | 14 - 24 |
Season 28, Week 5 | L | @CHI / hawkeye98 | 14 - 35 |
Season 28, Week 4 | L | DEN / gripsmoke | 21 - 26 |
Season 28, Week 3 | W | @PHI / Ryan11s | 28 - 14 |
Season 28, Week 2 | L | @SF / lightninglarry | 21 - 24 |
Season 28, Week 1 | L | MIN / callmefairf | 13 - 35 |
Season 27, Week 16 | L | GB / zachctl | 35 - 41 |
Season 27, Week 15 | L | RAM / discdolo | 10 - 28 |
Season 27, Week 14 | L | @CLE / moulds33 | 14 - 28 |
Season 27, Week 13 | L | @CHI / LuckyTool | 14 - 28 |
Season 27, Week 12 | L | TB / bdubs14 | 14 - 28 |
Season 27, Week 11 | L | @ATL / coconuts622 | 17 - 24 |
Season 27, Week 10 | L | CIN / Ol Dirty Tecmo | 14 - 21 |
Season 27, Week 9 | W | MIN / vikingmoe02 | 27 - 17 |
Season 27, Week 8 | L | @DAL / kamphuna8 | 10 - 14 |
Season 27, Week 7 | L | PIT / hamburgler2682 | 17 - 24 |
Season 27, Week 6 | L | NYG / daboy8821 | 7 - 17 |
Season 27, Week 5 | W | CHI / LuckyTool | 31 - 10 |
Season 27, Week 4 | L | @TB / bdubs14 | 14 - 35 |
Season 27, Week 3 | L | @GB / zachctl | 17 - 35 |
Season 27, Week 2 | W | @MIN / vikingmoe02 | 20 - 14 |
Season 27, Week 1 | W | @HOU / callmefairf | 20 - 10 |
Season 26, Week 15 | L | MIN / 8-bit | 21 - 35 |
Season 26, Week 14 | W | @GB / zachctl | 24 - 14 |
Season 26, Week 13 | W | @MIN / 8-bit | 28 - 21 |
Season 26, Week 12 | W | TB / twister2 | 30 - 14 |
Season 26, Week 11 | W | DAL / kamphuna8 | 24 - 14 |
Season 26, Week 10 | L | @CHI / gats | 3 - 21 |
Season 26, Week 9 | W | RAM / moulds33 | 24 - 3 |
Season 26, Week 8 | L | @IND / Tecmo Psycho | 10 - 21 |
Season 26, Week 7 | L | GB / zachctl | 14 - 37 |
Season 26, Week 6 | W | MIA / segathonsov | 28 - 21 |
Season 26, Week 5 | W | @NO / Suicideking81 | 24 - 3 |
Season 26, Week 4 | L | @WAS / Jfagundes04 | 10 - 24 |
Season 26, Week 3 | L | CHI / gats | 7 - 35 |
Season 26, Week 2 | W | NYJ / bdubs14 | 21 - 10 |
Season 26, Week 1 | L | @NE / chino_pino | 17 - 28 |
Season 25, Week 16 | W | CHI / gats | 12 - 9 |
Season 25, Week 15 | L | MIN / 8-bit | 10 - 21 |
Season 25, Week 14 | L | DEN / rmm1976 | 17 - 28 |
Season 25, Week 13 | L | @WAS / Jfagundes04 | 17 - 24 |
Season 25, Week 12 | W | SD / Suicideking81 | 30 - 7 |
Season 25, Week 11 | W | @RAM / moulds33 | 17 - 16 |
Season 25, Week 10 | W | @TB / twister2 | 14 - 7 |
Season 25, Week 9 | W | GB / zachctl | 17 - 10 |
Season 25, Week 8 | W | @MIN / 8-bit | 20 - 14 |
Season 25, Week 7 | L | TB / twister2 | 24 - 28 |
Season 25, Week 6 | W | ATL / a | 30 - 0 |
Season 25, Week 5 | L | @RAI / artv | 3 - 31 |
Season 25, Week 4 | W | @GB / zachctl | 17 - 3 |
Season 25, Week 3 | L | @CHI / gats | 20 - 26 |
Season 25, Week 2 | L | NYG / LuckyTool | 10 - 13 |
Season 25, Week 1 | L | @KC / johny_mx | 17 - 31 |
Season 24, Week 16 | L | @NO / bamatecmo | 21 - 24 |
Season 24, Week 15 | W | @PIT / daboy8821 | 17 - 3 |
Season 24, Week 14 | L | HOU / callmefairf | 21 - 24 |
Season 24, Week 13 | W | @TB / twister2 | 27 - 24 |
Season 24, Week 12 | L | CHI / gats | 7 - 21 |
Season 24, Week 11 | L | @MIN / moulds33 | 7 - 42 |
Season 24, Week 10 | L | GB / zachctl | 21 - 28 |
Season 24, Week 9 | W | SF / regulator088 | 28 - 17 |
Season 24, Week 8 | W | @GB / zachctl | 26 - 0 |
Season 24, Week 7 | W | @CIN / bradbears81 | 14 - 7 |
Season 24, Week 6 | L | @PHX / Ryan11s | 21 - 28 |
Season 24, Week 5 | W | CLE / Polish Rifle | 17 - 14 |
Season 24, Week 4 | L | @CHI / gats | 10 - 24 |
Season 24, Week 3 | W | NYG / gripsmoke | 10 - 3 |
Season 24, Week 2 | W | TB / twister2 | 23 - 17 |
Season 24, Week 1 | L | MIN / moulds33 | 17 - 28 |
Season 23, Week 16 | W | @CHI / johny_mx | 21 - 14 |
Season 23, Week 15 | W | MIN / moulds33 | 17 - 10 |
Season 23, Week 14 | L | @DAL / kamphuna8 | 0 - 14 |
Season 23, Week 13 | L | IND / Tecmo Psycho | 17 - 28 |
Season 23, Week 12 | W | ATL / a | 27 - 21 |
Season 23, Week 11 | L | @RAM / LuckyTool | 10 - 13 |
Season 23, Week 10 | W | NYG / gripsmoke | 40 - 6 |
Season 23, Week 9 | W | GB / zachctl | 17 - 14 |
Season 23, Week 8 | L | @BUF / tadaos | 7 - 31 |
Season 23, Week 7 | W | @MIN / moulds33 | 23 - 14 |
Season 23, Week 6 | W | @GB / zachctl | 31 - 14 |
Season 23, Week 5 | W | TB / rmm1976 | 35 - 21 |
Season 23, Week 4 | L | NE / Kweh | 17 - 21 |
Season 23, Week 3 | W | @MIA / segathonsov | 21 - 20 |
Season 23, Week 2 | L | CHI / johny_mx | 10 - 17 |
Season 23, Week 1 | W | @TB / rmm1976 | 28 - 7 |
Season 22, Week 16 | W | @NO / jeff3316 | 17 - 14 |
Season 22, Week 15 | W | GB / even | 9 - 7 |
Season 22, Week 14 | L | KC / manyo360 | 10 - 14 |
Season 22, Week 13 | W | @CHI / johny_mx | 31 - 21 |
Season 22, Week 12 | L | @SD / disastamasta | 21 - 35 |
Season 22, Week 11 | W | CHI / johny_mx | 24 - 21 |
Season 22, Week 10 | L | ATL / a | 7 - 14 |
Season 22, Week 9 | W | @MIN / keirre1981 | 24 - 7 |
Season 22, Week 8 | W | @SEA / invader_star | 24 - 14 |
Season 22, Week 7 | W | WAS / twister2 | 24 - 21 |
Season 22, Week 6 | L | TB / rmm1976 | 14 - 24 |
Season 22, Week 5 | W | @NYG / bgboud2 | 21 - 7 |
Season 22, Week 4 | L | RAI / gonickmontana5 | 24 - 31 |
Season 22, Week 3 | L | @TB / rmm1976 | 7 - 21 |
Season 22, Week 2 | W | MIN / keirre1981 | 17 - 14 |
Season 22, Week 1 | L | @GB / even | 7 - 21 |
Season 21, Week 16 | L | @TB / sabbath | 7 - 28 |
Season 21, Week 15 | W | @CHI / bradbears81 | 17 - 14 |
Season 21, Week 14 | L | @PHI / brHomerFu | 21 - 28 |
Season 21, Week 13 | L | MIN / callmefairf | 20 - 28 |
Season 21, Week 12 | W | @CLE / tecmobrowns | 37 - 14 |
Season 21, Week 11 | W | NYG / gripsmoke | 10 - 7 |
Season 21, Week 10 | W | HOU / LuckyTool | 24 - 10 |
Season 21, Week 9 | W | GB / even | 21 - 14 |
Season 21, Week 8 | L | @NO / TecmoBo | 14 - 21 |
Season 21, Week 7 | W | @GB / even | 28 - 24 |
Season 21, Week 6 | L | TB / sabbath | 17 - 23 |
Season 21, Week 5 | L | @MIN / callmefairf | 17 - 21 |
Season 21, Week 4 | W | CHI / bradbears81 | 24 - 3 |
Season 21, Week 3 | W | @PIT / rod woodson | 29 - 21 |
Season 21, Week 2 | W | CIN / stalltalk | 21 - 17 |
Season 21, Week 1 | W | RAM / timbone666 | 21 - 7 |
Season 20, Week 16 | W | CHI / even | 20 - 17 |
Season 20, Week 15 | W | @GB / LuckyTool | 13 - 10 |
Season 20, Week 14 | W | MIN / callmefairf | 20 - 7 |
Season 20, Week 13 | W | TB / shinybehiny2477 | 23 - 7 |
Season 20, Week 12 | L | @DAL / kamphuna8 | 21 - 27 |
Season 20, Week 11 | L | GB / LuckyTool | 17 - 38 |
Season 20, Week 10 | W | @NYJ / gonickmontana5 | 21 - 7 |
Season 20, Week 9 | W | BUF / tadaos | 24 - 14 |
Season 20, Week 8 | W | ATL / drzahstl | 15 - 0 |
Season 20, Week 7 | W | @MIN / callmefairf | 28 - 2 |
Season 20, Week 6 | L | @TB / shinybehiny2477 | 21 - 28 |
Season 20, Week 5 | L | NYG / eifer | 24 - 31 |
Season 20, Week 4 | W | @MIA / segathonsov | 31 - 14 |
Season 20, Week 3 | W | IND / Tecmo Psycho | 10 - 3 |
Season 20, Week 2 | W | @CHI / even | 28 - 14 |
Season 20, Week 1 | L | @NO / Ones11fahzu | 21 - 27 |
Season 19, Week 16 | L | @GB / tecmoesteban85 | 17 - 24 |
Season 19, Week 15 | L | MIN / adobery | 10 - 24 |
Season 19, Week 14 | W | @TB / shinybehiny2477 | 10 - 6 |
Season 19, Week 13 | L | @MIN / adobery | 7 - 14 |
Season 19, Week 12 | L | GB / tecmoesteban85 | 10 - 17 |
Season 19, Week 11 | W | PHI / brHomerFu | 21 - 14 |
Season 19, Week 10 | W | @CHI / AuntSamWantsMe | 30 - 7 |
Season 19, Week 9 | L | RAM / mike | 17 - 20 |
Season 19, Week 8 | W | @NE / baxterbear12 | 17 - 10 |
Season 19, Week 7 | L | TB / shinybehiny2477 | 13 - 16 |
Season 19, Week 6 | W | MIA / segathonsov | 31 - 14 |
Season 19, Week 5 | L | @NO / Kweh | 10 - 13 |
Season 19, Week 4 | L | @NYG / eifer | 14 - 17 |
Season 19, Week 3 | W | CHI / AuntSamWantsMe | 34 - 0 |
Season 19, Week 2 | W | BUF / tadaos | 24 - 21 |
Season 19, Week 1 | W | @IND / Tecmo Psycho | 17 - 14 |
Season 18, Week 16 | W | GB / Jimmy | 33 - 28 |
Season 18, Week 15 | L | NO / mrtsb | 10 - 28 |
Season 18, Week 14 | L | @HOU / lightninglarry | 17 - 24 |
Season 18, Week 13 | W | @CHI / dcsmooth5z | 28 - 21 |
Season 18, Week 12 | W | TB / keirre1981 | 31 - 14 |
Season 18, Week 11 | W | @RAM / mike | 44 - 7 |
Season 18, Week 10 | W | PIT / rod woodson | 20 - 17 |
Season 18, Week 9 | L | MIN / adobery | 14 - 21 |
Season 18, Week 8 | L | @PHI / brHomerFu | 14 - 21 |
Season 18, Week 7 | W | CLE / gbag7217 | 28 - 20 |
Season 18, Week 6 | L | NYG / eifer | 17 - 21 |
Season 18, Week 5 | W | CHI / dcsmooth5z | 28 - 21 |
Season 18, Week 4 | W | @TB / keirre1981 | 28 - 21 |
Season 18, Week 3 | L | @GB / Jimmy | 17 - 21 |
Season 18, Week 2 | W | @MIN / adobery | 21 - 10 |
Season 18, Week 1 | W | @CIN / even | 35 - 14 |
Season 17, Week 16 | L | @DEN / bruddog | 21 - 27 |
Season 17, Week 15 | W | NYG / eifer | 28 - 21 |
Season 17, Week 14 | W | @CHI / keirre1981 | 31 - 14 |
Season 17, Week 13 | L | @MIN / adobery | 14 - 35 |
Season 17, Week 12 | W | @RAI / urlocaltecmo | 24 - 21 |
Season 17, Week 11 | L | NO / bgboud2 | 21 - 24 |
Season 17, Week 10 | L | TB / daboy8821 | 0 - 33 |
Season 17, Week 9 | L | @GB / Jimmy | 10 - 24 |
Season 17, Week 8 | W | MIN / adobery | 31 - 0 |
Season 17, Week 7 | W | @TB / daboy8821 | 17 - 14 |
Season 17, Week 6 | W | @RAM / mike | 38 - 21 |
Season 17, Week 5 | W | KC / ricktheshark | 28 - 14 |
Season 17, Week 4 | L | @PHI / brHomerFu | 17 - 24 |
Season 17, Week 3 | L | SD / ChaosConffetti | 7 - 21 |
Season 17, Week 2 | W | GB / Jimmy | 31 - 28 |
Season 17, Week 1 | W | CHI / keirre1981 | 13 - 3 |
Total Record: 208-186-1
Home: 106-90-1
Away: 102-96-0 | Total PF: 7662 (19.4 / g) | Total PA: 7295 (18.47 / g)
Home PF: 3883 (19.71 / g) | Home PA: 3604 (18.29 / g)
Away PF: 3779 (19.09 / g) | Away PA: 3691 (18.64 / g) |