Week | Res. | Opp. | Score |
Season 56, Week 16 | W | @RAI / gripsmoke | 24 - 14 |
Season 56, Week 15 | L | @CLE / the MACK | 14 - 35 |
Season 56, Week 14 | L | PIT / MadTown SpliffStars | 10 - 21 |
Season 56, Week 13 | L | @ATL / Prime | 7 - 31 |
Season 56, Week 12 | L | NO / Nos | 17 - 21 |
Season 56, Week 11 | L | SF / player121xk | 10 - 24 |
Season 56, Week 10 | L | @SEA / ptitteri | 14 - 24 |
Season 56, Week 9 | W | SD / tadaos | 17 - 10 |
Season 56, Week 8 | L | @IND / MattyD | 3 - 7 |
Season 56, Week 7 | L | NE / drake | 14 - 21 |
Season 56, Week 6 | L | @RAM / Speed | 21 - 35 |
Season 56, Week 5 | L | @KC / randywags25 | 21 - 24 |
Season 56, Week 4 | L | RAI / gripsmoke | 7 - 35 |
Season 56, Week 3 | W | @SD / tadaos | 17 - 14 |
Season 56, Week 2 | L | KC / randywags25 | 0 - 28 |
Season 56, Week 1 | L | SEA / ptitteri | 7 - 24 |
Season 55, Week 16 | W | @SD / tadaos | 24 - 21 |
Season 55, Week 15 | W | KC / Casual_T | 35 - 21 |
Season 55, Week 14 | L | @TB / vikingmoe02 | 31 - 37 |
Season 55, Week 13 | W | SD / tadaos | 20 - 17 |
Season 55, Week 12 | L | PIT / swampc1 | 14 - 17 |
Season 55, Week 11 | L | @DEN / MadTown SpliffStars | 21 - 28 |
Season 55, Week 10 | W | @KC / Casual_T | 35 - 28 |
Season 55, Week 9 | L | RAI / johny_mx | 20 - 21 |
Season 55, Week 8 | L | DET / ptitteri | 3 - 24 |
Season 55, Week 7 | L | @NYJ / tundrayeti | 14 - 35 |
Season 55, Week 6 | L | DEN / MadTown SpliffStars | 28 - 30 |
Season 55, Week 5 | L | GB / player121xk | 21 - 28 |
Season 55, Week 4 | W | @MIN / 8bit | 28 - 24 |
Season 55, Week 3 | W | IND / MattyD | 24 - 21 |
Season 55, Week 2 | L | @RAI / johny_mx | 7 - 28 |
Season 55, Week 1 | W | @CIN / discdolo | 42 - 30 |
Season 54, Week 16 | W | @RAI / tadaos | 38 - 7 |
Season 54, Week 15 | W | SD / gamehigh | 24 - 7 |
Season 54, Week 14 | L | NYG / Barletti | 21 - 24 |
Season 54, Week 13 | L | @NE / drake | 14 - 21 |
Season 54, Week 12 | W | BUF / hoffnasty9 | 20 - 17 |
Season 54, Week 11 | L | CLE / Casual_T | 21 - 35 |
Season 54, Week 10 | W | @KC / bob sacamano | 24 - 14 |
Season 54, Week 9 | L | @PHX / randywags25 | 17 - 28 |
Season 54, Week 8 | L | DEN / MadTown SpliffStars | 24 - 28 |
Season 54, Week 7 | L | @PHI / player121xk | 0 - 24 |
Season 54, Week 6 | L | @DEN / MadTown SpliffStars | 21 - 31 |
Season 54, Week 5 | W | RAI / tadaos | 24 - 0 |
Season 54, Week 4 | L | WAS / PrimeTime | 10 - 28 |
Season 54, Week 3 | L | @SD / gamehigh | 17 - 28 |
Season 54, Week 2 | W | @PIT / swampc1 | 35 - 7 |
Season 54, Week 1 | W | KC / bob sacamano | 24 - 14 |
Season 53, Week 16 | W | @SD / gamehigh | 13 - 7 |
Season 53, Week 15 | L | @PHX / randywags25 | 14 - 24 |
Season 53, Week 14 | W | MIA / Jpthebowler | 21 - 10 |
Season 53, Week 13 | W | @CIN / discdolo | 21 - 17 |
Season 53, Week 12 | L | DEN / MadTown SpliffStars | 14 - 24 |
Season 53, Week 11 | W | PIT / swampc1 | 17 - 14 |
Season 53, Week 10 | L | @KC / gats | 14 - 21 |
Season 53, Week 9 | L | @RAI / tadaos | 7 - 17 |
Season 53, Week 8 | L | DET / ptitteri | 21 - 28 |
Season 53, Week 7 | W | RAI / tadaos | 24 - 14 |
Season 53, Week 6 | W | @CLE / Casual_T | 17 - 14 |
Season 53, Week 5 | W | @MIA / Jpthebowler | 28 - 7 |
Season 53, Week 4 | W | SD / gamehigh | 19 - 3 |
Season 53, Week 3 | L | KC / gats | 24 - 28 |
Season 53, Week 2 | L | @DEN / MadTown SpliffStars | 14 - 20 |
Season 53, Week 1 | L | HOU / stalltalk | 21 - 24 |
Season 52, Week 16 | W | @NE / drake | 14 - 7 |
Season 52, Week 15 | L | IND / MattyD | 17 - 21 |
Season 52, Week 14 | L | @BUF / hoffnasty9 | 21 - 24 |
Season 52, Week 13 | L | @DEN / discdolo | 14 - 24 |
Season 52, Week 12 | L | NE / drake | 21 - 31 |
Season 52, Week 11 | W | @MIA / Jpthebowler | 23 - 7 |
Season 52, Week 10 | W | RAI / tundrayeti | 29 - 10 |
Season 52, Week 9 | L | @DAL / Jesusluvsme4ever | 14 - 21 |
Season 52, Week 8 | L | CIN / ricor33 | 7 - 21 |
Season 52, Week 7 | W | @NYG / Barletti | 17 - 14 |
Season 52, Week 6 | L | WAS / the MACK | 14 - 21 |
Season 52, Week 5 | L | BUF / hoffnasty9 | 21 - 30 |
Season 52, Week 4 | W | @IND / MattyD | 17 - 14 |
Season 52, Week 3 | W | PHX / jebigred | 35 - 7 |
Season 52, Week 2 | L | @CLE / PrimeTime | 10 - 24 |
Season 52, Week 1 | W | MIA / Jpthebowler | 29 - 0 |
Season 51, Week 16 | L | IND / MattyD | 14 - 17 |
Season 51, Week 15 | L | @ATL / Prime | 14 - 28 |
Season 51, Week 14 | L | CLE / HughMillenation | 21 - 35 |
Season 51, Week 13 | W | @RAI / MadTown SpliffStars | 24 - 17 |
Season 51, Week 12 | L | SF / tundrayeti | 14 - 28 |
Season 51, Week 11 | L | @BUF / hoffnasty9 | 14 - 35 |
Season 51, Week 10 | W | MIA / Jpthebowler | 35 - 28 |
Season 51, Week 9 | L | @NE / drake | 14 - 17 |
Season 51, Week 8 | L | NO / Nos | 14 - 35 |
Season 51, Week 7 | L | @IND / MattyD | 7 - 28 |
Season 51, Week 6 | W | @RAM / PrimeTime | 28 - 14 |
Season 51, Week 5 | W | SD / gamehigh | 31 - 7 |
Season 51, Week 4 | W | BUF / hoffnasty9 | 31 - 7 |
Season 51, Week 3 | W | @MIA / Jpthebowler | 34 - 28 |
Season 51, Week 2 | L | @CIN / tadaos | 14 - 28 |
Season 51, Week 1 | L | NE / drake | 14 - 17 |
Season 50, Week 16 | L | @NYG / Barletti | 14 - 28 |
Season 50, Week 15 | W | BUF / hoffnasty9 | 38 - 21 |
Season 50, Week 14 | L | @KC / randywags25 | 21 - 24 |
Season 50, Week 13 | L | @IND / MattyD | 7 - 38 |
Season 50, Week 12 | L | SD / gamehigh | 21 - 28 |
Season 50, Week 11 | L | @DAL / Jesusluvsme4ever | 7 - 24 |
Season 50, Week 10 | W | IND / MattyD | 24 - 14 |
Season 50, Week 9 | W | @NE / drake | 24 - 21 |
Season 50, Week 8 | L | MIA / Jpthebowler | 14 - 35 |
Season 50, Week 7 | L | @PIT / swampc1 | 14 - 35 |
Season 50, Week 6 | L | CLE / HughMillenation | 20 - 21 |
Season 50, Week 5 | L | PHX / ricor33 | 7 - 14 |
Season 50, Week 4 | L | @BUF / hoffnasty9 | 17 - 42 |
Season 50, Week 3 | L | NE / drake | 21 - 30 |
Season 50, Week 2 | W | @MIA / Jpthebowler | 37 - 21 |
Season 50, Week 1 | L | PHI / oklahoma | 14 - 17 |
Season 49, Week 16 | L | DEN / randywags25 | 7 - 24 |
Season 49, Week 15 | L | @SD / gamehigh | 14 - 31 |
Season 49, Week 14 | W | SEA / Speed | 17 - 14 |
Season 49, Week 13 | L | @DEN / randywags25 | 14 - 21 |
Season 49, Week 12 | L | @MIN / ziur1 | 21 - 37 |
Season 49, Week 11 | W | SD / gamehigh | 28 - 21 |
Season 49, Week 10 | L | @MIA / HughMillenation | 7 - 14 |
Season 49, Week 9 | L | KC / gats | 21 - 24 |
Season 49, Week 8 | W | NE / DarthRockman | 31 - 7 |
Season 49, Week 7 | W | @CHI / ricor33 | 28 - 21 |
Season 49, Week 6 | W | GB / WarMachine | 31 - 14 |
Season 49, Week 5 | L | @KC / gats | 14 - 24 |
Season 49, Week 4 | W | @SEA / Speed | 34 - 28 |
Season 49, Week 3 | L | HOU / stalltalk | 17 - 24 |
Season 49, Week 2 | W | TB / jebigred | 31 - 7 |
Season 49, Week 1 | W | @CIN / eifer | 28 - 14 |
Season 48, Week 16 | L | MIA / HughMillenation | 7 - 24 |
Season 48, Week 15 | W | @SEA / Speed | 28 - 21 |
Season 48, Week 14 | W | TB / jebigred | 28 - 14 |
Season 48, Week 13 | W | @MIA / HughMillenation | 17 - 14 |
Season 48, Week 12 | L | @CIN / eifer | 0 - 14 |
Season 48, Week 11 | W | CLE / TecmoBo | 24 - 21 |
Season 48, Week 10 | L | @DEN / randywags25 | 14 - 31 |
Season 48, Week 9 | L | @KC / gats | 10 - 21 |
Season 48, Week 8 | L | PIT / tundrayeti | 13 - 28 |
Season 48, Week 7 | W | @WAS / Barletti | 28 - 14 |
Season 48, Week 6 | L | SD / gamehigh | 17 - 28 |
Season 48, Week 5 | L | KC / gats | 21 - 27 |
Season 48, Week 4 | L | @HOU / stalltalk | 17 - 21 |
Season 48, Week 3 | W | SEA / Speed | 28 - 21 |
Season 48, Week 2 | L | @SD / gamehigh | 14 - 21 |
Season 48, Week 1 | W | DEN / randywags25 | 17 - 14 |
Season 47, Week 16 | L | NE / DarthRockman | 21 - 35 |
Season 47, Week 15 | L | @KC / gats | 7 - 24 |
Season 47, Week 14 | L | @SD / gamehigh | 3 - 21 |
Season 47, Week 13 | L | RAM / drake | 28 - 31 |
Season 47, Week 12 | L | @SF / player121xk | 7 - 32 |
Season 47, Week 11 | W | HOU / stalltalk | 21 - 17 |
Season 47, Week 10 | L | SEA / Speed | 14 - 17 |
Season 47, Week 9 | L | @IND / MadTown SpliffStars | 14 - 23 |
Season 47, Week 8 | L | @PIT / tundrayeti | 14 - 27 |
Season 47, Week 7 | L | ATL / Prime | 7 - 21 |
Season 47, Week 6 | L | @NO / Nos | 14 - 21 |
Season 47, Week 5 | L | @DEN / randywags25 | 7 - 21 |
Season 47, Week 4 | L | SD / gamehigh | 14 - 35 |
Season 47, Week 3 | L | @SEA / rmm1976 | 14 - 31 |
Season 47, Week 2 | W | DEN / randywags25 | 20 - 17 |
Season 47, Week 1 | L | KC / gats | 21 - 35 |
Season 46, Week 16 | L | NE / DarthRockman | 21 - 31 |
Season 46, Week 15 | W | @WAS / Barletti | 26 - 7 |
Season 46, Week 14 | W | PHI / oklahoma | 28 - 21 |
Season 46, Week 13 | L | @NYG / discdolo | 14 - 28 |
Season 46, Week 12 | W | @NE / DarthRockman | 31 - 14 |
Season 46, Week 11 | L | BUF / hoffnasty9 | 14 - 35 |
Season 46, Week 10 | L | @RAI / tadaos | 14 - 17 |
Season 46, Week 9 | W | MIA / HughMillenation | 24 - 7 |
Season 46, Week 8 | L | IND / Ol Dirty Tecmo | 21 - 23 |
Season 46, Week 7 | L | CIN / eifer | 21 - 35 |
Season 46, Week 6 | L | @HOU / stalltalk | 0 - 38 |
Season 46, Week 5 | W | @MIA / HughMillenation | 28 - 24 |
Season 46, Week 4 | W | DAL / Jesusluvsme4ever | 24 - 14 |
Season 46, Week 3 | W | DEN / randywags25 | 28 - 14 |
Season 46, Week 2 | L | @IND / Ol Dirty Tecmo | 7 - 31 |
Season 46, Week 1 | W | @BUF / hoffnasty9 | 28 - 14 |
Season 45, Week 16 | L | ATL / Prime | 14 - 21 |
Season 45, Week 15 | W | @PIT / tundrayeti | 24 - 7 |
Season 45, Week 14 | W | @MIA / HughMillenation | 27 - 21 |
Season 45, Week 13 | W | BUF / hoffnasty9 | 24 - 14 |
Season 45, Week 12 | W | @RAI / tadaos | 28 - 14 |
Season 45, Week 11 | W | IND / Ol Dirty Tecmo | 41 - 35 |
Season 45, Week 10 | W | RAM / drake | 34 - 28 |
Season 45, Week 9 | W | NE / DarthRockman | 28 - 14 |
Season 45, Week 8 | L | @BUF / hoffnasty9 | 14 - 28 |
Season 45, Week 7 | L | @NO / Nos | 14 - 24 |
Season 45, Week 6 | L | @SF / player121xk | 28 - 31 |
Season 45, Week 5 | W | CIN / eifer | 28 - 14 |
Season 45, Week 4 | L | @IND / Ol Dirty Tecmo | 21 - 28 |
Season 45, Week 3 | W | KC / gats | 28 - 14 |
Season 45, Week 2 | W | MIA / HughMillenation | 23 - 17 |
Season 45, Week 1 | L | @NE / DarthRockman | 21 - 28 |
Season 44, Week 16 | W | @NE / player121xk | 35 - 14 |
Season 44, Week 15 | L | BUF / hoffnasty9 | 24 - 28 |
Season 44, Week 14 | W | MIN / bob sacamano | 28 - 17 |
Season 44, Week 13 | L | @DET / Casual_T | 7 - 13 |
Season 44, Week 12 | W | MIA / jebigred | 35 - 7 |
Season 44, Week 11 | L | CHI / ricor33 | 28 - 31 |
Season 44, Week 10 | L | @IND / Ol Dirty Tecmo | 35 - 41 |
Season 44, Week 9 | L | @CLE / TecmoBo | 14 - 38 |
Season 44, Week 8 | W | @DEN / randywags25 | 31 - 21 |
Season 44, Week 7 | L | KC / gats | 10 - 21 |
Season 44, Week 6 | W | @MIA / jebigred | 24 - 14 |
Season 44, Week 5 | W | NE / LuckyTool | 30 - 7 |
Season 44, Week 4 | L | CIN / DarthRockman | 10 - 21 |
Season 44, Week 3 | L | IND / Ol Dirty Tecmo | 21 - 35 |
Season 44, Week 2 | L | @BUF / hoffnasty9 | 10 - 17 |
Season 44, Week 1 | W | @TB / eifer | 34 - 28 |
Season 43, Week 16 | L | @CLE / TecmoBo | 14 - 30 |
Season 43, Week 15 | W | BUF / hoffnasty9 | 41 - 35 |
Season 43, Week 14 | L | HOU / stalltalk | 24 - 28 |
Season 43, Week 13 | L | @NYG / discdolo | 17 - 28 |
Season 43, Week 12 | W | DAL / Jesusluvsme4ever | 31 - 23 |
Season 43, Week 11 | W | PHX / rmm1976 | 28 - 21 |
Season 43, Week 10 | L | @BUF / hoffnasty9 | 21 - 31 |
Season 43, Week 9 | L | MIA / randywags25 | 28 - 45 |
Season 43, Week 8 | L | @NE / LuckyTool | 24 - 31 |
Season 43, Week 7 | L | @SD / gamehigh | 14 - 24 |
Season 43, Week 6 | W | @PHI / oklahoma | 24 - 14 |
Season 43, Week 5 | W | IND / Jpthebowler | 13 - 10 |
Season 43, Week 4 | L | NE / LuckyTool | 21 - 28 |
Season 43, Week 3 | W | KC / gats | 27 - 21 |
Season 43, Week 2 | L | @MIA / randywags25 | 21 - 28 |
Season 43, Week 1 | W | @IND / Jpthebowler | 33 - 14 |
Season 42, Week 16 | L | @SD / gamehigh | 14 - 21 |
Season 42, Week 15 | L | MIA / randywags25 | 10 - 21 |
Season 42, Week 14 | L | CIN / tadaos | 14 - 20 |
Season 42, Week 13 | L | @RAM / drake | 21 - 24 |
Season 42, Week 12 | W | @NE / LuckyTool | 24 - 21 |
Season 42, Week 11 | L | @BUF / hoffnasty9 | 14 - 21 |
Season 42, Week 10 | L | KC / gats | 21 - 31 |
Season 42, Week 9 | L | SF / DarthRockman | 10 - 21 |
Season 42, Week 8 | W | @IND / Jpthebowler | 21 - 20 |
Season 42, Week 7 | W | NE / LuckyTool | 28 - 21 |
Season 42, Week 6 | L | @ATL / Prime | 28 - 38 |
Season 42, Week 5 | L | @CLE / TecmoBo | 10 - 20 |
Season 42, Week 4 | L | BUF / hoffnasty9 | 14 - 24 |
Season 42, Week 3 | L | NO / Nos | 14 - 17 |
Season 42, Week 2 | W | @MIA / randywags25 | 14 - 7 |
Season 42, Week 1 | W | IND / Jpthebowler | 28 - 0 |
Season 41, Week 16 | L | @TB / Ol Dirty Tecmo | 17 - 24 |
Season 41, Week 15 | W | NE / LuckyTool | 28 - 21 |
Season 41, Week 14 | L | MIN / bob sacamano | 21 - 24 |
Season 41, Week 13 | L | @IND / QBLions | 14 - 21 |
Season 41, Week 12 | L | PIT / ptitteri | 21 - 24 |
Season 41, Week 11 | W | @SEA / Barletti | 24 - 10 |
Season 41, Week 10 | L | @MIA / randywags25 | 17 - 24 |
Season 41, Week 9 | L | KC / gats | 14 - 24 |
Season 41, Week 8 | L | @CHI / ricor33 | 14 - 35 |
Season 41, Week 7 | W | GB / discdolo | 24 - 23 |
Season 41, Week 6 | L | @BUF / hoffnasty9 | 17 - 30 |
Season 41, Week 5 | W | MIA / randywags25 | 21 - 14 |
Season 41, Week 4 | L | @HOU / stalltalk | 28 - 42 |
Season 41, Week 3 | W | BUF / hoffnasty9 | 27 - 14 |
Season 41, Week 2 | W | @NE / LuckyTool | 24 - 14 |
Season 41, Week 1 | W | IND / QBLions | 17 - 14 |
Season 40, Week 16 | L | HOU / stalltalk | 7 - 21 |
Season 40, Week 15 | W | @IND / QBLions | 24 - 10 |
Season 40, Week 14 | L | @CIN / arncoem | 14 - 17 |
Season 40, Week 13 | W | DAL / Jesusluvsme4ever | 35 - 21 |
Season 40, Week 12 | W | @PHI / Ol Dirty Tecmo | 24 - 14 |
Season 40, Week 11 | W | @PHX / Jpthebowler | 21 - 10 |
Season 40, Week 10 | W | IND / QBLions | 28 - 14 |
Season 40, Week 9 | L | @NE / LuckyTool | 17 - 21 |
Season 40, Week 8 | L | BUF / hoffnasty9 | 28 - 35 |
Season 40, Week 7 | W | DEN / jebigred | 42 - 14 |
Season 40, Week 6 | W | NYG / drake | 23 - 21 |
Season 40, Week 5 | L | @MIA / randywags25 | 21 - 28 |
Season 40, Week 4 | W | @BUF / hoffnasty9 | 17 - 14 |
Season 40, Week 3 | W | @RAI / ziur1 | 17 - 14 |
Season 40, Week 2 | W | NE / LuckyTool | 21 - 17 |
Season 40, Week 1 | L | MIA / randywags25 | 7 - 21 |
Season 39, Week 16 | L | @IND / MattyDold | 17 - 24 |
Season 39, Week 15 | L | @CLE / TecmoBo | 10 - 21 |
Season 39, Week 14 | L | DEN / jebigred | 20 - 21 |
Season 39, Week 13 | L | @SF / DarthRockman | 10 - 21 |
Season 39, Week 12 | L | RAM / Suicideking81 | 21 - 24 |
Season 39, Week 11 | W | @KC / gats | 20 - 14 |
Season 39, Week 10 | L | HOU / stalltalk | 7 - 20 |
Season 39, Week 9 | L | IND / MattyDold | 7 - 23 |
Season 39, Week 8 | L | @ATL / Prime | 21 - 31 |
Season 39, Week 7 | L | @NE / LuckyTool | 3 - 14 |
Season 39, Week 5 | W | @MIA / Beastquake | 31 - 6 |
Season 39, Week 4 | L | NO / Nos | 21 - 24 |
Season 39, Week 3 | L | NE / LuckyTool | 17 - 30 |
Season 39, Week 2 | L | @BUF / hoffnasty9 | 14 - 28 |
Season 39, Week 1 | W | BUF / hoffnasty9 | 27 - 21 |
Season 38, Week 16 | W | @MIA / Beastquake | 49 - 7 |
Season 38, Week 15 | W | CIN / arncoem | 31 - 28 |
Season 38, Week 14 | W | SEA / kamphuna8 | 24 - 21 |
Season 38, Week 13 | L | @IND / drake | 21 - 24 |
Season 38, Week 12 | L | HOU / stalltalk | 17 - 21 |
Season 38, Week 11 | L | @PIT / ricor33 | 21 - 42 |
Season 38, Week 10 | W | NE / fbdukesta | 21 - 14 |
Season 38, Week 9 | W | PHX / flash80 | 24 - 14 |
Season 38, Week 8 | L | @BUF / hoffnasty9 | 21 - 27 |
Season 38, Week 7 | W | @CLE / timbone666 | 31 - 21 |
Season 38, Week 6 | W | BUF / hoffnasty9 | 28 - 14 |
Season 38, Week 5 | W | @DET / Casual_T | 35 - 21 |
Season 38, Week 4 | W | MIA / shoemoney85 | 35 - 14 |
Season 38, Week 3 | L | @SEA / kamphuna8 | 10 - 28 |
Season 38, Week 2 | W | IND / drake | 34 - 28 |
Season 38, Week 1 | W | NE / fbdukesta | 42 - 14 |
Season 37, Week 16 | W | @CIN / arncoem | 23 - 17 |
Season 37, Week 15 | W | BUF / hoffnasty9 | 35 - 7 |
Season 37, Week 14 | L | PIT / ricor33 | 7 - 20 |
Season 37, Week 13 | L | @WAS / oklahoma | 17 - 19 |
Season 37, Week 12 | L | PHI / daboy8821 | 14 - 21 |
Season 37, Week 11 | L | DAL / Jesusluvsme4ever | 14 - 21 |
Season 37, Week 10 | L | @BUF / hoffnasty9 | 21 - 35 |
Season 37, Week 9 | L | MIA / rmm1976 | 17 - 21 |
Season 37, Week 8 | L | @NE / fbdukesta | 21 - 28 |
Season 37, Week 7 | L | @RAI / gripsmoke | 21 - 31 |
Season 37, Week 6 | L | @PHX / disastamasta142 | 7 - 14 |
Season 37, Week 5 | L | IND / drake | 14 - 20 |
Season 37, Week 4 | W | NE / fbdukesta | 27 - 14 |
Season 37, Week 3 | L | KC / coconuts622 | 0 - 19 |
Season 37, Week 2 | W | @MIA / rmm1976 | 20 - 14 |
Season 37, Week 1 | W | @IND / drake | 20 - 14 |
Season 36, Week 16 | L | WAS / oklahoma | 14 - 24 |
Season 36, Week 15 | L | @BUF / hoffnasty9 | 28 - 42 |
Season 36, Week 14 | L | @MIA / gats | 14 - 28 |
Season 36, Week 13 | L | IND / drake | 21 - 31 |
Season 36, Week 12 | W | @SD / gamehigh | 34 - 28 |
Season 36, Week 11 | L | HOU / stalltalk | 14 - 24 |
Season 36, Week 10 | L | MIA / gats | 14 - 28 |
Season 36, Week 9 | L | @CLE / bob sacamano | 24 - 35 |
Season 36, Week 8 | W | @CHI / jebigred | 42 - 17 |
Season 36, Week 7 | L | CIN / Ol Dirty Tecmo | 21 - 42 |
Season 36, Week 6 | L | SD / gamehigh | 14 - 35 |
Season 36, Week 5 | W | @PIT / tecmo_ninja | 38 - 14 |
Season 36, Week 4 | L | NE / fbdukesta | 21 - 24 |
Season 36, Week 3 | W | @IND / drake | 24 - 21 |
Season 36, Week 2 | W | BUF / hoffnasty9 | 31 - 21 |
Season 36, Week 1 | W | @NE / fbdukesta | 35 - 21 |
Season 35, Week 16 | W | TB / Suicideking81 | 35 - 14 |
Season 35, Week 15 | L | @MIA / kamphuna8 | 7 - 21 |
Season 35, Week 14 | W | @MIN / keirre1981 | 28 - 21 |
Season 35, Week 13 | L | BUF / hoffnasty9 | 28 - 35 |
Season 35, Week 12 | L | @CIN / Ol Dirty Tecmo | 28 - 42 |
Season 35, Week 11 | W | SD / gamehigh | 28 - 21 |
Season 35, Week 10 | L | NE / daboy8821 | 14 - 21 |
Season 35, Week 9 | L | @SEA / gonickmontana5 | 14 - 17 |
Season 35, Week 8 | L | DET / LuckyTool | 20 - 21 |
Season 35, Week 7 | W | @CHI / fbdukesta | 28 - 7 |
Season 35, Week 6 | L | IND / drake | 24 - 29 |
Season 35, Week 5 | L | @NE / daboy8821 | 14 - 28 |
Season 35, Week 4 | L | HOU / stalltalk | 0 - 21 |
Season 35, Week 3 | L | @IND / drake | 7 - 22 |
Season 35, Week 2 | L | MIA / kamphuna8 | 0 - 24 |
Season 35, Week 1 | W | @BUF / hoffnasty9 | 28 - 21 |
Season 34, Week 16 | L | @NE / daboy8821 | 14 - 30 |
Season 34, Week 15 | W | BUF / hoffnasty9 | 36 - 14 |
Season 34, Week 14 | L | PIT / ziur1 | 14 - 28 |
Season 34, Week 13 | L | @DAL / Jesusluvsme4ever | 14 - 17 |
Season 34, Week 12 | W | NE / daboy8821 | 42 - 24 |
Season 34, Week 11 | L | @MIA / kamphuna8 | 21 - 35 |
Season 34, Week 10 | W | @BUF / hoffnasty9 | 24 - 21 |
Season 34, Week 9 | L | @CLE / TSBGOD | 21 - 37 |
Season 34, Week 8 | L | MIA / kamphuna8 | 28 - 31 |
Season 34, Week 7 | L | RAI / gripsmoke | 28 - 35 |
Season 34, Week 6 | L | @IND / Ol Dirty Tecmo | 21 - 28 |
Season 34, Week 5 | L | @HOU / stalltalk | 21 - 28 |
Season 34, Week 4 | L | CIN / drake | 28 - 42 |
Season 34, Week 3 | W | GB / player121xk | 28 - 21 |
Season 34, Week 2 | W | IND / Tecmo Psycho | 31 - 28 |
Season 34, Week 1 | W | @RAI / gripsmoke | 35 - 31 |
Season 33, Week 16 | L | @SF / bruddog | 35 - 42 |
Season 33, Week 15 | W | KC / LuckyTool | 24 - 10 |
Season 33, Week 13 | L | BUF / hoffnasty9 | 17 - 28 |
Season 33, Week 11 | L | @NE / fbdukesta | 28 - 35 |
Total Record: 150-221-0
Home: 81-105-0
Away: 69-116-0 | Total PF: 7583 (20.44 / g) | Total PA: 8260 (22.26 / g)
Home PF: 3948 (21.23 / g) | Home PA: 4018 (21.6 / g)
Away PF: 3635 (19.65 / g) | Away PA: 4242 (22.93 / g) |