Total / Single Season
Season
All Time Team Leader Board
Yards per Game
![]() 255.89 |
||
2. | Cowboys | 255.06 |
3. | Bills | 252.18 |
4. | Jets | 248.19 |
5. | Vikings | 247.64 |
6. | Steelers | 245.84 |
7. | Colts | 245.73 |
8. | Oilers | 245.28 |
9. | Bears | 245.03 |
10. | 49ers | 244.24 |
11. | Rams | 242.97 |
12. | Eagles | 242.86 |
13. | Seahawks | 242.78 |
14. | Saints | 242.67 |
15. | Browns | 241.53 |
Points per Game
![]() 21.27 |
||
2. | Cowboys | 20.33 |
3. | Bills | 20.27 |
4. | Saints | 19.96 |
5. | Falcons | 19.94 |
6. | Chiefs | 19.86 |
7. | Vikings | 19.49 |
8. | Colts | 19.44 |
9. | 49ers | 19.41 |
10. | Jets | 19.33 |
11. | Giants | 19.29 |
12. | Rams | 19.23 |
13. | Seahawks | 19.1 |
14. | Browns | 19.06 |
15. | Steelers | 19.05 |
Yards per Game
![]() 229.67 |
||
2. | Chiefs | 234.17 |
3. | Vikings | 234.77 |
4. | Lions | 235.45 |
5. | Raiders | 236.43 |
6. | Saints | 237.77 |
7. | Bears | 238.29 |
8. | 49ers | 238.56 |
9. | Colts | 238.83 |
10. | Eagles | 239.49 |
11. | Cowboys | 239.83 |
12. | Bills | 240.07 |
13. | Seahawks | 240.69 |
14. | Bengals | 240.99 |
15. | Patriots | 241.24 |
Points per Game
![]() 16.19 |
||
2. | Saints | 16.99 |
3. | Chiefs | 17.36 |
4. | Falcons | 17.97 |
5. | Giants | 18.15 |
6. | Colts | 18.16 |
7. | 49ers | 18.28 |
8. | Bills | 18.39 |
9. | Cowboys | 18.51 |
10. | Bengals | 18.64 |
11. | Vikings | 18.69 |
12. | Patriots | 18.81 |
13. | Bears | 19.03 |
14. | Raiders | 19.08 |
15. | Eagles | 19.11 |